RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-A ON PP 24/34 6/24/2005 2005-68712 CONT 761,780.91 SQ FT OR 17.49 ACRES 306-41-013 (306-41-013A THRU E) 2007 TAX ROLL
RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-B ON PP 24/34 6/24/2005 2005-68712 CONT 249,247.64 SQ FT OR 5.72 ACRES 306-41-013 (306-41-013A THRU E) 2007 TAX ROLL
RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-C ON PP 24/34 6/24/2005 2005-68712 CONT 227,818.32 SQ FT OR 5.23 ACRES 306-41-013 (306-41-013A THRU E) 2007 TAX ROLL
RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-D ON PP 24/34 6/24/2005 2005-68712 CONT 227,821.41 SQ FT OR 5.23 ACRES 306-41-013 (306-41-013A THRU E) 2007 TAX ROLL
RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-E ON PP 24/34 SEGREGATED AS PARCEL 65-E1 ON PP 27/13 4/25/2006 2006-42265 CONT 1.16 ACRES 306-41-013E (306-41-013F,G,H,J & K) 2007 TAX ROLL
RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-E ON PP 24/34 SEGREGATED AS PARCEL 65-E2 ON PP 27/13 4/25/2006 2006-42265 CONT 1.16 ACRES 306-41-013E (306-41-013F,G,H,J & K) 2007 TAX ROLL
RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-E ON PP 24/34 SEGREGATED AS PARCEL 65-E3 ON PP 27/13 4/25/2006 2006-42265 CONT 1.16 ACRES 306-41-013E (306-41-013F,G,H,J & K) 2007 TAX ROLL
RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-E ON PP 24/34 SEGREGATED AS PARCEL 65-E4 ON PP 27/13 4/25/2006 2006-42265 CONT 1.16 ACRES 306-41-013E (306-41-013F,G,H,J & K) 2007 TAX ROLL
RECORD OF SURVEY BK 1 PG 49 T21N R18W SEC 18 PARCEL 65-E ON PP 24/34 SEGREGATED AS PARCEL 65-E5 ON PP 27/13 4/25/2006 2006-42265 CONT 1.41 ACRES 306-41-013E (306-41-013F,G,H,J & K) 2007 TAX ROLL
T22N R18W SEC 5 PARCEL 180-A AS SHOWN ON RECORD OF SURVEY 30/14 REC 12/12/2005 2005-139123 BEING A PORTION OF PARCEL 180 (LEGEND RANCH IN GOLDEN VALLEY) 9/27/2002 2002-65785 CONT 37.78 ACRES 339-27-017 (339-27-026 & 027) 2007 TAX ROLL