Largest Parcels in Telfair County, GA

The largest parcels of land in Telfair County, GA, ranked by acreage.

See the largest landowners in Telfair County

Working with the whole county? Download every Telfair County parcel free →

#ParcelOwnerAcresAssessed value
1095 00 001GEORGIA STATE OF6,616
2091 00 004GLASS LAND AND TIMBER LLC2,936.6
3024 00 014MUSCOGEAN INVESTMENT LLC2,316.63
4070 00 009RAYONIER FOREST RESOURCES L P2,140.14
5048 00 008RMI HOLDINGS LLC1,770.35
6059 00 006TWIN CREEK TIMBER LLC1,728.12
7009 00 001RAYONIER FOREST RESOURCES L P1,716
8097 00 039LAM LUF US LLC1,575.1
9069 00 025WOODLANDS PLANTATION LLC1,502
10091 00 003E RIVER RdBEASLEY TIMBER MANAGEMENT LLC1,391.5
11026 00 001AMUSCOGEAN INVESTMENT LLC1,345
12084 00 004OW MASTERS LLC1,302.58
13058 00 018BEASLEY TREE FARMS LLC1,234.92
14010 00 017TRUDY SQUARED LLC1,200.6
15084 00 001LAM LUF US LLC1,178.69
16074 00 019EVANS RALPH G SR1,135.54
17066 00 014RACCOON SILVA LLC1,117.72
18011 00 011OLD HELENA MILAN RDSTUCKEY TIMBERLAND INC1,045.65
19038 00 006426 MCRAE SCOTLAND RDFOUR-S TIMBERLANDS LP1,028.74
20085 00 025TOM HALEY RDBEASLEY TIMBER MANAGEMENT LLC1,005.49
21003 00 005BOHI ENERGY INC992.84
22013 00 003LONG BRIDGE RDWESTERVELT COMPANY INC THE992.32
23088 00 012E RIVER RDBEASLEY TIMBER MANAGEMENT LLC951.77
24070 00 013HAISEAL TIMBER INC892.31
25020 00 010 01COOK STILL RDCOOK J M SON867.79
26089 00 0011825 BIG HORSE CREEK RDWALKER LAKE PROPERTIES LLC857.31
27058 00 011453TURNPIKE HILL PLANTATION LTD834.24
28034 00 018TRUDY SQUARED LLC824.49
29057 00 018JACKIE RYALS RDBEASLEY TIMBER MANAGEMENT LLC797.08
30020 00 027COOK J M SON762
31064 00 027EDDY FAMILY LIMITED PARTNERSHIP751.87
32041 00 013J MORG PROPERTIES LLC736.92
33004 00 011ELKINS CATHY SMITH727.63
34040 00 001COOK J M SON716.7
35031 00 011RAYONIER FOREST RESOURCES L P716
36081 00 015E GOLDEN ISLES HWYBEASLEY TIMBER MANAGEMENT LLC705.04
37100 00 039 01E GOLDEN ISLES HWYWASHINGTON PARTNERSHIP670.71
38034 00 008AKNOWLES FAMILY LIMITED PARTNERSHIP THE657.92
39080 00 018ANEILY WAGON RDWOOTEN OLIN III LLC648.34
40004 00 017RT 1 BOX 175 RHINEBROPHY BROPHY646.11
41096 00 009ORIANNE SOCIETY LTD THE639.46
42085 00 015TWIN CREEK TIMBER LLC620.38
43032 00 014GARRISON RDUS ROW FARMLAND LLC608.41
44029 00 016AMYERS TERRY606.78
45033 00 001RAYONIER FOREST RESOURCES L P606
46003 00 004MAXWELL THOMAS ALAN FAYE M AKA WINDA M600
47087 00 029841 FISHING CREEK RDSTAPLETON WILLARD JEFFREY599.21
48039 00 026SMITH FRED A III596.02
49090 00 001129 CRGEORGIA STATE OF590.15
50051 00 009RAYONIER FOREST RESOURCES L P558