Largest Parcels in Barton County, MO

The largest parcels of land in Barton County, MO, ranked by acreage.

See the largest landowners in Barton County

Working with the whole county? Download every Barton County parcel free →

#ParcelOwnerAcresAssessed value
115-04.2-18-00.0-000-001.000503 SW 160TH LN771.402
206-09.2-30-00.0-000-002.000W CENTRAL RD & 160TH LN755.121
306-09.2-30-00.0-000-002.000W CENTRAL RD & 160TH LN755.121
415-04.2-19-00.0-000-001.000551 SW 160TH LN704.122
507-02.0-09-00.0-000-001.000850 NW 20TH RD645.82
615-04.1-20-00.0-000-001.000SW 50TH RD & 160TH LN641.671
713-03.0-05-00.0-000-001.000S HWY J639.299
806-04.1-17-00.0-000-001.000183 185 NW 150TH LN639.29
907-01.0-02-00.0-000-001.000NW 30TH RD & N HWY W639.068
1004-07.0-35-00.0-000-001.000N HWY W637.71
1114-02.0-10-00.0-000-001.000365 SW 70TH LN637.312
1206-05.0-16-00.0-000-001.000128 NW 150TH LN636.095
1306-05.0-16-00.0-000-001.000128 NW 150TH LN636.095
1406-05.0-16-00.0-000-001.000128 NW 150TH LN636.095
1502-06.0-23-00.0-000-001.000549 NE 70TH RD635.141
1605-06.0-24-00.0-000-001.000610 NW 120TH LN634.447
1719-02.0-03-00.0-000-001.000855 SE 50TH LN632.636
1806-05.0-21-00.0-000-001.00070 NW 150TH LN629.187
1906-05.0-21-00.0-000-001.00070 NW 150TH LN629.187
2001-09.0-31-00.0-000-001.000412 & 473 NE 75TH LN626.766
2101-09.0-31-00.0-000-001.000412 & 473 NE 75TH LN626.766
2206-07.0-36-00.0-000-001.000104 SW 120TH LN625.803
2307-04.0-19-00.0-000-002.00047 N HIGHWAY 43619.477
2406-07.0-25-00.0-000-001.00050 S HIGHWAY NN617.717
2505-03.1-05-00.0-000-001.0001548 W HIGHWAY K616.652
2606-07.0-35-00.0-000-003.000SW 10TH RD & 120TH LN615.377
2706-07.0-35-00.0-000-003.000SW 10TH RD & 120TH LN615.377
2814-03.0-06-00.0-000-001.000267 S HIGHWAY 43611.536
2906-03.2-06-00.0-000-002.000352 NW 173RD LN598.072
3006-08.0-28-00.0-000-001.0001453 W CENTRAL RD590.258
3106-08.0-28-00.0-000-001.0001453 W CENTRAL RD590.258
3215-02.0-09-00.0-000-001.000SW 30TH RD & HWY M567.66
3313-09.0-30-00.0-000-002.000618 SW 50TH LN554.395
3415-03.1-08-00.0-000-001.000SW 30TH RD & 160TH LN550.922
3514-01.0-12-00.0-000-001.010545 SW 30TH RD550.325
3604-07.0-25-00.0-000-001.000524A 524B N HWY W549.696
3715-04.1-17-00.0-000-001.000SW 50TH RD & 160TH LN548.291
3805-03.1-08-00.0-000-002.000NW 160TH LN & HWY K541.428
3906-03.2-07-00.0-000-002.000NW 20TH RD & HWY P534.518
4006-03.2-07-00.0-000-002.000NW 20TH RD & HWY P534.518
4106-03.2-07-00.0-000-002.000NW 20TH RD & HWY P534.518
4206-03.2-07-00.0-000-002.000NW 20TH RD & HWY P534.518
4305-04.2-19-00.0-000-002.0001734 NW 60TH RD524.12
4415-07.0-35-00.0-000-002.000740 SW 130TH LN510.01
4515-03.2-07-00.0-000-002.000368 SW STATE LINE LN506.54
4605-04.1-20-00.0-000-002.000678 NW 160TH LN495.028
4708-01.0-12-00.0-000-004.00030 NE 20TH RD488.215
4811-02.0-10-00.0-000-001.000373 S HWY 160483.996
4909-01.0-12-00.0-000-001.000224 N HIGHWAY A482.977
5012-05.0-15-00.0-000-002.000469 SE 50TH LN481.678