Largest Parcels in Franklin County, MS

The largest parcels of land in Franklin County, MS, ranked by area measured from the parcel boundary.

See the largest landowners in Franklin County

Working with the whole county? Download every Franklin County parcel free →

Franklin County does not publish parcel acreage, so these are ranked by the area of each parcel's mapped boundary. That is a close match for deeded acreage — the median of the two agrees where counties publish both — but it is not the deed, and it will differ where a deed runs to the centreline of a road or where several units share one footprint.

#ParcelOwnerAcres (mapped)Assessed value
1009 27 002 00UNITED STATES OF AMERICA920.56
2005 06 001 00UNITED STATES OF AMERICA748.93
3105 27 001 00PLUM CREEK SOUTH CENTRAL737.43
4093 20 001 00UNITED STATES OF AMERICA699.87
5016 09 001 00UNITED STATES OF AMERICA699.34
6008 14 001 00UNITED STATES OF AMERICA698.21
7129 01 001 00SULLIVAN CEMETARY694.32
8035 05 001 00UNITED STATES OF AMERICA680.42
9019 22 001 00UNITED STATES OF AMERICA674.28
10129 02 001 00UNITED STATES OF AMERICA671.85
11136 28 001 00UNITED STATES OF AMERICA666.62
12019 21 001 00UNITED STATES OF AMERICA666.15
13136 27 001 00UNITED STATES OF AMERICA663.69
14024 18 001 00UNITED STATES OF AMERICA659.26
15035 08 001 00UNITED STATES OF AMERICA658.65
16016 10 001 00UNITED STATES OF AMERICA655.25
17087 25 001 00UNITED STATES OF AMERICA655.21
18037 16 001 00UNITED STATES OF AMERICA653.6
19113 05 002 00PLUM CREEK SOUTH CENTRAL651.86
20029 19 001 00UNITED STATES OF AMERICA650.96
21028 31 001 00UNITED STATES OF AMERICA646.96
22029 33 001 00UNITED STATES OF AMERICA646.02
23142 16 001 00MILES CREEK HUNTING CLUB INC645.58
24031 36 001 00UNITED STATES OF AMERICA640.39
25067 30 003 00BIG BEACH HUNTING CLUB638.96
26006 20 001 00DAVIS CEMETARY637.92
27141 17 001 00UNITED STATES OF AMERICA637.53
28016 03 001 00UNITED STATES OF AMERICA636.41
29024 17 001 00UNITED STATES OF AMERICA636.36
30023 31 001 00UNITED STATES OF AMERICA633.99
31017 06 001 00UNITED STATES OF AMERICA633.74
32066 26 001 00UNITED STATES OF AMERICA633.71
33082 04 001 00UNITED STATES OF AMERICA630.82
34088 27 001 00UNITED STATES OF AMERICA630.64
35087 26 001 00UNITED STATES OF AMERICA630.22
36068 20 001 00UNITED STATES OF AMERICA629.51
37125 23 001 00PLUM CREEK SOUTH CENTRAL628.41
38071 40 001 00UNITED STATES OF AMERICA627.03
39018 17 001 00UNITED STATES OF AMERICA626.12
40035 06 002 00UNITED STATES OF AMERICA626.04
41028 21 001 00JONES ANNIE MAE626.03
42020 13 001 00UNITED STATES OF AMERICA624.22
43015 02 001 00UNITED STATES OF AMERICA624.14
44055 16 001 00ROXIE INDIAN MOUND HUNTIN CLUB623.94
45070 43 001 00UNITED STATES OF AMERICA622.86
46125 13 001 00PLUM CREEK SOUTH CENTRAL622.72
47018 20 001 00UNITED STATES OF AMERICA621.57
48093 18 001 00UNITED STATES OF AMERICA621.42
49012 37 001 00UNITED STATES OF AMERICA621.39
50015 11 001 00UNITED STATES OF AMERICA620.81