416 NELIA RDOwnerPOTTS RONALD ETUX FELECIAAcreage3.21 †Market Value$22,492Legal DescriptionPT E1/2 SE1/4 E OF RD
Parcel 011 01 010.00OwnerLOTT WILLIAM BRADFORDAcreage43.19 †Market Value$8,416Legal DescriptionNE1/4 SE1/4 011. -01-010.
Parcel 011 01 011.00OwnerLOTT WILLIAM BRADFORDAcreage43.06 †Market Value$9,587Legal DescriptionSE1/4 SE1/4 011. -01-011.
Parcel 023 06 002.00OwnerLOTT WILLIAM BAcreage83.78 †Market Value$18,187Legal DescriptionNW1/4 SE1/4 & SW1/4 NE1/4 023. -06-002.
Parcel 023 06 006.00OwnerLOTT WILLIAM BAcreage138.26 †Market Value$30,389Legal DescriptionN1/2 SW1/4 SW1/4 SW1/4 & 2 AC NW COR NW1/4 SE1/4 152-455 6/65 173-4
Parcel 023 05 011.00OwnerLOTT WILLIAM BAcreage84.54 †Market Value$18,313Legal DescriptionW1/2 NW1/4 023. -05-011.
Parcel 023 06 001.00OwnerLOTT WILLIAM BAcreage86.05 †Market Value$18,083Legal DescriptionE1/2 NE1/4 023. -06-001.
Parcel 023 06 011.00OwnerLOTT WILLIAM BAcreage44.88 †Market Value$10,343Legal DescriptionNE1/4 SE1/4 023. -06-011.
Parcel 096W 13 168.00OwnerGRM FAMILY LTD PARTNERSHIP THEAcreage0.28 †Market Value$215,054Legal DescriptionLOT 75 X 160 SE 1/4 NE 1/4 UNPLATTED 13-22-4 280. -54. -1-021
Parcel 164H 17 185.00OwnerBOOKER WARREN G ET UXAcreage0.20 †Market Value$500Legal DescriptionLOT 185 CARVER POINT SD 164.E-04. -1-185