Largest Parcels in Neshoba County, MS

The largest parcels of land in Neshoba County, MS, ranked by area measured from the parcel boundary.

See the largest landowners in Neshoba County

Working with the whole county? Download every Neshoba County parcel free →

Neshoba County does not publish parcel acreage, so these are ranked by the area of each parcel's mapped boundary. That is a close match for deeded acreage — the median of the two agrees where counties publish both — but it is not the deed, and it will differ where a deed runs to the centreline of a road or where several units share one footprint.

#ParcelOwnerAcres (mapped)Assessed value
100200 -04 -002.000USA649.3$110,890
204100 -22 -001.000U S A-TRUSTEE FOR CHOCTAW633.35$109,970
303800 -10 -001.000U S A-TRUSTEE FOR CHOCTAW626$76,000
404200 -23 -007.000U S A-TRUSTEE FOR CHOCTAW617.12$100,930
508100 -31 -001.000CIRCLE HILLS ROADTAMARACK TIMBERCO MS INC613.98$71,650
603000 -08 -001.000W OF HWY 19TAMARACK TIMBERCO MS INC580.89$99,560
704800 -06 -001.000WILLIS WALTER L579.26$100,170
803300 -23 -001.000S OF HWY 19EVERGREEN TIMBERCO MS LLC569.7$97,780
901400 -22 -004.000USA567.05$96,360
1012900 -08 -001.000QUITMAN TIMBER LLC564.42$74,270
1103700 -12 -001.000U S A-TRUSTEE FOR CHOCTAW563.28$90,490
1204200 -14 -001.000U S A-TRUSTEE FOR CHOCTAW556.48$90,630
1304200 -24 -001.000U S A-TRUSTEE FOR CHOCTAW555.26$83,560
1404200 -13 -001.000U S A-TRUSTEE FOR CHOCTAW547.57$81,120
1510400 -21 -001.000QUITMAN TIMBER LLC542.06$93,390
1600300 -07 -003.000USA (CORP OF ENG)541.63$91,900
1705400 -30 -005.000U S A-TRUSTEE FOR CHOCTAW535.42$145,740
1807700 -16 -003.000JOHNSTON ROBERT CLAYTON534.01$37,250
1901500 -14 -002.000USA529.1$79,930
2004600 -01 -001.000WILLIS WALTER L520.48$89,100
2100300 -08 -001.000USA514.89$86,150
2203800 -09 -001.000U S A-TRUSTEE FOR CHOCTAW511.47$66,600
2304300 -36 -001.000U S A-TRUSTEE FOR CHOCTAW498.49$92,210
2403300 -14 -004.000W OF HWY 19EVERGREEN TIMBERCO MS LLC486.79$82,990
2513200 -14 -001.000WEYERHAEUSER CO486.02$60,070
2604600 -11 -001.000BURRAGE FARMS INC486.01$160,730
2704300 -25 -001.000U S A-TRUSTEE FOR CHOCTAW483.21$87,080
2807600 -20 -001.001KING DAVID ANDERSON481.31$101,090
2902000 -03 -001.000WEYERHAEUSER COMPANY479.46$87,550
3004800 -08 -003.000KINARD ROBERT L477.65$82,900
3110400 -16 -002.001DICKINSON DONNIE467.56$33,160
3204700 -03 -005.000USA IN TRUST OF CHOCTAW INDIANS442.68$76,120
3308100 -32 -001.000CIRCLE HILL ROADTAMARACK TIMBERCO MS INC439.11$50,820
3403100 -17 -001.000SULLIVANS GRAVEYARD ROADTAMARACK TIMBERCO MS INC434.7$64,170
3514000 -15 -003.000THREE SONS FARMS LLLP432.82$78,780
3601700 -28 -001.000USA431.56$73,030
3703600 -30 -004.000WHITE OAK CHURCH ROADOAK MOUNTAIN TIMBERCO MS INC428.19$76,480
3804900 -19 -005.000U S A-TRUSTEE FOR CHOCTAW425.62$1,057,500
3902500 -36 -003.000WILLIS WALTER L420.35$69,200
4003700 -11 -001.000U S A-TRUSTEE FOR CHOCTAW415.34$1,416,700
4108100 -29 -001.000SKINNER ROADTAMARACK TIMBERCO MS INC409.85$49,820
4204700 -04 -006.000USA IN TRUST OF CHOCTAW INDIANS407.26$69,030
4306400 -12 -012.000USA IN TRUST FOR406.22$87,270
4400200 -10 -004.000USA405.06$66,780
4505000 -21 -007.000BURRAGE FARMS INC404.98$44,570
4600300 -06 -001.000USA (CORPS OF ENG)401.51$259,510
4703200 -15 -001.000EDWARD BRAZEL ROADEVERGREEN TIMBERCO MS LLC401.42$62,460
4811600 -27 -008.000BURRAGE FARMS INC401.23$197,960
4903600 -31 -005.000MCMURRAY ROADOAK MOUNTAIN TIMBERCO MS INC393.3$68,680
5002100 -06 -003.000FAIR DAVIS L III TRUSTEE392.92$66,290