No InfoOwnerMeyer Griego Regina | (Sands Motel)Acreage0.90 †Market Value—Legal DescriptionTownship 4 N Ra
No InfoOwnerLucero-Luna Maria Amy & Lucero | Paul B.Acreage0.83 †Market Value—Legal DescriptionOriginal Townsi | Pardue Addition | Pardue Addition
No InfoOwnerEdwards Lucarol P.Acreage0.98 †Market Value—Legal DescriptionHardies Continu | Hardies Continu
No InfoOwnerSkinner Velma | Sheffield SandraAcreage0.16 †Market Value—Legal DescriptionPardue Addition
No InfoOwnerArguello Crisosto L.& Angie M. | C/O Adam ArguelloAcreage0.08 †Market Value—Legal DescriptionHardies Continu | Hardies Continu
No InfoOwnerMontoya MikeAcreage0.16 †Market Value—Legal DescriptionSanta Fe Land I | Santa Fe Land I | Santa Fe Land I | Santa Fe Land I
No InfoOwnerLodging Properties Llc | (Penny`S Diner Oak Tree Inn)Acreage0.49 †Market Value—Legal DescriptionVaughn S6 T4N R
No InfoOwnerConway Real Estate Company | Harrell GaryAcreage0.72 †Market Value—Legal DescriptionVaughn S6 T4N R
No InfoOwnerCentral N.M. Electric Coop. Inc.Acreage0.09 †Market Value—Legal DescriptionVaughn S6 T4N R | Vaughn S6 T4N R
No InfoOwnerNowell - Josselyn Kathy & | Harkey DonnaAcreage0.09 †Market Value—Legal DescriptionVictory Additio
No InfoOwnerMontoya Speedy T. | Montoya MikeAcreage0.96 †Market Value—Legal DescriptionSanta Fe Land I
No InfoOwnerMunoz-Baeza Juan A. & Celica | Hernandez-PinonAcreage0.16 †Market Value—Legal DescriptionVaughn S6 T4N R
No InfoOwnerSf Pacific Properties Inc. | Tax CoordinatorAcreage10.01 †Market Value—Legal DescriptionVaughn S6 T4N R
No InfoOwnerPadilla AdelaidoAcreage0.19 †Market Value—Legal DescriptionSanta Fe Land I | Santa Fe Land I | Vaughn S6 T4N R | Vaughn S6 T4N R
No InfoOwnerMcdaniel Claudina & Randy TurnerAcreage0.19 †Market Value—Legal DescriptionSanta Fe Land I
No InfoOwnerPerez Michael Domenic Etal.Acreage0.24 †Market Value—Legal DescriptionSanta Fe Land I | Vaughn S6 T4N R
No InfoOwnerJohnson Mittie Jo | Johnson Carroll L.Acreage0.32 †Market Value—Legal DescriptionSanta Fe Land I
No InfoOwnerS & J Investments | Vogel Jeffrey K.Acreage0.32 †Market Value—Legal DescriptionSanta Fe Land I
No InfoOwnerRomero Camilo F. IvAcreage0.32 †Market Value—Legal DescriptionSanta Fe Land I | Santa Fe Land I
No InfoOwnerMoise Irwin S. Etal | Moise Steven K.Acreage0.02 †Market Value—Legal DescriptionSanta Fe Land I