👤

103 RIVERSIDE

Property Owner — Parcel Records

60Parcels on Record
22Total Acres
1State
1County

Parcels Owned by 103 RIVERSIDE (60 records)

AddressOwner Name (on record)County / StateParcel IDAcreage
18404 MARIPOSA AVE103 RIVERSIDERiverside County, CA2667300171.02 ac †
18332 MARIPOSA AVE103 RIVERSIDERiverside County, CA2667300191.01 ac †
18476 MARIPOSA AVE103 RIVERSIDERiverside County, CA2667300151.01 ac †
18440 MARIPOSA AVE103 RIVERSIDERiverside County, CA2667300161.00 ac †
18368 MARIPOSA AVE103 RIVERSIDERiverside County, CA2667300181.00 ac †
18260 MARIPOSA AVE103 RIVERSIDERiverside County, CA2667310061.00 ac †
18282 MARIPOSA AVE103 RIVERSIDERiverside County, CA2667310051.00 ac †
18264 MYSTIC CT103 RIVERSIDERiverside County, CA2667410050.51 ac †
(no address)103 RIVERSIDERiverside County, CA2667310070.49 ac †
18318 MYSTIC CT103 RIVERSIDERiverside County, CA2667410080.47 ac †
18282 MYSTIC CT103 RIVERSIDERiverside County, CA2667410060.41 ac †
18261 MYSTIC CT103 RIVERSIDERiverside County, CA2667410040.40 ac †
18300 MYSTIC CT103 RIVERSIDERiverside County, CA2667410070.40 ac †
18262 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667320010.38 ac †
18331 LURIN AVE103 RIVERSIDERiverside County, CA2667410280.36 ac †
18324 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667410090.35 ac †
9743 TAFT ST103 RIVERSIDERiverside County, CA2667300010.31 ac †
18257 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667310040.31 ac †
9659 TAFT ST103 RIVERSIDERiverside County, CA2667400030.31 ac †
9673 TAFT ST103 RIVERSIDERiverside County, CA2667400020.30 ac †
9687 TAFT ST103 RIVERSIDERiverside County, CA2667400010.30 ac †
9701 TAFT ST103 RIVERSIDERiverside County, CA2667300040.29 ac †
18316 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667320040.29 ac †
18298 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667320030.28 ac †
9676 SIERRA GROVE ST103 RIVERSIDERiverside County, CA2667420020.27 ac †
18280 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667320020.27 ac †
9715 TAFT ST103 RIVERSIDERiverside County, CA2667300030.27 ac †
18327 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667300140.26 ac †
18349 LURIN AVE103 RIVERSIDERiverside County, CA2667410270.26 ac †
18344 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667410100.25 ac †
18315 MYSTIC CT103 RIVERSIDERiverside County, CA2667410010.25 ac †
18275 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667310030.25 ac †
18293 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667310020.25 ac †
18399 SUNNYDAY DR103 RIVERSIDERiverside County, CA2667300100.25 ac †
18418 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667410140.25 ac †
18337 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667420030.25 ac †
18436 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667410150.24 ac †
18365 LURIN AVE103 RIVERSIDERiverside County, CA2667410260.24 ac †
18385 LURIN AVE103 RIVERSIDERiverside County, CA2667410250.24 ac †
18403 LURIN AVE103 RIVERSIDERiverside County, CA2667410240.24 ac †
18421 LURIN AVE103 RIVERSIDERiverside County, CA2667410230.24 ac †
18439 LURIN AVE103 RIVERSIDERiverside County, CA2667410220.24 ac †
18457 LURIN AVE103 RIVERSIDERiverside County, CA2667410210.24 ac †
18475 LURIN AVE103 RIVERSIDERiverside County, CA2667410200.24 ac †
18493 LURIN AVE103 RIVERSIDERiverside County, CA2667410190.24 ac †
18277 MYSTIC CT103 RIVERSIDERiverside County, CA2667410030.24 ac †
18297 MYSTIC CT103 RIVERSIDERiverside County, CA2667410020.24 ac †
18409 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667420070.24 ac †
18355 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667420040.24 ac †
18364 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667410110.24 ac †
18371 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667420050.24 ac †
18382 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667410120.24 ac †
18397 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667420060.24 ac †
18400 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667410130.24 ac †
18427 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667420080.24 ac †
18490 PARK MOUNTAIN DR103 RIVERSIDERiverside County, CA2667410180.24 ac †
9690 SIERRA GROVE ST103 RIVERSIDERiverside County, CA2667420010.24 ac †
9704 SIERRA GROVE ST103 RIVERSIDERiverside County, CA2667330020.24 ac †
9718 SIERRA GROVE ST103 RIVERSIDERiverside County, CA2667330010.24 ac †
9729 TAFT ST103 RIVERSIDERiverside County, CA2667300020.24 ac †

About These Records

This page shows parcel records associated with the owner name 103 RIVERSIDE in the LandBrief database: 60 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in CA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.