👤

2015-3 IH2 BORROWER LP

Property Owner — Parcel Records

259Parcels on Record
75Total Acres
6States
8Counties

Largest Parcels Owned by 2015-3 IH2 BORROWER LP (60 of 259 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreage
28424 LA VEDA AVE2015-3 IH2 BORROWER LPLos Angeles County, CA2839-007-1165.70 ac †
19526 NAPLES ST NE2015-3 IH2 BORROWER LPAnoka County, MN26-33-23-22-00023.70 ac †
14655 SYCAMORE ST NW2015-3 IH2 BORROWER LPAnoka County, MN26-32-24-14-00112.63 ac †
26855 CLAUDETTE ST NO 1382015-3 IH2 BORROWER LPLos Angeles County, CA2836-040-0591.86 ac †
5225 KOWETA RD2015 3 IH2 BORROWER LPFulton County, GA09F2703012306641.25 ac
8426 164TH CIR NW2015-3 IH2 BORROWER LPAnoka County, MN17-32-25-21-00281.13 ac †
12046 S BROADWAY2015-3 IH2 BORROWER LPLos Angeles County, CA6132-025-0421.06 ac †
12076 S BROADWAY2015-3 IH2 BORROWER LPLos Angeles County, CA6132-025-0641.06 ac †
4675 JAILETTE TRC2015 3 IH2 BORROWER LPFulton County, GA09F3802015812210.98 ac
26904 232ND AVE SE2015-3 IH2 BORROWER LPKing County, WA27220690780.90 ac †
1611 KNICKERBOCKER DR2015-3 IH2 BORROWER LPKing County, WA39140000450.71 ac †
3415 173RD LN NW2015-3 IH2 BORROWER LPAnoka County, MN05-32-24-43-00100.63 ac †
20026 SE 152ND ST2015-3 IH2 BORROWER LPKing County, WA20230690260.61 ac †
3735 BUFFINGTON PL2015 3 IH2 BORROWER LPFulton County, GA09F1305005901870.58 ac
2321 K ST SE2015-3 IH2 BORROWER LPKing County, WA19210592570.57 ac †
649 DALE CT S2015 3 IH2 BORROWER LPRamsey County, MN1430234400190.56 ac
14013 YUKON ST NW2015-3 IH2 BORROWER LPAnoka County, MN33-32-24-11-00190.46 ac †
14021 CROSSTOWN BLVD NW2015-3 IH2 BORROWER LPAnoka County, MN33-32-24-11-00070.45 ac
8770 BALTIMORE ST NE2015-3 IH2 BORROWER LPAnoka County, MN32-31-23-42-00430.45 ac †
1869 OXFORD ST N2015 3 IH2 BORROWER LPRamsey County, MN1429233200810.45 ac
1786 TATUM ST2015 3 IH2 BORROWER LPRamsey County, MN1629233400420.44 ac
3620 142ND AVE NW2015-3 IH2 BORROWER LPAnoka County, MN29-32-24-34-00290.43 ac †
5066 LAKEVIEW AVE2015 3 IH2 BORROWER LPRamsey County, MN1030224400680.43 ac
320 MELISSA WAY2015 3 IH2 BORROWER LPFulton County, GA09F3900017438710.41 ac
646 MOUND AVE2015 3 IH2 BORROWER LPRamsey County, MN1430234400030.41 ac
8280 RED OAK DR2015 3 IH2 BORROWER LPRamsey County, MN0630231200600.40 ac
13225 SE 337TH ST2015-3 IH2 BORROWER LPKing County, WA32986000800.40 ac †
2512 MAPLE AVE2015-3 IH2 BORROWER LPAnoka County, MN06-31-24-23-00850.39 ac †
1742 ALTA VISTA DR2015 3 IH2 BORROWER LPRamsey County, MN1429234400090.37 ac
7013 LAMOTTE DR2015-3 IH2 BORROWER LPAnoka County, MN23-31-22-23-00440.37 ac †
1209 MAIN ST2015-3 IH2 BORROWER LPAnoka County, MN03-31-22-33-00180.37 ac †
2690 HURON ST2015 3 IH2 BORROWER LPRamsey County, MN0329234300570.36 ac
3275 S 366TH ST2015-3 IH2 BORROWER LPKing County, WA44594001000.35 ac †
731 COUNTRYSIDE RD2015-3 IH2 BORROWER LPCarver County, MN7534300900.35 ac †
2081 HIGHWOOD AVE2015 3 IH2 BORROWER LPRamsey County, MN1428221300190.35 ac
1015 TANGLEWOOD DR2015 3 IH2 BORROWER LPRamsey County, MN1430232300520.34 ac
25024 21ST PL S2015-3 IH2 BORROWER LPKing County, WA75237005750.34 ac †
731 COUNTY ROAD B2 E2015 3 IH2 BORROWER LPRamsey County, MN0829224100180.33 ac
627 BIRCH LN N2015 3 IH2 BORROWER LPRamsey County, MN1130234400070.33 ac
19401 8TH AVE S2015-3 IH2 BORROWER LPKing County, WA05220490430.33 ac †
259 CAPITOL VIEW CIR2015 3 IH2 BORROWER LPRamsey County, MN1229234300280.33 ac
813 BERWOOD AVE W2015 3 IH2 BORROWER LPRamsey County, MN3230221400340.32 ac
912 COUNTY ROAD D W2015 3 IH2 BORROWER LPRamsey County, MN0229232100100.32 ac
2709 STILLWATER ST2015 3 IH2 BORROWER LPRamsey County, MN1230224100330.32 ac
7015 WEST SHADOW LAKE DR2015-3 IH2 BORROWER LPAnoka County, MN21-31-22-23-00060.32 ac †
1282 131ST LN NE2015-3 IH2 BORROWER LPAnoka County, MN05-31-23-21-00590.32 ac †
25419 42ND PL S2015-3 IH2 BORROWER LPKing County, WA28951000800.31 ac †
2615 STARK ST2015 3 IH2 BORROWER LPRamsey County, MN0729222100470.31 ac
14601 HELIUM ST NW2015-3 IH2 BORROWER LPAnoka County, MN25-32-25-23-00130.31 ac †
5201 DIVISION ST2015 3 IH2 BORROWER LPRamsey County, MN1130224100660.31 ac
2200 MARGARET ST2015 3 IH2 BORROWER LPRamsey County, MN3529221101640.31 ac
1366 HAZELWOOD ST2015 3 IH2 BORROWER LPRamsey County, MN2229224201060.31 ac
4106 PARKRIDGE DR2015 3 IH2 BORROWER LPRamsey County, MN2230223300540.31 ac
8940 CRESTVIEW CIR2015 3 IH2 BORROWER LPFulton County, GA09F2702011012210.30 ac
4257 SW 337TH PL2015-3 IH2 BORROWER LPKing County, WA92115201200.30 ac †
10801 DIRECT RIVER DR NW2015-3 IH2 BORROWER LPAnoka County, MN21-31-24-12-00440.30 ac †
2944 ALBERT ST N2015 3 IH2 BORROWER LPRamsey County, MN0329232400540.30 ac
35857 9TH AVE SW2015-3 IH2 BORROWER LPKing County, WA44056101600.30 ac †
2077 OAKWOOD DR2015 3 IH2 BORROWER LPRamsey County, MN0530234400250.30 ac
7728 GROVELAND RD2015 3 IH2 BORROWER LPRamsey County, MN0630233400340.29 ac

About These Records

This page shows parcel records associated with the owner name 2015-3 IH2 BORROWER LP in the LandBrief database: 259 parcels across 8 counties in 6 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in CA, MN, GA, WA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.