👤

2018 1 IH BORROWER

Property Owner — Parcel Records

86Parcels on Record
15Total Acres
1State
1County

Largest Parcels Owned by 2018 1 IH BORROWER (60 of 86 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreage
12385 ELF OWL LN2018 1 IH BORROWERRiverside County, CA4871800170.50 ac †
27426 DARLENE DR2018 1 IH BORROWERRiverside County, CA4880510060.46 ac †
8777 BARNWOOD LN2018 1 IH BORROWERRiverside County, CA2843700110.40 ac †
24463 BARLEY RD2018 1 IH BORROWERRiverside County, CA4744200050.32 ac †
8500 TODD CT2018 1 IH BORROWERRiverside County, CA2943610300.29 ac †
6996 N MISSION GROVE PKY2018 1 IH BORROWERRiverside County, CA2721740010.29 ac †
26157 CORONADA DR2018 1 IH BORROWERRiverside County, CA4870320080.28 ac †
27087 STAMLIN CT2018 1 IH BORROWERRiverside County, CA3044010150.27 ac †
274 CLIFFHILL PL2018 1 IH BORROWERRiverside County, CA2461220120.27 ac †
24724 SUNDAY DR2018 1 IH BORROWERRiverside County, CA4753530090.27 ac †
353 FALLING LEAF LN2018 1 IH BORROWERRiverside County, CA5372610110.24 ac †
4674 JACKSON ST2018 1 IH BORROWERRiverside County, CA1910600140.22 ac †
5916 SIMON CT2018 1 IH BORROWERRiverside County, CA1900720080.22 ac †
25428 LONE MESA TR2018 1 IH BORROWERRiverside County, CA4795020190.21 ac †
22722 WILD GERANIUM LN2018 1 IH BORROWERRiverside County, CA2642640030.21 ac †
19155 CAMASSIA CT2018 1 IH BORROWERRiverside County, CA2763340030.20 ac †
8126 PALM VIEW LN2018 1 IH BORROWERRiverside County, CA2763320120.20 ac †
1417 POWELL WAY2018 1 IH BORROWERRiverside County, CA2061910160.20 ac †
818 MASTER AVE2018 1 IH BORROWERRiverside County, CA4004910020.20 ac †
18518 HAWKSBURY DR2018 1 IH BORROWERRiverside County, CA2666010060.20 ac †
7259 FORT KENT CT2018 1 IH BORROWERRiverside County, CA2721320130.20 ac †
13854 ROBIN NEST CT2018 1 IH BORROWERRiverside County, CA4826330350.19 ac †
1172 GAINESWAY CIR2018 1 IH BORROWERRiverside County, CA4142900220.19 ac †
11829 COLUMBO ST2018 1 IH BORROWERRiverside County, CA2562530210.19 ac †
16392 EMMA LN2018 1 IH BORROWERRiverside County, CA3160830370.18 ac †
19863 ADIRONDACK LN2018 1 IH BORROWERRiverside County, CA2842810340.18 ac †
4425 UNIVERSITY AVE2018 1 IH BORROWERRiverside County, CA2142200100.18 ac †
25900 WHITE WOOD CIR2018 1 IH BORROWERRiverside County, CA4841620190.17 ac †
507 ANNA LN2018 1 IH BORROWERRiverside County, CA4040620100.17 ac †
11865 YELLOW IRIS WAY2018 1 IH BORROWERRiverside County, CA2642630040.17 ac †
21605 ALCORN DR2018 1 IH BORROWERRiverside County, CA2562530270.17 ac †
12597 ANDRETTI ST2018 1 IH BORROWERRiverside County, CA2920220390.17 ac †
24316 MT RUSSEL DR2018 1 IH BORROWERRiverside County, CA4824440030.17 ac †
18894 CHATFIELD DR2018 1 IH BORROWERRiverside County, CA2665710100.17 ac †
11693 CLARK ST2018 1 IH BORROWERRiverside County, CA2563330430.17 ac †
8731 FEATHERTOP RD2018 1 IH BORROWERRiverside County, CA2942620210.17 ac †
1190 SAGAMORE CIR2018 1 IH BORROWERRiverside County, CA4142900080.17 ac †
3420 GLASGOW CIR2018 1 IH BORROWERRiverside County, CA1320830080.17 ac †
13826 GOLDEN EAGLE CT2018 1 IH BORROWERRiverside County, CA2962730030.17 ac †
1027 JONABELL WAY2018 1 IH BORROWERRiverside County, CA4142620030.17 ac †
1629 JADE MOON LN2018 1 IH BORROWERRiverside County, CA4194200080.17 ac †
23288 LENA ST2018 1 IH BORROWERRiverside County, CA2960450030.17 ac †
9077 LIMECREST DR2018 1 IH BORROWERRiverside County, CA2842120140.17 ac †
8760 MEDFORD ST2018 1 IH BORROWERRiverside County, CA2944210120.17 ac †
23162 MELINDA CT2018 1 IH BORROWERRiverside County, CA2960250100.17 ac †
12159 ODESSA DR2018 1 IH BORROWERRiverside County, CA4813010170.17 ac †
13060 PEPPERBUSH DR2018 1 IH BORROWERRiverside County, CA4795620050.17 ac †
24067 SANDY GLADE AVE2018 1 IH BORROWERRiverside County, CA4751110050.17 ac †
24948 SUBURBAN LN2018 1 IH BORROWERRiverside County, CA3161530530.17 ac †
23709 SWAN ST2018 1 IH BORROWERRiverside County, CA2642920030.17 ac †
14323 TRAVERS CT2018 1 IH BORROWERRiverside County, CA4823410210.17 ac †
11891 VENETIAN DR2018 1 IH BORROWERRiverside County, CA4746410140.17 ac †
11776 LIVERPOOL LN2018 1 IH BORROWERRiverside County, CA2642820120.16 ac †
2855 MONROE ST2018 1 IH BORROWERRiverside County, CA2380710050.16 ac †
1632 QUAIL SUMMIT2018 1 IH BORROWERRiverside County, CA4041200230.16 ac †
10021 ONTARIO ST2018 1 IH BORROWERRiverside County, CA1554140120.16 ac †
6111 ORCHARD GROVE WAY2018 1 IH BORROWERRiverside County, CA1494020020.16 ac †
11698 CAPITOL DR2018 1 IH BORROWERRiverside County, CA1321830070.16 ac †
9860 LINCOLN AVE2018 1 IH BORROWERRiverside County, CA2392810040.15 ac †
1514 EVERGREEN AVE2018 1 IH BORROWERRiverside County, CA4005520250.15 ac †

About These Records

This page shows parcel records associated with the owner name 2018 1 IH BORROWER in the LandBrief database: 86 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in CA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.