👤

604-1120 SUNSET LLC

Property Owner — Parcel Records

35Parcels on Record
10Total Acres
1State
1County

Parcels Owned by 604-1120 SUNSET LLC (35 records)

AddressOwner Name (on record)County / StateParcel IDAcreage
E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0621.97 ac
E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0640.70 ac
E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0630.61 ac
640 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-201-0350.34 ac
604 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-201-0300.27 ac
2612 S KINGS AVE604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0500.26 ac
2618 S DOLLISON AVE604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0400.25 ac
622 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-201-0330.25 ac
726 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0390.25 ac
610 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-201-0310.25 ac
902 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0460.24 ac
710 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0370.24 ac
616 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-201-0320.23 ac
912 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0470.23 ac
702 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0360.23 ac
718 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0380.23 ac
628 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-201-0340.21 ac
932 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0490.20 ac
1056 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0570.19 ac
1112 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0600.19 ac
1104 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0590.19 ac
1064 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0580.19 ac
1050 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0560.19 ac
1034 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0540.18 ac
1042 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0550.18 ac
1120 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0610.18 ac
1028 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0530.18 ac
1020 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0520.18 ac
1012 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0510.18 ac
838 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0440.18 ac
832 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0430.18 ac
846 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0450.18 ac
824 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0420.17 ac
816 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0410.17 ac
920 E SUNSET ST604-1120 SUNSET LLCGreene County, MO88- 18-01-101-0480.16 ac

About These Records

This page shows parcel records associated with the owner name 604-1120 SUNSET LLC in the LandBrief database: 35 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MO. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.