👤

ADAMS POINTE2

Property Owner — Parcel Records

52Parcels on Record
1State
1County

Parcels Owned by ADAMS POINTE2 (52 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A211/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A211/7-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A215/1-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A228/1-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A228/2-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A228/5-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A228/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A226/4-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A226/5-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A230/1-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A230/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A226/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A230/5-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A232/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A217/9-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A209/5-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A209/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A229/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A223/7-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A238/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A240/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A242/2-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A242/7-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A244/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A246/2-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A209/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A209/4-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A215/2-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A215/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A215/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A219/8-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A224/2-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A224/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A234/2-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A234/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A234/5-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A234/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A234/7-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A230/7-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A228/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A242/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A215/5-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A223/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A229/5-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A248/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A219/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A211/1-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A211/3-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A211/5-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A227/2-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A227/6-0000
100 BET-TECH DRADAMS POINTE2Butler County, PA010- S18- A227/7-0000

About These Records

This page shows parcel records associated with the owner name ADAMS POINTE2 in the LandBrief database: 52 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.