AFFORDABLE LAND LLC
Property Owner — Parcel Records
56Parcels on Record
143Total Acres
2States
2Counties
Parcels Owned by AFFORDABLE LAND LLC (56 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 182956 | 9.86 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 179559 | 9.13 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 387628 | 3.90 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 389564 | 3.45 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 384159 | 3.40 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 392097 | 3.04 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 389831 | 2.76 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 402291 | 2.75 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 403156 | 2.71 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 392104 | 2.71 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 466338 | 2.62 ac |
| (no address) | AFFORDABLE LAND LLC | Siskiyou County, CA | 003582281000 | 2.60 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 398242 | 2.58 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 389733 | 2.53 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 387904 | 2.52 ac |
| (no address) | AFFORDABLE LAND LLC | Siskiyou County, CA | 003591321000 | 2.50 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 458230 | 2.45 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 262469 | 2.42 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 271020 | 2.40 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 402068 | 2.36 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 472474 | 2.35 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 297002 | 2.32 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 457687 | 2.32 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 383882 | 2.32 ac |
| 9463 BLUEJAY DR | AFFORDABLE LAND LLC | Klamath County, OR | 456802 | 2.31 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 389608 | 2.31 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 383221 | 2.30 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 389323 | 2.29 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 394816 | 2.28 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 471581 | 2.28 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 325981 | 2.28 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 391944 | 2.28 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 383542 | 2.27 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 401336 | 2.27 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 362208 | 2.26 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 383374 | 2.24 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 383392 | 2.16 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 466427 | 2.16 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 384792 | 2.16 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 458267 | 2.12 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 397332 | 2.11 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 466418 | 2.07 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 466098 | 2.05 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 457240 | 2.04 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 466089 | 2.04 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 387343 | 1.99 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 458212 | 1.91 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 386344 | 1.91 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 468657 | 1.79 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 350211 | 1.79 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 337629 | 1.65 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 342169 | 1.57 ac |
| 44540 SYCAN RD | AFFORDABLE LAND LLC | Klamath County, OR | 355403 | 1.53 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 279031 | 1.49 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 279040 | 1.49 ac |
| (no address) | AFFORDABLE LAND LLC | Klamath County, OR | 297823 | 1.38 ac |
About These Records
This page shows parcel records associated with the owner name AFFORDABLE LAND LLC in the LandBrief database: 56 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in OR, CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.