👤

AGLER PROPERTIES LLC

Property Owner — Parcel Records

98Parcels on Record
15Total Acres
$5,914,200Total Assessed Value
1State
1County

Largest Parcels Owned by AGLER PROPERTIES LLC (60 of 98 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
5361 Biffle Lane Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 036 02 1081.17 ac$75,080
4001 Weelaunee Road Ellenwood, GA 30294AGLER PROPERTIES LLCDekalb County, GA15 030 01 0321.15 ac$138,560
1947 Young Road Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 060 01 0540.65 ac$87,440
2599 Treadway Drive Decatur, GA 30034AGLER PROPERTIES LLCDekalb County, GA15 128 02 0070.57 ac$96,200
939 Timberclair Way Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 159 02 0270.57 ac$102,120
1369 Red Cedar Trail Stone Mountain, GA 30083AGLER PROPERTIES LLCDekalb County, GA15 194 14 1140.51 ac$92,480
7577 Lowilla Lane Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 188 04 0310.47 ac$73,000
1759 Dunbarton Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 060 01 0630.46 ac$82,840
3646 Windmill Road Ellenwood, GA 30294AGLER PROPERTIES LLCDekalb County, GA12 229 02 0500.46 ac$89,240
692 South Hairston Road Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 001 06 0380.46 ac$84,160
2351 Panola Road Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 039 03 0190.44 ac$76,000
2361 Panola Road Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 039 03 0150.43 ac$67,800
4098 Depauw Way Decatur, GA 30034AGLER PROPERTIES LLCDekalb County, GA15 035 09 0150.42 ac$93,360
4279 Rue Saint Lazar Stone Mountain, GA 30083AGLER PROPERTIES LLCDekalb County, GA18 014 11 0030.35 ac$106,840
5337 Bleckley Court Lithonia, GA 30038AGLER PROPERTIES LLCDekalb County, GA16 044 03 0400.35 ac$85,640
1887 Madras Court Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 070 01 1860.29 ac$80,560
1863 Corduroy Court Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 069 02 1660.27 ac$91,200
5286 Kelleys Mill Circle Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 036 04 0160.27 ac$94,960
840 Forest Path Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 033 09 1680.27 ac$87,640
602 San Pablo Drive Stone Mountain, GA 30083AGLER PROPERTIES LLCDekalb County, GA18 073 02 0360.24 ac$88,240
892 Sheppard Way Stone Mountain, GA 30083AGLER PROPERTIES LLCDekalb County, GA18 073 01 1430.24 ac$86,800
814 Fox Valley Drive Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 034 08 2340.23 ac$78,600
655 Elprado Court Stone Mountain, GA 30083AGLER PROPERTIES LLCDekalb County, GA18 038 02 0490.22 ac$89,520
2031 Mallard Crest Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 059 01 0650.22 ac$88,720
1449 Muirfield Drive Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 035 01 1220.21 ac$95,880
1520 Muirfield Drive Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 035 01 1010.20 ac$86,080
5450 Biffle Downs Road Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 036 02 0070.19 ac$92,960
5533 La Fleur Trail Lithonia, GA 30038AGLER PROPERTIES LLCDekalb County, GA16 053 01 0870.19 ac$87,600
5336 Martins Crossing Road Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 032 16 2990.18 ac$86,360
6252 Creekford Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 103 06 0380.17 ac$77,200
6257 Creekford Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 103 01 0320.17 ac$74,680
5150 Olivia Trail Stone Mountain, GA 30088AGLER PROPERTIES LLCDekalb County, GA16 027 02 0210.16 ac$89,760
6226 Creekford Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 103 06 0930.16 ac$74,680
5650 Wind Gate Lane Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 071 12 0760.16 ac$82,120
2097 Raintree Place Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 091 02 0900.15 ac$85,480
4516 Yorkdale Drive Decatur, GA 30035AGLER PROPERTIES LLCDekalb County, GA15 130 10 0190.15 ac$98,800
6138 Creekford Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 103 01 2190.15 ac$77,160
6199 Creekford Lane Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 103 06 1060.15 ac$78,000
2135 Jessica Way Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 071 03 0380.14 ac$74,880
5522 Downs Way Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 059 01 3890.14 ac$104,040
2744 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 0010.13 ac$40,360
5492 Orchard Court Stone Mountain, GA 30083AGLER PROPERTIES LLCDekalb County, GA18 037 06 0410.13 ac$100,520
2611 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1010.11 ac$48,000
2699 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1410.10 ac$4,080
2648 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 0440.09 ac$41,320
2347 Panola Road Decatur, GA 30035AGLER PROPERTIES LLCDekalb County, GA16 039 03 0160.08 ac$1,440
2736 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 0050.05 ac$40,360
2742 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 0020.05 ac$40,360
2751 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1650.04 ac$40,360
2763 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1710.04 ac$40,360
2677 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1310.04 ac$40,360
2721 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1510.04 ac$40,360
2633 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1110.04 ac$41,320
2652 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 0430.04 ac$48,000
2619 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1050.04 ac$48,000
2745 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1620.04 ac$40,360
2749 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 1640.04 ac$40,360
2728 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 0090.04 ac$40,360
2730 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 0080.04 ac$40,360
2732 Evans Mill Drive Lithonia, GA 30058AGLER PROPERTIES LLCDekalb County, GA16 120 03 0070.04 ac$40,360

About These Records

This page shows parcel records associated with the owner name AGLER PROPERTIES LLC in the LandBrief database: 98 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.