👤

ALABAMA TRUST FUND

Property Owner — Parcel Records

123Parcels on Record
$65,557,000Total Assessed Value
1State
5Counties

Largest Parcels Owned by ALABAMA TRUST FUND (60 of 123 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
N OF ELM STALABAMA TRUST FUNDCalhoun County, AL2104183001002000$18,600
(no address)ALABAMA TRUST FUNDJackson County, AL1208330000004000
(no address)ALABAMA TRUST FUNDJackson County, AL2002040000002000
(no address)ALABAMA TRUST FUNDJackson County, AL1208330000005000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 17 0 000 001.000$961,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 17 0 000 001.000$961,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 17 0 000 001.000$961,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 18 0 000 001.000$741,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 17 0 000 001.000$961,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 18 0 000 001.000$741,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 18 0 000 001.000$741,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 18 0 000 003.000$84,700
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 20 0 000 001.000$861,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 18 0 000 003.000$84,700
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 20 0 000 001.000$861,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 17 0 000 001.000$961,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 21 0 000 001.000$928,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 20 0 000 001.000$861,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 20 0 000 001.000$861,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 20 0 000 001.000$861,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 15 0 000 001.000$980,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 15 0 000 001.000$980,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 15 0 000 001.000$980,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 15 0 000 001.000$980,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 15 0 000 001.000$980,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 16 0 000 001.000$1,013,600
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 16 0 000 001.000$1,013,600
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 16 0 000 001.000$1,013,600
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 16 0 000 001.000$1,013,600
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 16 0 000 001.000$1,013,600
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 20 0 000 001.000$861,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 21 0 000 001.000$928,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 21 0 000 001.000$928,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 21 0 000 001.000$928,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 21 0 000 001.000$928,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 22 0 000 001.000$1,142,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 22 0 000 001.000$1,142,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 22 0 000 001.000$1,142,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 05 22 0 000 001.000$1,142,100
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 06 14 0 000 001.001$912,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 06 14 0 000 001.001$912,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 06 14 0 000 001.001$912,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 06 23 0 000 001.000$796,800
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 06 23 0 000 001.000$796,800
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 06 23 0 000 001.000$796,800
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 07 26 0 000 001.001$499,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 07 26 0 000 001.001$499,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 08 27 0 000 001.000$121,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 07 26 0 000 001.001$499,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 07 35 0 000 002.000$123,200
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 07 26 0 000 005.000$240,600
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 08 27 0 000 005.001$470,300
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 08 27 0 000 006.000$6,800
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 08 34 0 000 001.000$459,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 15 05 15 0 000 001.000$960,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 15 05 16 0 000 001.000$519,000
(no address)ALABAMA TRUST FUNDCoosa County, AL22 15 05 22 0 000 001.000$799,500
(no address)ALABAMA TRUST FUNDCoosa County, AL22 15 05 22 0 000 001.000$799,500
(no address)ALABAMA TRUST FUNDCoosa County, AL22 15 05 22 0 000 001.000$799,500
(no address)ALABAMA TRUST FUNDCoosa County, AL22 14 04 18 0 000 003.000$84,700

About These Records

This page shows parcel records associated with the owner name ALABAMA TRUST FUND in the LandBrief database: 123 parcels across 5 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.