AMBLER BOROUGH
Property Owner — Parcel Records
24Parcels on Record
35Total Acres
1State
1County
Parcels Owned by AMBLER BOROUGH (24 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| TENNIS AVE | AMBLER BOROUGH | Montgomery County, PA | 010005401007 | 8.93 ac † |
| S MAIN ST | AMBLER BOROUGH | Montgomery County, PA | 010002914001 | 4.93 ac † |
| HENDRICKS ST | AMBLER BOROUGH | Montgomery County, PA | 010002153051 | 4.84 ac † |
| 505 CHURCH ST | AMBLER BOROUGH | Montgomery County, PA | 540004168008 | 3.01 ac † |
| BETHLEHEM PIKE | AMBLER BOROUGH | Montgomery County, PA | 650000622006 | 2.23 ac † |
| 501 BETHLEHEM PIKE | AMBLER BOROUGH | Montgomery County, PA | 650000619009 | 2.20 ac † |
| 101 MATTISON AVE | AMBLER BOROUGH | Montgomery County, PA | 010003022001 | 1.81 ac † |
| 1 CAVALIER DR | AMBLER BOROUGH | Montgomery County, PA | 010000946007 | 1.41 ac † |
| 634 HOUSTON RD | AMBLER BOROUGH | Montgomery County, PA | 390001909005 | 1.03 ac † |
| E BUTLER AVE | AMBLER BOROUGH | Montgomery County, PA | 010000640007 | 0.90 ac † |
| 6200 BUTLER PIKE CELL TOWER | AMBLER BOROUGH | Montgomery County, PA | 650001381012 | 0.56 ac † |
| N MAIN ST | AMBLER BOROUGH | Montgomery County, PA | 010002704517 | 0.39 ac † |
| EDGEWOOD DR | AMBLER BOROUGH | Montgomery County, PA | 010001384118 | 0.37 ac † |
| REIFFS MILL RD | AMBLER BOROUGH | Montgomery County, PA | 010004072508 | 0.35 ac † |
| 126 GREENWOOD AVE | AMBLER BOROUGH | Montgomery County, PA | 010001786004 | 0.32 ac † |
| BETHLEHEM PIKE | AMBLER BOROUGH | Montgomery County, PA | 540002440008 | 0.25 ac † |
| 122 S CHESTNUT ST | AMBLER BOROUGH | Montgomery County, PA | 010001054007 | 0.24 ac † |
| 272 E BUTLER AVE | AMBLER BOROUGH | Montgomery County, PA | 010000841004 | 0.24 ac † |
| 44 TENNIS AVE | AMBLER BOROUGH | Montgomery County, PA | 010005368508 | 0.16 ac † |
| 44 TENNIS AVE | AMBLER BOROUGH | Montgomery County, PA | 010005368004 | 0.15 ac † |
| N MAIN ST | AMBLER BOROUGH | Montgomery County, PA | 010002704508 | 0.14 ac † |
| 126 S CHESTNUT ST | AMBLER BOROUGH | Montgomery County, PA | 010001051001 | 0.08 ac † |
| 141 S SPRING GARDEN ST | AMBLER BOROUGH | Montgomery County, PA | 010005251004 | 0.08 ac † |
| 128 GREENWOOD AVE | AMBLER BOROUGH | Montgomery County, PA | 010001789001 | 0.08 ac † |
About These Records
This page shows parcel records associated with the owner name AMBLER BOROUGH in the LandBrief database: 24 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in PA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.