👤

AMH 2014-3 BORROWER LLC

Property Owner — Parcel Records

1,792Parcels on Record
241Total Acres
$159,943,368Total Assessed Value
10States
35Counties

Largest Parcels Owned by AMH 2014-3 BORROWER LLC (60 of 1,792 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)AMH 2014-3 BORROWER LLCEllis County, TX00.6841.902.022.00.1121.02 ac
WESTON LN 1423AMH 2014-3 BORROWER LLCMaury County, TN060025N C 042001.00 ac$277,600
KENDRICK DR 5026AMH 2014-3 BORROWER LLCMaury County, TN060028L D 041001.00 ac$249,800
SEQUOIA TRL 4030AMH 2014-3 BORROWER LLCMaury County, TN060044I A 045001.00 ac$253,700
NORMAN WAY 5017AMH 2014-3 BORROWER LLCMaury County, TN060050C A 070001.00 ac$210,800
HARRISON WAY 1620AMH 2014-3 BORROWER LLCMaury County, TN060025N C 012001.00 ac$224,400
WESTON LN 1414AMH 2014-3 BORROWER LLCMaury County, TN060025N C 051001.00 ac$232,900
HOPE CIR 3000AMH 2014-3 BORROWER LLCMaury County, TN060028L A 031001.00 ac$302,500
1016 HOME FARM RDAMH 2014-3 BORROWER LLCWake County, NC17821818921.00 ac$242,451
VANGUARD DR 1007AMH 2014-3 BORROWER LLCMaury County, TN060028C A 081001.00 ac$285,800
LORI ANN DR 6036AMH 2014-3 BORROWER LLCMaury County, TN060028L D 043001.00 ac$248,000
SOLOMON LN 1083AMH 2014-3 BORROWER LLCMaury County, TN060028L D 074001.00 ac$213,700
TITLEIST DR 3410AMH 2014-3 BORROWER LLCMaury County, TN060027H C 029001.00 ac$221,500
SILVERTON CIR 2024AMH 2014-3 BORROWER LLCMaury County, TN060028E B 007001.00 ac$283,700
SLAYTON DR 2009AMH 2014-3 BORROWER LLCMaury County, TN060044A B 042001.00 ac$212,300
CYNTHIA LN 1180AMH 2014-3 BORROWER LLCMaury County, TN060028L D 016001.00 ac$365,700
HAYNES DR 3309AMH 2014-3 BORROWER LLCMaury County, TN060027H A 010001.00 ac$236,200
HOPE CIR 3003AMH 2014-3 BORROWER LLCMaury County, TN060028L A 027001.00 ac$287,500
NEELEYS BND 1008AMH 2014-3 BORROWER LLCMaury County, TN060044A B 005001.00 ac$193,600
NEELEYS BND 1006AMH 2014-3 BORROWER LLCMaury County, TN060044A B 004001.00 ac$207,800
GUARDIAN CT 5002AMH 2014-3 BORROWER LLCMaury County, TN060028C B 081001.00 ac$278,000
JOSEPH DR 3024AMH 2014-3 BORROWER LLCMaury County, TN060044A B 050001.00 ac$226,000
CYNTHIA LN 1162AMH 2014-3 BORROWER LLCMaury County, TN060028L D 025001.00 ac$290,000
CYNTHIA LN 1169AMH 2014-3 BORROWER LLCMaury County, TN060028L D 058001.00 ac$295,400
SOLOMON LN 1086AMH 2014-3 BORROWER LLCMaury County, TN060028L D 004001.00 ac$250,800
CYNTHIA LN 1167AMH 2014-3 BORROWER LLCMaury County, TN060028L D 057001.00 ac$233,900
101 WESTEND LNAMH 2014-3 BORROWER LLCParker County, TX19100.001.001.001.00 ac
CADENCE DR 4027AMH 2014-3 BORROWER LLCMaury County, TN060028C B 047001.00 ac$297,600
VANGUARD DR 1042AMH 2014-3 BORROWER LLCMaury County, TN060028C A 031001.00 ac$277,500
1220 SUNSWEPT CIRAMH 2014-3 BORROWER LLCWake County, NC16095007300.95 ac$244,640
1420 PLEASANT QUAIL CTAMH 2014-3 BORROWER LLCWake County, NC06971957560.88 ac$241,196
2908 LIVERY WAYAMH 2014-3 BORROWER LLCWake County, NC06984460960.79 ac$216,397
7032 OVIEDO DRAMH 2014-3 BORROWER LLCWake County, NC16160754930.79 ac$241,512
6921 WOODHURST DRAMH 2014-3 BORROWER LLCWake County, NC16178822550.75 ac$250,260
6608 WATEROAK DRAMH 2014-3 BORROWER LLCWake County, NC06977002400.75 ac$221,093
DELL DR 4004AMH 2014-3 BORROWER LLCWilson County, TN317570.74 ac
1604 MIDDLE RIDGE DRAMH 2014-3 BORROWER LLCWake County, NC06970694250.73 ac$280,875
1105 STONEWATER DRAMH 2014-3 BORROWER LLCWake County, NC16172042500.70 ac$240,774
9324 CARLEY CIRAMH 2014-3 BORROWER LLCWake County, NC16397356620.69 ac$258,848
1121 STONEWATER DRAMH 2014-3 BORROWER LLCWake County, NC16172072390.69 ac$248,830
BETH DR 430AMH 2014-3 BORROWER LLCWilson County, TN34360.69 ac
(no address)AMH 2014 3 BORROWER LLCButler County, OHD20202590000240.67 ac
BUCKSHOT CT 809AMH 2014-3 BORROWER LLCWilson County, TN51750.67 ac
(no address)AMH 2014-3 BORROWER LLCEllis County, TX00.3480.003.022.00.1120.62 ac
5101 TURNING BRANCH LNAMH 2014-3 BORROWER LLCWake County, NC06983450470.60 ac$276,357
COBBLESTONE WAY 407AMH 2014-3 BORROWER LLCWilson County, TN323870.57 ac
W WILSON BLVD 1621AMH 2014-3 BORROWER LLCWilson County, TN178420.53 ac
4805 TOPSTONE RDAMH 2014-3 BORROWER LLCWake County, NC16098081120.53 ac$221,259
W WILSON BLVD 1601AMH 2014-3 BORROWER LLCWilson County, TN178430.51 ac
MIDDLETOWN 45044AMH 2014-3 BORROWER LLCWarren County, OH59004170.51 ac
4828 TOPSTONE RDAMH 2014-3 BORROWER LLCWake County, NC16088955010.50 ac$254,713
MAINEVILLE 45039AMH 2014-3 BORROWER LLCWarren County, OH26235280.50 ac
RHETT PLACE 1016AMH 2014-3 BORROWER LLCWilson County, TN448000.49 ac
5505 MEADOWLAND LNAMH 2014-3 BORROWER LLCWake County, NC16082455750.49 ac$210,991
1085 ALDERMAN CIRAMH 2014-3 BORROWER LLCWake County, NC06983315930.48 ac$259,926
(no address)AMH 2014 3 BORROWER LLCButler County, OHD20202710000130.47 ac
224 HARTSHORN CTAMH 2014-3 BORROWER LLCWake County, NC06495183800.47 ac$245,539
1020 Whispering Woods DrAMH 2014-3 BORROWER LLCCherokee County, GA14-0156-00460.47 ac
4817 TOPSTONE RDAMH 2014-3 BORROWER LLCWake County, NC16088977670.47 ac$236,767
1808 MIDDLE RIDGE DRAMH 2014-3 BORROWER LLCWake County, NC06879613040.47 ac$222,918

About These Records

This page shows parcel records associated with the owner name AMH 2014-3 BORROWER LLC in the LandBrief database: 1,792 parcels across 35 counties in 10 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in TX, TN, NC, OH, GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.