👤

ANDREWS ENTERPRISES LLC

Property Owner — Parcel Records

55Parcels on Record
2Total Acres
3States
3Counties

Parcels Owned by ANDREWS ENTERPRISES LLC (55 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
14805 E MISSION AVEANDREWS ENTERPRISES LLCSpokane County, WA45141.09100.43 ac
11010 E 4TH AVEANDREWS ENTERPRISES LLCSpokane County, WA45212.19020.27 ac
2831 28TH ST 41 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320410.02 ac
2831 28TH ST 25 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320250.02 ac
2825 28TH ST 17 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320170.02 ac
2825 28TH ST 9 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320090.02 ac
2825 28TH ST 1 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320010.02 ac
2825 28TH ST 24 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320240.02 ac
2831 28TH ST 42 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320420.02 ac
2831 28TH ST 43 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320430.02 ac
2831 28TH ST 45 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320450.02 ac
2825 28TH ST 8 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320080.02 ac
2831 28TH ST 46 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320460.02 ac
2831 28TH ST 47 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320470.02 ac
2831 28TH ST 48 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320480.02 ac
2831 28TH ST 32 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320320.02 ac
2825 28TH ST 18 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320180.02 ac
2825 28TH ST 19 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320190.02 ac
2831 28TH ST 35 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320350.02 ac
2831 28TH ST 38 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320380.02 ac
2837 28TH ST 67 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320670.02 ac
2825 28TH ST 2 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320020.02 ac
2825 28TH ST 3 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320030.02 ac
2825 28TH ST 4 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320040.02 ac
2825 28TH ST 5 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320050.02 ac
2825 28TH ST 6 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320060.02 ac
2825 28TH ST 7 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320070.02 ac
2825 28TH ST 10 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320100.02 ac
2825 28TH ST 11 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320110.02 ac
2825 28TH ST 12 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320120.02 ac
2825 28TH ST 13 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320130.02 ac
2825 28TH ST 14 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320140.02 ac
2825 28TH ST 15 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320150.02 ac
2831 28TH ST 26 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320260.02 ac
2831 28TH ST 27 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320270.02 ac
2831 28TH ST 30 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320300.02 ac
2831 28TH ST 31 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320310.02 ac
2831 28TH ST 34 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320340.02 ac
2837 28TH ST 65 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320650.02 ac
2831 28TH ST 28 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320280.02 ac
2837 28TH ST 68 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320680.02 ac
2837 28TH ST 69 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320690.02 ac
2837 28TH ST 72 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320720.02 ac
2837 28TH ST 50 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320500.02 ac
2837 28TH ST 53 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320530.02 ac
2837 28TH ST 54 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320540.02 ac
2837 28TH ST 55 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320550.02 ac
2837 28TH ST 56 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320560.02 ac
2837 28TH ST 59 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320590.02 ac
2837 28TH ST 62 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320620.02 ac
2825 28TH ST 20 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320200.02 ac
2825 28TH ST 21 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320210.02 ac
2825 28TH ST 22 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320220.02 ac
2825 28TH ST 23 GREELEYANDREWS ENTERPRISES LLCWeld County, CO0959133320230.02 ac
(no address)ANDREWS ENTERPRISES LLCBerkeley County, SC233-01-02-014

About These Records

This page shows parcel records associated with the owner name ANDREWS ENTERPRISES LLC in the LandBrief database: 55 parcels across 3 counties in 3 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in WA, CO, SC. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.