ARK TRUST REVO TRUST
Property Owner — Parcel Records
59Parcels on Record
7,276Total Acres
1State
1County
Parcels Owned by ARK TRUST REVO TRUST (59 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004536 | 559.29 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004513 | 482.02 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004515 | 399.82 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320005317 | 318.42 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004512 | 318.14 ac † |
| 7263 E 135 RD | ARK TRUST REVO TRUST | Hughes County, OK | 320003753 | 317.33 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004523 | 260.66 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003984 | 239.78 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003985 | 235.89 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004534 | 229.07 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320002817 | 161.64 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004048 | 160.08 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004502 | 159.77 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004487 | 159.75 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003978 | 159.51 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004508 | 159.47 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004540 | 158.85 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320005310 | 158.27 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320001730 | 139.94 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003982 | 134.48 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004445 | 120.60 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003587 | 119.95 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003361 | 119.74 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003688 | 112.36 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004532 | 100.75 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003973 | 100.51 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003771 | 99.30 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003976 | 80.31 ac † |
| 3150 HWY 75 | ARK TRUST REVO TRUST | Hughes County, OK | 320003987 | 80.25 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320016601 | 80.23 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004055 | 80.15 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003602 | 80.02 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320002800 | 79.98 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004490 | 79.96 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004507 | 79.95 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004188 | 79.94 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004049 | 79.86 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004253 | 79.52 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320002567 | 79.18 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004544 | 59.60 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320002596 | 51.51 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004061 | 40.37 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003850 | 40.24 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320007060 | 40.17 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320002808 | 40.15 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320002019 | 40.09 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320001856 | 40.01 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003362 | 39.82 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004370 | 37.15 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004571 | 37.02 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003354 | 34.87 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320007013 | 30.28 ac † |
| 3161 N 382 RD | ARK TRUST REVO TRUST | Hughes County, OK | 320003981 | 24.46 ac † |
| 1785 | ARK TRUST REVO TRUST | Hughes County, OK | 320001976 | 23.81 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320003489 | 19.66 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320002553 | 19.58 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320005020 | 5.02 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320002426 | 5.01 ac † |
| (no address) | ARK TRUST REVO TRUST | Hughes County, OK | 320004289 | 2.48 ac † |
About These Records
This page shows parcel records associated with the owner name ARK TRUST REVO TRUST in the LandBrief database: 59 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in OK. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.