👤

ATLANTA NEIGHBORHOOD DEVELOPMENT

Property Owner — Parcel Records

77Parcels on Record
11Total Acres
$5,603,440Total Assessed Value
1State
3Counties

Largest Parcels Owned by ATLANTA NEIGHBORHOOD DEVELOPMENT (60 of 77 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
6272 Shadow Rock Drive Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 094 02 0180.58 ac$12,520
5916 Earlwane Drive Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 069 03 0160.52 ac$91,240
310 Candler Road Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 183 02 0040.52 ac$78,400
230 Commerce Drive Decatur, GA 30030ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 247 07 0810.51 ac
3905 Artist View Decatur, GA 30034ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 068 01 0140.51 ac$96,760
2866 Memorial Drive Atlanta, GA 30317ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 203 03 1550.45 ac$19,080
2612 Johnson Street Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 152 05 0010.41 ac$107,280
3444 Linecrest Road Ellenwood, GA 30294ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 006 03 0070.38 ac$50,240
768 Post Road Lane Stone Mountain, GA 30088ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 033 07 0330.34 ac$91,440
895 Lost Creek Circle Stone Mountain, GA 30088ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 032 04 0150.34 ac$100,200
3553 Oregon Trail Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 156 08 0280.29 ac$63,720
1607 Sugar Downs Court Atlanta, GA 30316ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 110 04 0400.28 ac$87,800
3474 Glen Road Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 219 05 0340.28 ac$74,680
1957 Oak Valley Road Decatur, GA 30035ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 163 04 0340.26 ac$73,000
2273 Emerald Falls Drive Decatur, GA 30035ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 157 11 0060.26 ac$110,240
5568 Mallard Trail Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 059 01 1820.26 ac$87,720
4145 Northstrand Drive Decatur, GA 30035ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 157 02 0250.25 ac$98,400
6880 Mahonia Place Lithonia, GA 30038ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA11 232 01 0400.24 ac$103,720
1071 Forest East Drive Stone Mountain, GA 30088ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 034 03 0380.24 ac$92,920
1290 Richard Road Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 219 11 0200.24 ac$69,640
3705 Stanford Circle Decatur, GA 30034ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 035 06 0260.23 ac$101,040
5359 Megan Road Stone Mountain, GA 30088ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 035 01 3820.23 ac$6,120
3454 Rockbridge Road Avondale Estates, GA 30002ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA18 011 01 0100.22 ac$110,920
6154 Marbut Farms Chase Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 103 03 1480.20 ac$76,120
6281 Creekford Drive Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 103 01 0280.17 ac$86,320
899 Lake Watch Drive Stone Mountain, GA 30088ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 001 10 0020.17 ac$84,880
6286 Creekford Drive Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 103 06 0450.17 ac$88,920
5598 Fairington Place Lithonia, GA 30038ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 055 01 0490.16 ac$92,960
5461 Brisbane Court Lithonia, GA 30038ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 043 02 0190.15 ac$93,960
5526 Marbut Forest Way Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 059 01 2010.15 ac$78,080
1213 Lakeview Crossing Stone Mountain, GA 30088ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 030 07 0030.14 ac$91,080
2217 Lowtrail Court Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 090 01 3130.14 ac$82,760
4332 Idlewood Park Lithonia, GA 30038ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA11 251 06 0020.14 ac$97,880
3820 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0800.12 ac
3801 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0810.12 ac
3800 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0790.12 ac
1113 GARIBALDI ST SWATLANTA NEIGHBORHOOD DEVELOPMENTFulton County, GA14 0087000905780.11 ac
3788 Waldrop Lane Decatur, GA 30034ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 071 03 0350.06 ac$81,520
3716 Harvest Drive Decatur, GA 30034ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 061 12 0860.04 ac$88,560
4956 Villager Lane Stone Mountain, GA 30083ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA18 091 02 0410.03 ac$20,000
3811 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0740.02 ac$99,960
3809 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0750.02 ac$99,960
3807 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0760.02 ac$99,960
3805 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0770.02 ac$99,960
3803 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0780.02 ac$99,960
3836 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0460.02 ac$99,960
3834 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0450.02 ac$99,960
3832 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0440.02 ac$99,960
3824 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0400.02 ac$101,480
3822 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0390.02 ac$99,960
3816 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0380.02 ac$99,960
3814 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0370.02 ac$99,960
6246 Redan Overlook Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 101 05 0080.02 ac$95,240
1706 Redan East Lithonia, GA 30058ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA16 101 05 0170.02 ac$95,240
3812 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0360.02 ac$99,960
3810 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0330.02 ac$99,960
3808 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0320.02 ac$99,960
3817 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0710.02 ac$99,960
3804 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0260.02 ac$99,960
3802 Austin Walk Decatur, GA 30032ATLANTA NEIGHBORHOOD DEVELOPMENTDekalb County, GA15 164 01 0240.02 ac$99,960

About These Records

This page shows parcel records associated with the owner name ATLANTA NEIGHBORHOOD DEVELOPMENT in the LandBrief database: 77 parcels across 3 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.