BABYLON VILLAGE OF
Property Owner — Parcel Records
83Parcels on Record
93Total Acres
1State
1County
Largest Parcels Owned by BABYLON VILLAGE OF (60 of 83 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102009000300001000 | 33.62 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102007000200080007 | 15.93 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102011000200023003 | 9.00 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102009000100034000 | 6.06 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102019000300001000 | 5.83 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102011000200023002 | 4.53 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102011000200024001 | 3.24 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102013000100078000 | 1.59 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102011000200024002 | 1.48 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102009000300016000 | 1.26 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102014000200014000 | 0.73 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102019000300004000 | 0.65 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102019000300003000 | 0.62 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102008000100050000 | 0.55 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102022000100047000 | 0.52 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102014000100047000 | 0.50 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102018000200056000 | 0.44 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000100011000 | 0.41 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000300043000 | 0.38 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102019000300002000 | 0.31 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102011000200025000 | 0.29 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102006000300072000 | 0.27 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102006000300073000 | 0.27 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102014000200009000 | 0.27 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102019000300005000 | 0.25 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102019000300054000 | 0.25 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102005000100048006 | 0.22 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102014000200065000 | 0.20 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000100003000 | 0.17 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000400031000 | 0.17 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000300009000 | 0.16 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000100005000 | 0.14 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000300025000 | 0.14 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000400006000 | 0.13 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000100006000 | 0.12 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000300010000 | 0.12 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102002000200106005 | 0.11 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000100001000 | 0.11 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000100002000 | 0.11 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102002000100148014 | 0.11 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000300027000 | 0.10 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102005000200137012 | 0.10 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000300026000 | 0.10 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102005000300097001 | 0.10 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000100007000 | 0.10 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102009000100025000 | 0.10 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000300028000 | 0.10 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102002000100147010 | 0.09 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102009000100060017 | 0.08 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102007000200076000 | 0.08 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102005000200136014 | 0.08 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102015000200039000 | 0.08 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000100010000 | 0.07 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102002000100148009 | 0.07 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102002000200107021 | 0.06 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102010000300008000 | 0.06 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102005000200136022 | 0.06 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102019000300053000 | 0.05 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102005000300100007 | 0.05 ac † |
| (no address) | BABYLON VILLAGE OF | Suffolk County, NY | 0102005000300096013 | 0.05 ac † |
About These Records
This page shows parcel records associated with the owner name BABYLON VILLAGE OF in the LandBrief database: 83 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in NY. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.