👤

BLANTON GREG

Property Owner — Parcel Records

59Parcels on Record
173Total Acres
$7,618,969Total Assessed Value
1State
2Counties

Parcels Owned by BLANTON GREG (59 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
8033 OUSLEY RDBLANTON GREGLowndes County, GA0018 003120.00 ac$585,042
3945 HICKORY GROVE RDBLANTON GREGLowndes County, GA0189 23220.27 ac$318,825
3928 EZELLE RDBLANTON GREGLowndes County, GA0189 235D5.18 ac$58,506
3916 EZELLE RDBLANTON GREGLowndes County, GA0189 235C5.09 ac$56,287
3906 EZELLE RDBLANTON GREGLowndes County, GA0189 235B5.00 ac$55,561
4891 LORI STBLANTON GREGLowndes County, GA0182 0161.92 ac$245,519
HOWELL RDBLANTON GREGLowndes County, GA0160C 0421.00 ac$6,738
1194 HOWELL RDBLANTON GREGLowndes County, GA0160C 0430.98 ac$104,742
1413 RIVER STBLANTON GREGLowndes County, GA0086B 0830.51 ac$62,059
5007 N OAK ST EXTBLANTON GREGLowndes County, GA0108 0840.51 ac$200,456
705 S PATTERSON STBLANTON GREGLowndes County, GA0120D 0690.47 ac$169,119
4424 MAYFIELD LNBLANTON GREGLowndes County, GA0145D 1890.47 ac$198,206
4012 MUIRFIELD LNBLANTON GREGLowndes County, GA0145D 2500.46 ac$196,506
3958 TROTTERS RIDGE CIRBLANTON GREGLowndes County, GA0145D 4810.46 ac$174,038
5020 SEQUANI DRBLANTON GREGLowndes County, GA0200 1390.42 ac$99,844
5200 SEQUANI CIRBLANTON GREGLowndes County, GA0200 1510.40 ac$118,842
4015 N OAK ST EXTBLANTON GREGLowndes County, GA0108 0040.37 ac$187,982
2327 STERLING PLBLANTON GREGLowndes County, GA0112D 0820.36 ac$66,577
46 S MURRAY STBLANTON GREGLanier County, GAL04 01090.34 ac
5764 RIVIERA PRADOBLANTON GREGLowndes County, GA0197A 1160.34 ac$205,107
511 E MARY STBLANTON GREGLowndes County, GA0116C 1190.31 ac$62,612
2020 ARKWRIGHT DRBLANTON GREGLowndes County, GA0149D 0090.31 ac$112,409
1904 NORTHSIDE DRBLANTON GREGLowndes County, GA0151A 2130.30 ac$110,935
1204 PONDEROSA DRBLANTON GREGLowndes County, GA0155A 0780.30 ac$109,395
905 STILLWATER DRBLANTON GREGLowndes County, GA0116B 1210.29 ac$97,613
1229 PONDEROSA DRBLANTON GREGLowndes County, GA0155A 0470.29 ac$114,466
1708 CHATHAM PLBLANTON GREGLowndes County, GA0153A 1420.29 ac$172,598
3217 PERIMETER CIRBLANTON GREGLowndes County, GA0149A 0320.27 ac$142,182
2009 FALLING LEAF LNBLANTON GREGLowndes County, GA0149C 1110.27 ac$112,408
2023 LA SALLE DRBLANTON GREGLowndes County, GA0151A 0940.27 ac$118,720
1004 PINEVIEW DRBLANTON GREGLowndes County, GA0112D 1530.27 ac$122,487
1100 PINEVIEW DRBLANTON GREGLowndes County, GA0112D 1510.27 ac$132,228
2906 TYNDALL DRBLANTON GREGLowndes County, GA0149C 1200.26 ac$113,684
2013 NORTHSIDE DRBLANTON GREGLowndes County, GA0151B 0830.26 ac$134,882
1302 PINEVIEW DRBLANTON GREGLowndes County, GA0112D 0930.25 ac$123,783
2308 CAMDEN CIRBLANTON GREGLowndes County, GA0153A 2420.25 ac$138,900
2757 TYNDALL DRBLANTON GREGLowndes County, GA0151A 2470.25 ac$101,352
5662 SACRAMENTO STBLANTON GREGLowndes County, GA0162 0860.23 ac$206,645
3505 BRECKLAND DRBLANTON GREGLowndes County, GA0109B 1060.23 ac$214,600
4 MACON PLBLANTON GREGLowndes County, GA0153A 2160.23 ac$134,000
2112 HOUSTON AVEBLANTON GREGLowndes County, GA0151B 1220.23 ac$125,864
805 N BARACK OBAMA BLVDBLANTON GREGLowndes County, GA0116D 1480.22 ac$68,794
732 LAUSANNE DRBLANTON GREGLowndes County, GA0116B 0730.22 ac$57,867
1706 E MOORE STBLANTON GREGLowndes County, GA0155A 1380.22 ac$92,994
714 LAUSANNE DRBLANTON GREGLowndes County, GA0116B 0820.22 ac$57,652
903 LAUSANNE DRBLANTON GREGLowndes County, GA0155A 0210.21 ac$114,203
1510 VALLOTTON DRBLANTON GREGLowndes County, GA0116B 1360.20 ac$71,087
1801 CLAUDIA CIRBLANTON GREGLowndes County, GA0153C 1320.19 ac$103,125
748 E BROOKWOOD PLBLANTON GREGLowndes County, GA0116D 3880.19 ac$51,923
515 N BARACK OBAMA BLVDBLANTON GREGLowndes County, GA0118B 3230.18 ac$32,970
903 E ADAIR STBLANTON GREGLowndes County, GA0118B 0840.18 ac$43,016
3 REDWOOD CIRBLANTON GREGLowndes County, GA0159C 3220.17 ac$67,870
1893 PALM PLBLANTON GREGLowndes County, GA0153A 2980.16 ac$176,375
1857 CHESTNUT DRBLANTON GREGLowndes County, GA0153A 2750.13 ac$169,574
5 PINEDALE CIRBLANTON GREGLowndes County, GA0114A 0840.13 ac$92,819
1707 FRESNO STBLANTON GREGLowndes County, GA0151C 2130.11 ac$135,941
3 MARTIN LUTHER KING JR CIRBLANTON GREGLowndes County, GA0159A 176$114,335
901 LAKESIDE DRBLANTON GREGLowndes County, GA0114B 040$166,575
905 LAKESIDE DRBLANTON GREGLowndes County, GA0114B 042$190,130

About These Records

This page shows parcel records associated with the owner name BLANTON GREG in the LandBrief database: 59 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.