BROWN JAMES R & BROWN MICHAEL J
Property Owner — Parcel Records
44Parcels on Record
7,165Total Acres
1State
1County
Parcels Owned by BROWN JAMES R & BROWN MICHAEL J (44 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 24-0000-004-0012-028-1-0-00101 | 192.84 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 24-0000-003-0012-028-2-0-00001 | 192.74 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 24-0000-006-0012-028-1-0-00001 | 192.49 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 24-0000-004-0012-028-2-0-00001 | 173.14 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 24-0000-005-0012-028-1-0-00101 | 172.90 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 24-0000-005-0012-028-2-0-00001 | 172.78 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-033-0013-028-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-030-0013-028-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-031-0013-028-1-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-031-0013-028-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-032-0013-028-1-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-032-0013-028-2-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-032-0013-028-3-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-032-0013-028-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-033-0013-028-3-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-023-0013-027-3-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-023-0013-027-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-024-0013-027-1-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-024-0013-027-2-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-024-0013-027-3-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-024-0013-027-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-025-0013-027-1-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-025-0013-027-2-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-025-0013-027-3-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-025-0013-027-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-026-0013-027-1-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-026-0013-027-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-036-0013-027-1-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-036-0013-027-2-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-036-0013-027-3-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 32-0000-036-0013-027-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-019-0013-028-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-029-0013-028-2-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-029-0013-028-3-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-029-0013-028-4-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-030-0013-028-1-0-00001 | 160.00 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-031-0013-028-3-0-00001 | 159.76 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-030-0013-028-2-0-00001 | 159.70 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-019-0013-028-3-0-00001 | 159.30 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-031-0013-028-2-0-00001 | 159.28 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 33-0000-030-0013-028-3-0-00001 | 159.26 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 19-0000-017-0012-023-1-0-00001 | 157.49 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 19-0000-008-0012-023-4-0-00001 | 157.48 ac |
| (no address) | BROWN JAMES R & BROWN MICHAEL J | Dewey County, SD | 19-0000-017-0012-023-4-0-00001 | 156.00 ac |
About These Records
This page shows parcel records associated with the owner name BROWN JAMES R & BROWN MICHAEL J in the LandBrief database: 44 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in SD. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.