👤

BRWDA

Property Owner — Parcel Records

70Parcels on Record
70Total Acres
$2,286,200Total Assessed Value
1State
1County

Largest Parcels Owned by BRWDA (60 of 70 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
SUNNYSIDE DRBRWDAHenderson County, TN039121P A 032001.00 ac$170,000
DRY CREEK LNBRWDAHenderson County, TN039065 013201.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039065 013221.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039065 013231.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039068 013011.00 ac$9,000
DRY CREEK LNBRWDAHenderson County, TN039068 013021.00 ac$9,000
DRY CREEK LNBRWDAHenderson County, TN039068 013031.00 ac$9,000
DRY CREEK LNBRWDAHenderson County, TN039068 013041.00 ac$9,000
DRY CREEK LNBRWDAHenderson County, TN039068 013051.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039068 013061.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039068 013071.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039068 013081.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039068 013101.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039068 013111.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039068 013121.00 ac$10,000
DRY CREEK LNBRWDAHenderson County, TN039068 013131.00 ac$11,000
DRY CREEK LNBRWDAHenderson County, TN039068 013141.00 ac$11,000
DRY CREEK LNBRWDAHenderson County, TN039068 013151.00 ac$11,000
DRY CREEK LNBRWDAHenderson County, TN039068 013161.00 ac$11,000
DRY CREEK LNBRWDAHenderson County, TN039068 013171.00 ac$11,000
DRY CREEK LNBRWDAHenderson County, TN039068 013181.00 ac$11,000
DRY CREEK LNBRWDAHenderson County, TN039068 013191.00 ac$11,000
DRY CREEK LNBRWDAHenderson County, TN039068 013271.00 ac$42,500
DRY CREEK LNBRWDAHenderson County, TN039068 013281.00 ac$35,000
DRY CREEK LNBRWDAHenderson County, TN039068 013291.00 ac$15,000
DRY CREEK LNBRWDAHenderson County, TN039068 013301.00 ac$15,000
DRY CREEK LNBRWDAHenderson County, TN039068 013321.00 ac$15,000
DRY CREEK LNBRWDAHenderson County, TN039068 013341.00 ac$15,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013351.00 ac$15,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013361.00 ac$40,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013371.00 ac$36,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013381.00 ac$50,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013391.00 ac$50,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013411.00 ac$40,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013421.00 ac$50,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013431.00 ac$25,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013441.00 ac$35,000
EMERALD POINT CIRBRWDAHenderson County, TN039068 013451.00 ac$15,000
DRY CREEK LNBRWDAHenderson County, TN039068 013461.00 ac$15,000
POND POINT CVBRWDAHenderson County, TN039068 013471.00 ac$35,000
POND POINT CVBRWDAHenderson County, TN039068 013481.00 ac$25,000
POND POINT CVBRWDAHenderson County, TN039068 013511.00 ac$42,500
POND POINT CVBRWDAHenderson County, TN039068 013521.00 ac$40,000
DRY CREEK LNBRWDAHenderson County, TN039068 013551.00 ac$35,000
DRY CREEK LNBRWDAHenderson County, TN039068 013561.00 ac$40,000
ROBIN CIRBRWDAHenderson County, TN039068 013571.00 ac$45,000
ROBIN CIRBRWDAHenderson County, TN039068 013591.00 ac$40,000
DRY CREEK LNBRWDAHenderson County, TN039068 013601.00 ac$42,500
WILLOW OAK CVBRWDAHenderson County, TN039072E A 009001.00 ac$18,000
WILLOW OAK CVBRWDAHenderson County, TN039072E A 010001.00 ac$25,000
CYPRESS COVEBRWDAHenderson County, TN039072E A 017001.00 ac$15,000
CYPRESS COVEBRWDAHenderson County, TN039072E A 019001.00 ac$15,000
CYPRESS COVEBRWDAHenderson County, TN039072E A 020001.00 ac$15,000
CYPRESS COVEBRWDAHenderson County, TN039072E A 021001.00 ac$24,200
EASTERN SHORES DRBRWDAHenderson County, TN039072L B 010001.00 ac$20,000
HARBOR DRBRWDAHenderson County, TN039072L B 011001.00 ac$35,000
MULBERRY LNBRWDAHenderson County, TN039072L B 031051.00 ac$30,000
MULBERRY LNBRWDAHenderson County, TN039072L B 031061.00 ac$36,000
MULBERRY LNBRWDAHenderson County, TN039072L B 031101.00 ac$41,500
EASTERN SHORES DRBRWDAHenderson County, TN039081D A 076011.00 ac$350,000

About These Records

This page shows parcel records associated with the owner name BRWDA in the LandBrief database: 70 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.