BUPP MICHAEL
Property Owner — Parcel Records
6Parcels on Record
1State
1County
Parcels Owned by BUPP MICHAEL (6 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| 5149 FORBES AVE | BUPP MICHAEL | Allegheny County, PA | 0053C00204000000 | 0.11 ac † |
| 5201 FORBES AVE | BUPP MICHAEL | Allegheny County, PA | 0053C00202000000 | 0.11 ac † |
| 2225 WIGHTMAN ST | BUPP MICHAEL | Allegheny County, PA | 0087F00071000000 | 0.10 ac † |
| 39 BOUNDARY ST | BUPP MICHAEL | Allegheny County, PA | 0028H00152000000 | 0.04 ac † |
| 3715 PARKVIEW AVE | BUPP MICHAEL | Allegheny County, PA | 0028M00286000000 | 0.04 ac † |
| 505 S GRAHAM ST | BUPP MICHAEL | Allegheny County, PA | 0051M00149000000 | 0.02 ac † |
About These Records
This page shows parcel records associated with the owner name BUPP MICHAEL in the LandBrief database: 6 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in PA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.