👤

BUTLER DAVID W

Property Owner — Parcel Records

91Parcels on Record
150Total Acres
$1,736,828Total Assessed Value
11States
14Counties

Largest Parcels Owned by BUTLER DAVID W (60 of 91 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)BUTLER DAVID WCoahoma County, MS183 050000000 000100187.24 ac †$14,390
(no address)BUTLER DAVID WCoahoma County, MS183 050000000 000110237.16 ac †$25,737
(no address)BUTLER, DAVID WBlount County, AL09020900000050293.12 ac †
1195 MULLENS WILLIAMS RDBUTLER DAVID WCoahoma County, MS079 320000000 00051002.54 ac †$60,326
1002 SWINT RDBUTLER DAVID WSpalding County, GA227C020031.02 ac
1024 SWINT RDBUTLER DAVID WSpalding County, GA227C020051.01 ac
17434 OLD MEHAMA RD SEBUTLER, DAVID WMarion County, OR091E08D0015001.00 ac
7040 MAGNOLIA PARK LNBUTLER DAVID WGwinnett County, GA6193 2960.89 ac †
1421 SALISBURY DRBUTLER DAVID WChesterfield County, VA73070910520.75 ac
1411 SALISBURY DRBUTLER DAVID WChesterfield County, VA73070907370.75 ac
(no address)BUTLER DAVID WCoahoma County, MS183 050000000 00010000.75 ac †$1,800
202 FORSYTHIA AVEBUTLER DAVID WWood County, WV01 3200D3A000000000.70 ac
610 OAKHURSTBUTLER DAVID WCoahoma County, MS354 151060001 00002000.56 ac †$57,914
3926 MILLCREEK DRBUTLER DAVID W,Fairfax County, VA0594 02 00100.52 ac †
(no address)BUTLER DAVID WNicholas County, WV08 40050000000000.49 ac
529 CATALPABUTLER DAVID WCoahoma County, MS392 230300034 00013000.36 ac †$33,461
12570 CACHET DRBUTLER DAVID WDuval County, FL10593115750.31 ac
219 SPRUCE STBUTLER DAVID WCoahoma County, MS392 230460010 00016000.29 ac †$27,420
231 SPRUCEBUTLER DAVID WCoahoma County, MS392 230460010 00013000.26 ac †$20,173
2222 SW 2ND ST, Topeka, KS 66606BUTLER, DAVID WShawnee County, KS08909725030230110000.26 ac †
223 SPRUCE STBUTLER DAVID WCoahoma County, MS392 230460010 00015000.25 ac †$22,067
307 SOUTH CIRCLEBUTLER DAVID WCoahoma County, MS343 141150004 00026000.24 ac †$20,982
202 MAPLEBUTLER DAVID WCoahoma County, MS392 230420024 00001000.23 ac †$44,007
727 LYNN STBUTLER DAVID WCoahoma County, MS381 220030001 00007000.23 ac †$24,362
527 CORBINBUTLER DAVID WCoahoma County, MS384 220710000 00041000.23 ac †$19,067
520 EAST CIRCLEBUTLER DAVID WCoahoma County, MS343 141150005 00002000.21 ac †$26,587
609 EAST CIRCLEBUTLER DAVID WCoahoma County, MS343 141150004 00001000.20 ac †$27,001
625 LEFLOREBUTLER DAVID WCoahoma County, MS403 240110042 00004000.19 ac †$28,913
525 PECANBUTLER DAVID WCoahoma County, MS392 230300030 00014000.19 ac †$17,062
333 SPRUCE STBUTLER DAVID WCoahoma County, MS392 230460009 00017000.19 ac †$18,604
217 LYNNBUTLER DAVID WCoahoma County, MS392 230420024 00015000.19 ac †$20,690
209 LYNNBUTLER DAVID WCoahoma County, MS392 230420024 00017000.19 ac †$21,013
727 CHERRYBUTLER DAVID WCoahoma County, MS381 220030006 00018000.18 ac †$27,477
521 PECANBUTLER DAVID WCoahoma County, MS392 230300030 00015000.18 ac †$20,885
524 PECANBUTLER DAVID WCoahoma County, MS392 230300034 00007000.18 ac †$23,491
284 CROSBY STBUTLER DAVID WSummit County, OH67367970.18 ac †$38,690
345 SPRUCEBUTLER DAVID WCoahoma County, MS392 230460009 00014000.18 ac †$20,824
533 CATALPABUTLER DAVID WCoahoma County, MS392 230300034 00012000.18 ac †$20,975
436 SCHOOL STBUTLER DAVID WCoahoma County, MS392 230460005 00009000.18 ac †$41,668
530 CHERRYBUTLER DAVID WCoahoma County, MS392 230460007 00008000.18 ac †$20,921
1409 PEACOCKBUTLER DAVID WCoahoma County, MS401 240980013 00010000.18 ac †$25,634
817 SPRUCE STBUTLER DAVID WCoahoma County, MS381 22143000A 00005000.18 ac †$24,233
1443 KING STBUTLER DAVID WCoahoma County, MS354 150870000 00017000.18 ac †$21,278
321 MADISONBUTLER DAVID WCoahoma County, MS394 23131000P 00015000.18 ac †$17,003
1511 CHICKASAWBUTLER DAVID WCoahoma County, MS343 141020004 00001010.17 ac †$16,329
634 PECAN STBUTLER DAVID WCoahoma County, MS381 220640003 00009000.17 ac †$26,779
301 ELMBUTLER DAVID WCoahoma County, MS343 140420011 00020000.17 ac †$27,441
1429 KING STBUTLER DAVID WCoahoma County, MS354 150870000 00013000.17 ac †$27,005
633 CATALPABUTLER DAVID WCoahoma County, MS381 220640003 00016000.17 ac †$27,309
820 PECAN STBUTLER DAVID WCoahoma County, MS381 220800003 00004000.17 ac †$27,542
836 PECAN STBUTLER DAVID WCoahoma County, MS381 220800003 00008000.17 ac †$26,698
506 PINEBUTLER DAVID WCoahoma County, MS343 140300028 00002000.17 ac †$17,002
813 SPRUCE STBUTLER DAVID WCoahoma County, MS381 22143000A 00004000.17 ac †$21,076
2118 6TH STBUTLER DAVID WCoahoma County, MS322 191200003 00006000.17 ac †$19,179
402 OAKHURSTBUTLER DAVID WCoahoma County, MS343 141020004 00001000.17 ac †$29,453
802 CUYAHOGABUTLER DAVID WCoahoma County, MS392 231030002 00016010.17 ac †$27,940
317 MADISONBUTLER DAVID WCoahoma County, MS394 23131000P 00016000.16 ac †$19,041
529 PECANBUTLER DAVID WCoahoma County, MS392 230300030 00013000.15 ac †$17,343
1513 CHEYENNEBUTLER DAVID WCoahoma County, MS354 151060001 00014000.15 ac †$21,309
(no address)BUTLER DAVID WCoahoma County, MS401 240980012 00018000.15 ac †$15,385

About These Records

This page shows parcel records associated with the owner name BUTLER DAVID W in the LandBrief database: 91 parcels across 14 counties in 11 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in MS, AL, GA, OR, VA, WV, FL, KS, OH. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.