CALIFORNIA STATE OF
Property Owner — Parcel Records
5,823Parcels on Record
368,186Total Acres
2States
17Counties
Largest Parcels Owned by CALIFORNIA STATE OF (60 of 5,823 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 157-190-02 | 12711.04 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 62717014 | 4693.44 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 157-190-05 | 4656.60 ac † |
| HWY 5 HWY | CALIFORNIA STATE OF | Stanislaus County, CA | 026008008000 | 3824.35 ac † |
| HWY 5 HWY | CALIFORNIA STATE OF | Stanislaus County, CA | 028002007000 | 3689.36 ac † |
| 5 W OF HWY | CALIFORNIA STATE OF | Stanislaus County, CA | 028010001000 | 3240.27 ac † |
| HWY 5 | CALIFORNIA STATE OF | Stanislaus County, CA | 028003013000 | 2896.17 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 62721021 | 2878.18 ac † |
| 5 W OF HWY | CALIFORNIA STATE OF | Stanislaus County, CA | 028016002000 | 2578.66 ac † |
| HWY 5 HWY | CALIFORNIA STATE OF | Stanislaus County, CA | 028022020000 | 2480.16 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86504025 | 2435.41 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86502001 | 2372.26 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86503019 | 2343.61 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 109-310-04 | 2279.92 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 62730001 | 2231.05 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 186-010-23 | 2218.37 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 109-310-01 | 2059.08 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 157-190-03 | 1977.86 ac † |
| HWY 5 | CALIFORNIA STATE OF | Stanislaus County, CA | 028017030000 | 1906.83 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 059-270-13 | 1906.19 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 109-310-02 | 1726.25 ac † |
| HWY 5 | CALIFORNIA STATE OF | Stanislaus County, CA | 028011008000 | 1683.38 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86501020 | 1568.61 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 059-270-11 | 1488.40 ac † |
| None LINDEMAN RD | CALIFORNIA STATE OF | Contra Costa County, CA | 001081028 | 1445.87 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 059-270-08 | 1444.87 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86505012 | 1361.18 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 184-010-17 | 1334.71 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86505013 | 1317.43 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86508012 | 1311.66 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86509012 | 1241.47 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86502009 | 1237.38 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86520023 | 1041.89 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 166-040-06 | 1027.15 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 059-280-02 | 1022.83 ac † |
| (no address) | CALIFORNIA STATE OF | Contra Costa County, CA | 100380703 | 998.69 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 199-070-18 | 973.06 ac † |
| (no address) | CALIFORNIA STATE OF | Contra Costa County, CA | 100380703 | 959.47 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86522015 | 952.39 ac † |
| (no address) | CALIFORNIA STATE OF | Contra Costa County, CA | 100380700 | 946.00 ac |
| (no address) | CALIFORNIA STATE OF | Shasta County, CA | 014480008000 | 934.86 ac |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 023-090-07 | 914.69 ac † |
| 5 W OF HWY | CALIFORNIA STATE OF | Stanislaus County, CA | 028001012000 | 895.36 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86527013 | 836.11 ac † |
| 5 W OF HWY | CALIFORNIA STATE OF | Stanislaus County, CA | 026009006000 | 827.94 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86524006 | 821.63 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86521023 | 797.24 ac † |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 86519013 | 789.62 ac † |
| None GREEN VALLEY RD | CALIFORNIA STATE OF | Contra Costa County, CA | 194020005 | 785.45 ac |
| (no address) | California State Of | Humboldt County, CA | 211592001 | 765.95 ac |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 059-260-10 | 743.53 ac † |
| 5 W OF HWY | CALIFORNIA STATE OF | Stanislaus County, CA | 026007015000 | 732.81 ac † |
| (no address) | CALIFORNIA STATE OF | Marin County, CA | 023-060-05 | 728.33 ac † |
| SAN ANTONIO RD SAN JOSE | CALIFORNIA STATE OF | Santa Clara County, CA | 07013025 | 706.65 ac † |
| None WATERFRONT RD | CALIFORNIA STATE OF | Contra Costa County, CA | 159290021 | 697.36 ac |
| None WATERFRONT RD | CALIFORNIA STATE OF | Contra Costa County, CA | 159290021 | 697.36 ac |
| (no address) | CALIFORNIA STATE OF | Contra Costa County, CA | 001101007 | 696.24 ac |
| (no address) | CALIFORNIA STATE OF | Santa Clara County, CA | 62721019 | 687.95 ac † |
| (no address) | CALIFORNIA STATE OF | Yolo County, CA | 033160005000 | 687.35 ac † |
| (no address) | California State Of | Humboldt County, CA | 211123001 | 683.54 ac |
About These Records
This page shows parcel records associated with the owner name CALIFORNIA STATE OF in the LandBrief database: 5,823 parcels across 17 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.