CARDENAS IGNACIO
Property Owner — Parcel Records
7Parcels on Record
2Total Acres
$271,960Total Assessed Value
6States
6Counties
Parcels Owned by CARDENAS IGNACIO (7 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | CARDENAS IGNACIO | Modoc County, CA | 038-233-003-000 | 0.89 ac † | — |
| 1208 GREENMONT HILLS DR | CARDENAS IGNACIO | Wood County, WV | 10 50003100000000 | 0.30 ac | — |
| 2607 WILLIAM BREWSTER DR | CARDENAS IGNACIO | Dallas County, TX | 32437500100130000 | 0.24 ac † | $143,260 |
| 1100 N LAGOON ST | CARDENAS IGNACIO | Tillamook County, OR | 2N1032DB01111 | 0.17 ac † | — |
| 1614 KINGS CT | CARDENAS IGNACIO | Dallas County, TX | 28109500020200000 | 0.17 ac † | $128,700 |
| 1311 N WEST AVE | CARDENAS IGNACIO | Greene County, MO | 88- 13-15-212-008 | 0.16 ac | — |
| 1019 DARROW AVE, EVANSTON, IL 60202 | CARDENAS IGNACIO | Cook County, IL | 10-24-215-010-0000 | 0.12 ac † | — |
About These Records
This page shows parcel records associated with the owner name CARDENAS IGNACIO in the LandBrief database: 7 parcels across 6 counties in 6 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in CA, WV, TX, OR, MO, IL. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.