CARLSON MICHAEL M
Property Owner — Parcel Records
71Parcels on Record
2,251Total Acres
$2,074,441Total Assessed Value
2States
3Counties
Largest Parcels Owned by CARLSON MICHAEL M (60 of 71 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0633-0000 | 363.44 ac † | $133,321 |
| 3371 S ECHO RD | CARLSON MICHAEL M | Summit County, UT | 89643 | 280.61 ac | — |
| 3371 S ECHO RD | CARLSON MICHAEL M | Summit County, CO | 89643 | 280.61 ac | — |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0631-0000 | 241.33 ac † | $299,343 |
| (no address) | CARLSON MICHAEL M | Summit County, CO | 88991 | 200.00 ac | — |
| (no address) | CARLSON MICHAEL M | Summit County, UT | 88991 | 200.00 ac | — |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0629-0000 | 55.81 ac † | $155,679 |
| 14800 S 1300 W | CARLSON, MICHAEL M | Salt Lake County, UT | 33104760010000 | 49.80 ac † | — |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0629-0000 | 49.29 ac † | $155,679 |
| (no address) | CARLSON MICHAEL M | Summit County, CO | 111157 | 43.00 ac | — |
| (no address) | CARLSON MICHAEL M | Summit County, UT | 111157 | 43.00 ac | — |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0633-0000 | 40.57 ac † | $133,321 |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0631-0001 | 40.26 ac † | $244,467 |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0631-0000 | 40.22 ac † | $299,343 |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0633-0000 | 40.19 ac † | $133,321 |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0631-0002 | 40.18 ac † | $44,660 |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0631-0000 | 40.16 ac † | $299,343 |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0629-0000 | 39.83 ac † | $155,679 |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0635-0000 | 38.86 ac † | $15,235 |
| (no address) | CARLSON MICHAEL M | Carbon County, UT | 2A-0637-0000 | 38.70 ac † | $5,050 |
| 1359 W 14600 S | CARLSON, MICHAEL M | Salt Lake County, UT | 33104260020000 | 16.35 ac † | — |
| 445 W 11400 S | CARLSON, MICHAEL M | Salt Lake County, UT | 27243000190000 | 10.40 ac † | — |
| 16636 S CAMP WILLIAMS RD | CARLSON, MICHAEL M | Salt Lake County, UT | 33272000020000 | 5.04 ac † | — |
| 16618 S CAMP WILLIAMS RD | CARLSON, MICHAEL M | Salt Lake County, UT | 33272000010000 | 4.91 ac † | — |
| 11613 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28193510160000 | 4.54 ac † | — |
| 14800 S 1300 W | CARLSON, MICHAEL M | Salt Lake County, UT | 33104760020000 | 4.48 ac † | — |
| 445 W 11400 S | CARLSON, MICHAEL M | Salt Lake County, UT | 27243000510000 | 4.47 ac † | — |
| 11191 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28191010110000 | 3.34 ac † | — |
| 1491 W 14600 S | CARLSON, MICHAEL M | Salt Lake County, UT | 33104260120000 | 3.21 ac † | — |
| 1088 E 9400 S | CARLSON, MICHAEL M | Salt Lake County, UT | 28082030020000 | 2.52 ac † | — |
| 13184 S 2700 W | CARLSON, MICHAEL M | Salt Lake County, UT | 27333270200000 | 1.94 ac † | — |
| 1359 W 14600 S | CARLSON, MICHAEL M | Salt Lake County, UT | 33104260040000 | 1.43 ac † | — |
| 11191 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28191010120000 | 1.41 ac † | — |
| 14873 S 1300 W | CARLSON, MICHAEL M | Salt Lake County, UT | 33113000140000 | 1.35 ac † | — |
| 1007 E 9400 S | CARLSON, MICHAEL M | Salt Lake County, UT | 28054510010000 | 1.26 ac † | — |
| 819 W 12300 S | CARLSON, MICHAEL M | Salt Lake County, UT | 27264760090000 | 1.24 ac † | — |
| 2755 LITTLE COTTONWOOD RD | CARLSON, MICHAEL M | Salt Lake County, UT | 28111030140000 | 1.18 ac † | — |
| 1329 W 14600 S | CARLSON, MICHAEL M | Salt Lake County, UT | 33104260030000 | 1.03 ac † | — |
| 12712 S PONY EXPRESS RD | CARLSON, MICHAEL M | Salt Lake County, UT | 27362270130000 | 1.01 ac † | — |
| 12710 S PONY EXPRESS RD | CARLSON, MICHAEL M | Salt Lake County, UT | 27362270050000 | 1.00 ac † | — |
| 8995 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28061560020000 | 0.99 ac † | — |
| 819 W 12300 S | CARLSON, MICHAEL M | Salt Lake County, UT | 27264760100000 | 0.96 ac † | — |
| 12296 S RELATION ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28283260090000 | 0.96 ac † | — |
| 13184 S 2700 W | CARLSON, MICHAEL M | Salt Lake County, UT | 27333270220000 | 0.88 ac † | — |
| 9582 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 27122280320000 | 0.83 ac † | — |
| 11031 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28191010020000 | 0.75 ac † | — |
| 47 E PIONEER AVE | CARLSON, MICHAEL M | Salt Lake County, UT | 22313510360000 | 0.64 ac † | — |
| 11155 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28191010100000 | 0.57 ac † | — |
| 8951 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28061550100000 | 0.51 ac † | — |
| 2833 LITTLE COTTONWOOD RD | CARLSON, MICHAEL M | Salt Lake County, UT | 28111040110000 | 0.50 ac † | — |
| 13733 S 2700 W | CARLSON, MICHAEL M | Salt Lake County, UT | 33042510040000 | 0.50 ac † | — |
| 9025 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28063010580000 | 0.46 ac † | — |
| 741 E 12300 S | CARLSON, MICHAEL M | Salt Lake County, UT | 28293050470000 | 0.43 ac † | — |
| 9021 S STATE ST | CARLSON, MICHAEL M | Salt Lake County, UT | 28063010570000 | 0.41 ac † | — |
| 416 E FORT UNION BLVD | CARLSON, MICHAEL M | Salt Lake County, UT | 22302510080000 | 0.38 ac † | — |
| 933 E 9400 S | CARLSON, MICHAEL M | Salt Lake County, UT | 28053820100000 | 0.37 ac † | — |
| 8179 S REDWOOD RD | CARLSON, MICHAEL M | Salt Lake County, UT | 21342530050000 | 0.37 ac † | — |
| 9361 S REDWOOD RD | CARLSON, MICHAEL M | Salt Lake County, UT | 27034510010000 | 0.35 ac † | — |
| 1547-1549 E PIONEER RD | CARLSON, MICHAEL M | Salt Lake County, UT | 28283260110000 | 0.34 ac † | — |
| 13371 S REDWOOD RD | CARLSON, MICHAEL M | Salt Lake County, UT | 27344510130000 | 0.28 ac † | — |
About These Records
This page shows parcel records associated with the owner name CARLSON MICHAEL M in the LandBrief database: 71 parcels across 3 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in UT, CO. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.