CARLSON/ROBERT A
Property Owner — Parcel Records
54Parcels on Record
154Total Acres
14States
23Counties
Parcels Owned by CARLSON/ROBERT A (54 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| 13806 161ST AVE 56482 | CARLSON/ROBERT A | Wadena County, MN | R010182020 | 18.24 ac |
| 16800 175TH ST E | CARLSON ROBERT A | Dakota County, MN | 339009000100 | 11.52 ac |
| 841 HIGHWAY 58 BLVD RED WING MN 55066 | CARLSON ROBERT A | Goodhue County, MN | 556250800 | 10.75 ac |
| (no address) | CARLSON ROBERT A | Manistee County, MI | 14-030-005-10 | 9.72 ac † |
| 5164 LOCKE AVE NW | CARLSON ROBERT A | Wright County, MN | 201000063400 | 9.12 ac † |
| MN 0 | CARLSON ROBERT A | Goodhue County, MN | 556250650 | 8.86 ac |
| 6951 MATTHEWS RUN RD | CARLSON, ROBERT A | Warren County, PA | YV-003-725200 | 5.87 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000140 | 5.36 ac |
| 3799 JOHNSON RD | CARLSON ROBERT A | St Louis County, MN | 395-0010-07092 | 4.57 ac |
| 275 TRAUGHBER RD | CARLSON ROBERT A | Bonneville County, ID | RPI00003365420 | 4.36 ac † |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000180 | 3.70 ac |
| (no address) | CARLSON ROBERT A | Bonneville County, ID | RPI00003365705 | 3.50 ac † |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000130 | 3.45 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000170 | 3.44 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000140 | 3.42 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000150 | 3.42 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000160 | 3.42 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000120 | 3.31 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000110 | 3.28 ac |
| 17650 POLK AVE | CARLSON ROBERT A | Dakota County, MN | 339009000050 | 3.22 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000050 | 2.50 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000100 | 2.50 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000120 | 2.49 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000040 | 2.31 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000060 | 2.29 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000010 | 2.27 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000020 | 2.27 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000070 | 2.26 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000030 | 2.13 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000090 | 2.05 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000130 | 1.19 ac |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339009000190 | 1.13 ac |
| 935 PREUSS RD | CARLSON ROBERT A | Manistee County, MI | 06-125-225-10 | 0.88 ac † |
| 1413 W 173RD ST, EAST HAZEL CREST, IL 60429 | CARLSON ROBERT A | Cook County, IL | 29-29-309-004-0000 | 0.83 ac † |
| 1109 FALLS CURV | CARLSON ROBERT A | Carver County, MN | 306310170 | 0.59 ac † |
| 1413 W 173RD ST, EAST HAZEL CREST, IL 60429 | CARLSON ROBERT A | Cook County, IL | 29-29-309-014-0000 | 0.51 ac † |
| 1533 HERBERT ST | CARLSON ROBERT A | Dupage County, IL | 0906201001 | 0.41 ac † |
| (no address) | CARLSON ROBERT A | Dakota County, MN | 339010000080 | 0.41 ac |
| 2501 BLACK PINE SCHERTZ, TX 78154 | CARLSON ROBERT A & | Guadalupe County, TX | 1G3707-6B23-02200-0-00 | 0.33 ac † |
| 75 KIMBERLY LA N | CARLSON ROBERT A | Hennepin County, MN | 3211822330005 | 0.28 ac † |
| (no address) | CARLSON, ROBERT A. | Kearney County, NE | 0004343.00 | 0.25 ac |
| 2541 N MEADOW LAKE DR | CARLSON ROBERT A | Greene County, MO | 88- 14-02-300-100 | 0.23 ac |
| 5681 S JEFFERSON AVE | CARLSON ROBERT A | Greene County, MO | 88- 18-24-305-176 | 0.23 ac |
| 535 E CHOLLA HILLS ST | CARLSON ROBERT A | Ada County, ID | R7689831750 | 0.19 ac |
| 723 MCARTHUR BLVD | CARLSON ROBERT A | Houston County, GA | 0W025B 003000 | 0.19 ac |
| (no address) | CARLSON ROBERT A | Lake County, FL | 252024026200005800 | 0.19 ac |
| (no address) | CARLSON ROBERT A | Campbell County, WY | R0000624 | 0.17 ac † |
| 803 S H ST | CARLSON ROBERT A | Lake County, OR | 39S20E15CD08800 | 0.17 ac |
| 1806 6TH ST S | CARLSON ROBERT A | Crow Wing County, MN | 41360955 | 0.17 ac |
| 332 S WINDSOR DR, ARLINGTON HEIGHTS, IL 60004 | CARLSON ROBERT A | Cook County, IL | 03-33-105-025-0000 | 0.16 ac † |
| 3223 NW SAWYER TRAIL PL | CARLSON, ROBERT A | Deschutes County, OR | 171229AB08000 | 0.10 ac † |
| 5106 N MCVICKER AVE, CHICAGO, IL 60630 | CARLSON ROBERT A | Cook County, IL | 13-08-304-042-0000 | 0.03 ac † |
| (no address) | Carlson Robert A | Porter County, IN | 640514379007000016 | 0.03 ac |
| 97 ST JAMES ST SAN JOSE | CARLSON ROBERT A | Santa Clara County, CA | 46701108 | 0.03 ac † |
About These Records
This page shows parcel records associated with the owner name CARLSON/ROBERT A in the LandBrief database: 54 parcels across 23 counties in 14 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in MN, MI, PA, ID, IL, TX, NE, MO, GA, FL, WY, OR, IN, CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.