👤

CERES 41 LLC

Property Owner — Parcel Records

41Parcels on Record
1State
1County

Parcels Owned by CERES 41 LLC (41 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
1536 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060009000
1540 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060010000
1544 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060011000
1548 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060012000
1552 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060013000
1556 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060014000
1560 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060015000
1564 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060016000
1568 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060017000
1572 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060018000
1576 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060019000
1580 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060020000
1584 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060021000
1588 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060022000
1592 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060023000
1596 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060024000
2510 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060032000
2512 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060039000
2514 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060031000
2515 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060001000
2516 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060040000
2518 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060030000
2519 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060002000
2520 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060033000
2521 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060038000
2522 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060029000
2523 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060003000
2524 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060034000
2525 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060041000
2526 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060028000
2527 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060004000
2528 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060035000
2529 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060037000
2530 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060027000
2531 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060005000
2532 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060036000
2534 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060026000
2535 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060006000
2538 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060025000
2539 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060007000
2543 TUSCANY WAYCERES 41 LLCStanislaus County, CA053060008000

About These Records

This page shows parcel records associated with the owner name CERES 41 LLC in the LandBrief database: 41 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in CA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.