👤

Chadbourne

Property Owner — Parcel Records

428Parcels on Record
172Total Acres
$236,958,260Total Assessed Value
1State
1County

Largest Parcels Owned by Chadbourne (60 of 428 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
GRAND JCTChadbourneForsyth County, GA021 10312.76 ac †$2,000
3335 RIDGELAND PLChadbourneForsyth County, GA020 5711.14 ac †$2,000
3055 SPRING FIELD CTChadbourneForsyth County, GA020 5851.13 ac †$524,520
2835 ROCKVALE CTChadbourneForsyth County, GA020 4761.12 ac †$493,910
3050 SPRING FIELD CTChadbourneForsyth County, GA020 5861.05 ac †$694,410
3040 HIGHLAND PASSChadbourneForsyth County, GA020 6331.02 ac †$562,590
2740 TWO ROCK CTChadbourneForsyth County, GA020 4600.96 ac †$584,230
3045 SPRING FIELD CTChadbourneForsyth County, GA020 5840.92 ac †$527,920
3030 HIGHLAND PASSChadbourneForsyth County, GA020 5090.91 ac †$570,050
2925 BROOKEVALE CTChadbourneForsyth County, GA020 5680.91 ac †$591,050
3355 GREENFERN CTChadbourneForsyth County, GA020 5200.86 ac †$717,760
1960 GRAND LAKE CTChadbourneForsyth County, GA021 0600.79 ac †$655,130
3044 HIGHLAND PASSChadbourneForsyth County, GA020 6310.78 ac †$558,320
3008 CHADBOURNE TRLChadbourneForsyth County, GA020 5790.78 ac †$531,970
2830 ROCKVALE CTChadbourneForsyth County, GA020 4780.76 ac †$609,210
2925 RIDGE SPRING CTChadbourneForsyth County, GA020 5970.73 ac †$648,480
3040 SPRING FIELD CTChadbourneForsyth County, GA020 5870.72 ac †$562,920
3440 RIDGELAND PLChadbourneForsyth County, GA020 5470.71 ac †$613,350
2935 HIGHLAND PASSChadbourneForsyth County, GA020 5650.69 ac †$615,890
2945 HIGHLAND PASSChadbourneForsyth County, GA020 5640.68 ac †$591,420
2745 BROOKSIDE CTChadbourneForsyth County, GA020 4520.68 ac †$536,270
3046 HIGHLAND PASSChadbourneForsyth County, GA020 6320.67 ac †$564,770
2840 ROCKVALE CTChadbourneForsyth County, GA020 4770.65 ac †$535,510
2920 BROOKEVALE CTChadbourneForsyth County, GA020 5670.62 ac †$573,350
2840 CHADBOURNE TRLChadbourneForsyth County, GA020 6040.58 ac †$539,250
2985 CHADBOURNE TRLChadbourneForsyth County, GA020 6180.58 ac †$616,220
2975 CHADBOURNE TRLChadbourneForsyth County, GA020 6170.58 ac †$547,770
3450 RIDGELAND PLChadbourneForsyth County, GA020 5480.57 ac †$552,550
3015 HIGHLAND PASSChadbourneForsyth County, GA020 5610.57 ac †$656,810
1170 OVERLAND XINGChadbourneForsyth County, GA042 1030.55 ac †$562,010
3010 CHADBOURNE TRLChadbourneForsyth County, GA020 5780.54 ac †$529,470
1540 FAIRWIND CTChadbourneForsyth County, GA042 0870.54 ac †$585,630
2920 RIDGE SPRING CTChadbourneForsyth County, GA020 5980.53 ac †$586,220
2685 HIGHLAND PASSChadbourneForsyth County, GA020 4720.52 ac †$581,510
3360 GREENFERN CTChadbourneForsyth County, GA020 5190.52 ac †$617,390
2830 CHADBOURNE TRLChadbourneForsyth County, GA020 6050.51 ac †$610,340
2955 HIGHLAND PASSChadbourneForsyth County, GA020 5630.51 ac †$629,630
3115 CHADBOURNE TRLChadbourneForsyth County, GA020 5570.51 ac †$586,390
3090 CHADBOURNE TRLChadbourneForsyth County, GA020 5600.50 ac †$661,400
1950 GRAND LAKE CTChadbourneForsyth County, GA021 0610.50 ac †$602,150
3335 WOODSIDE CIRChadbourneForsyth County, GA020 5260.50 ac †$547,320
1645 MIDLAND CTChadbourneForsyth County, GA042 1230.50 ac †$545,920
2950 CHADBOURNE TRLChadbourneForsyth County, GA020 5910.49 ac †$563,720
2880 CHADBOURNE TRLChadbourneForsyth County, GA020 6000.49 ac †$604,720
1740 FIRESIDE PLChadbourneForsyth County, GA042 1340.49 ac †$673,210
2870 CHADBOURNE TRLChadbourneForsyth County, GA020 6010.49 ac †$628,720
3355 CHADBOURNE TRLChadbourneForsyth County, GA020 5340.49 ac †$576,310
3010 HIGHLAND PASSChadbourneForsyth County, GA020 5070.49 ac †$587,950
2860 CHADBOURNE TRLChadbourneForsyth County, GA020 6020.49 ac †$540,220
3035 SPRING FIELD CTChadbourneForsyth County, GA020 5830.49 ac †$518,620
2990 CHADBOURNE TRLChadbourneForsyth County, GA020 5900.49 ac †$597,110
3350 CHADBOURNE TRLChadbourneForsyth County, GA020 5330.49 ac †$591,780
3080 CHADBOURNE TRLChadbourneForsyth County, GA020 5590.48 ac †$557,780
2980 HIGHLAND PASSChadbourneForsyth County, GA020 5050.48 ac †$615,250
2825 ROCKVALE CTChadbourneForsyth County, GA020 4750.48 ac †$617,750
2850 CHADBOURNE TRLChadbourneForsyth County, GA020 6030.48 ac †$597,230
1835 GRAND JCTChadbourneForsyth County, GA020 3440.47 ac †$538,180
2730 TWO ROCK CTChadbourneForsyth County, GA020 4610.47 ac †$559,810
3050 HIGHLAND PASSChadbourneForsyth County, GA020 5110.47 ac †$612,150
2975 HIGHLAND PASSChadbourneForsyth County, GA020 5620.46 ac †$567,520

About These Records

This page shows parcel records associated with the owner name Chadbourne in the LandBrief database: 428 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.