👤

CHATEAU 3 LLC

Property Owner — Parcel Records

34Parcels on Record
7Total Acres
3States
3Counties

Parcels Owned by CHATEAU 3 LLC (34 records)

AddressOwner Name (on record)County / StateParcel IDAcreage
16101 SAINT FRANCIS LN Prior Lake, MN 55372CHATEAU 3 LLCScott County, MN0401801101.20 ac
3000 W WATER STCHATEAU 3 LLCGreene County, MO88- 13-21-117-0190.52 ac
210 S PARKWOOD PLCHATEAU 3 LLCKootenai County, IDP603000100600.34 ac †
2602 E HORNING STCHATEAU 3 LLCGreene County, MO88- 12-21-210-0090.27 ac
12304 W PARKVIEW DRCHATEAU 3 LLCKootenai County, ID0582000100700.27 ac †
1921 S BRYSON CIRCHATEAU 3 LLCGreene County, MO88- 13-32-200-2130.25 ac
1907 S BRYSON CIRCHATEAU 3 LLCGreene County, MO88- 13-32-200-2140.25 ac
1955 S BRYSON CIRCHATEAU 3 LLCGreene County, MO88- 13-32-200-2100.23 ac
1967 S BRYSON CIRCHATEAU 3 LLCGreene County, MO88- 13-32-200-2090.23 ac
2742 S ROGERS AVECHATEAU 3 LLCGreene County, MO88- 19-06-213-0340.22 ac
1781 N DRURY AVECHATEAU 3 LLCGreene County, MO88- 13-09-407-0470.21 ac
1777 N DRURY AVECHATEAU 3 LLCGreene County, MO88- 13-09-407-0460.21 ac
1152 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1700.21 ac
1930 S BRYSON CIRCHATEAU 3 LLCGreene County, MO88- 13-32-200-2170.20 ac
1931 S BRYSON CIRCHATEAU 3 LLCGreene County, MO88- 13-32-200-2120.20 ac
2658 N FREMONT AVECHATEAU 3 LLCGreene County, MO88- 12-06-407-0120.19 ac
2113 W WALL STCHATEAU 3 LLCGreene County, MO88- 13-15-410-0210.17 ac
2226 N RAMSEY AVECHATEAU 3 LLCGreene County, MO88- 12-07-218-0100.16 ac
2223 N RAMSEY AVECHATEAU 3 LLCGreene County, MO88- 12-07-205-0190.16 ac
1148 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1710.15 ac
1140 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1730.15 ac
1136 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1740.15 ac
1144 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1720.15 ac
1132 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1750.14 ac
1128 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1760.14 ac
1124 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1770.14 ac
1120 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1780.14 ac
1112 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1800.14 ac
1105 E GARDEN AVECHATEAU 3 LLCKootenai County, IDC000001374000.13 ac †
1139 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1670.11 ac
1127 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1640.11 ac
1111 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1600.11 ac
1107 S BROWN AVECHATEAU 3 LLCGreene County, MO88- 13-27-201-1590.11 ac
1315 E WEBSTER STCHATEAU 3 LLCGreene County, MO88- 12-18-208-0100.09 ac

About These Records

This page shows parcel records associated with the owner name CHATEAU 3 LLC in the LandBrief database: 34 parcels across 3 counties in 3 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MN, MO, ID. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.