👤

CHOP61 ENTERPRISES LLC

Property Owner — Parcel Records

60Parcels on Record
14Total Acres
$2,273,982Total Assessed Value
2States
2Counties

Parcels Owned by CHOP61 ENTERPRISES LLC (60 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
5252 PIERCE RDCHOP61 ENTERPRISES LLCMuscogee County, GA094 025 0371.10 ac$2,940
5232 PIERCE RDCHOP61 ENTERPRISES LLCMuscogee County, GA094 025 0320.81 ac$3,690
SCHATULGA RDCHOP61 ENTERPRISES LLCMuscogee County, GA113 013 0450.70 ac$8,290
SCHATULGA RDCHOP61 ENTERPRISES LLCMuscogee County, GA113 013 0440.70 ac$8,290
749 LAWYERS LNCHOP61 ENTERPRISES LLCMuscogee County, GA039 016 0250.53 ac$15,490
PIERCE RDCHOP61 ENTERPRISES LLCMuscogee County, GA094 019 0200.47 ac$1,900
912 SHERIDAN AVECHOP61 ENTERPRISES LLCMuscogee County, GA064 030 0030.34 ac$33,176
566 ROOSEVELT STCHOP61 ENTERPRISES LLCMuscogee County, GA049 008 0020.33 ac$128,010
615 17TH AVECHOP61 ENTERPRISES LLCMuscogee County, GA025 024 0010.33 ac$106,530
1003 37TH STCHOP61 ENTERPRISES LLCMuscogee County, GA014 009 0050.33 ac$50,000
3622 LAKE SIDE DRCHOP61 ENTERPRISES LLCMuscogee County, GA064 019 002A0.30 ac$11,430
818 RAGLAND CTCHOP61 ENTERPRISES LLCMuscogee County, GA025 014 0590.29 ac$87,010
LAKE SIDE DRCHOP61 ENTERPRISES LLCMuscogee County, GA064 019 001A0.27 ac$11,090
1609 SHEPHERD DRCHOP61 ENTERPRISES LLCMuscogee County, GA025 024 0120.27 ac$59,280
PIERCE RDCHOP61 ENTERPRISES LLCMuscogee County, GA094 025 0360.27 ac$1,570
838 LAWYERS LNCHOP61 ENTERPRISES LLCMuscogee County, GA050 028 0020.25 ac$142,630
2924 CUSSETA RDCHOP61 ENTERPRISES LLCMuscogee County, GA047 011 0110.24 ac$39,350
364 NORTHSTAR DRCHOP61 ENTERPRISES LLCMuscogee County, GA094 018 0120.24 ac$3,790
2920 A CUSSETA RDCHOP61 ENTERPRISES LLCMuscogee County, GA047 011 0120.24 ac$77,600
2916 CUSSETA RDCHOP61 ENTERPRISES LLCMuscogee County, GA047 011 0130.24 ac$60,000
802 RAGLAND CTCHOP61 ENTERPRISES LLCMuscogee County, GA025 014 0560.23 ac$59,280
1641 SHEPHERD DRCHOP61 ENTERPRISES LLCMuscogee County, GA024 007 0040.23 ac$78,490
4526 ESTONIA STCHOP61 ENTERPRISES LLCMuscogee County, GA088 061 0080.22 ac$36,000
831 EWART AVECHOP61 ENTERPRISES LLCMuscogee County, GA039 011 0160.21 ac$106,480
1323 SHEPHERD DRCHOP61 ENTERPRISES LLCMuscogee County, GA025 013 0050.21 ac$78,490
2953 GLEASON AVECHOP61 ENTERPRISES LLCMuscogee County, GA097 039 0210.21 ac$69,080
902 SHERIDAN AVECHOP61 ENTERPRISES LLCMuscogee County, GA064 030 0020.21 ac$28,920
612 BROWN AVECHOP61 ENTERPRISES LLCMuscogee County, GA040 008 0030.21 ac$49,000
2330 5TH AVECHOP61 ENTERPRISES LLCMuscogee County, GA015 041 0010.20 ac$4,940
2400 MARION STCHOP61 ENTERPRISES LLCMuscogee County, GA184 028 0010.20 ac$81,140
2401 MARION STCHOP61 ENTERPRISES LLCMuscogee County, GA184 025 0020.20 ac$85,970
1011 37TH STCHOP61 ENTERPRISES LLCMuscogee County, GA014 009 0060.18 ac$48,000
364 NORTHSTAR DRCHOP61 ENTERPRISES LLCMuscogee County, GA094 018 0140.18 ac$2,200
449 PINECREST DRCHOP61 ENTERPRISES LLCMuscogee County, GA094 013 0130.18 ac$7,340
429 PINECREST DRCHOP61 ENTERPRISES LLCMuscogee County, GA094 013 0080.18 ac$7,340
570 ROOSEVELT STCHOP61 ENTERPRISES LLCMuscogee County, GA049 008 0010.18 ac$59,976
3010 BALDWIN STCHOP61 ENTERPRISES LLCMuscogee County, GA050 034 0390.18 ac$55,130
2410 MARION STCHOP61 ENTERPRISES LLCMuscogee County, GA184 028 0200.17 ac$55,650
2407 MARION STCHOP61 ENTERPRISES LLCMuscogee County, GA184 025 0030.17 ac$82,970
2406 MARION STCHOP61 ENTERPRISES LLCMuscogee County, GA184 028 0210.17 ac$33,980
5813 FORREST RDCHOP61 ENTERPRISES LLCMuscogee County, GA097 039 0030.16 ac$38,000
2635 WILLOW STCHOP61 ENTERPRISES LLCMuscogee County, GA050 041 0080.15 ac$42,110
844 LAWYERS LNCHOP61 ENTERPRISES LLCMuscogee County, GA050 028 0010.15 ac$49,000
3572 WOODLAND DRCHOP61 ENTERPRISES LLCMuscogee County, GA067 021 0110.14 ac$2,280
494 TIMBERLANE DRCHOP61 ENTERPRISES LLCMuscogee County, GA094 013 0250.13 ac$11,480
5433 STEAM MILL RDCHOP61 ENTERPRISES LLCMuscogee County, GA094 013 0460.13 ac$11,480
2316 5TH AVECHOP61 ENTERPRISES LLCMuscogee County, GA015 041 0050.10 ac$4,720
905 SHERIDAN AVECHOP61 ENTERPRISES LLCMuscogee County, GA064 031 0010.10 ac$21,660
354 LIBERTY AVECHOP61 ENTERPRISES LLCMuscogee County, GA040 020 0120.09 ac$15,970
364 NORTHSTAR DRCHOP61 ENTERPRISES LLCMuscogee County, GA094 018 0130.08 ac$3,510
731 CHURCH AVECHOP61 ENTERPRISES LLCMuscogee County, GA050 039 0330.07 ac$4,280
2720 SPENOLA STCHOP61 ENTERPRISES LLCMuscogee County, GA050 043 0010.07 ac$4,280
2722 SPENOLA STCHOP61 ENTERPRISES LLCMuscogee County, GA049 002 0200.07 ac$43,690
751 LAWYERS LNCHOP61 ENTERPRISES LLCMuscogee County, GA039 016 0260.06 ac$5,000
2318 FORSYTH STCHOP61 ENTERPRISES LLCMuscogee County, GA039 013 009A0.06 ac$78,980
755 LAWYERS LNCHOP61 ENTERPRISES LLCMuscogee County, GA039 016 0280.06 ac$5,000
517 6TH STCHOP61 ENTERPRISES LLCMuscogee County, GA020 003 0110.04 ac$24,500
(no address)CHOP61 ENTERPRISES LLCRussell County, AL05093240060050010$16,000
(no address)CHOP61 ENTERPRISES LLCRussell County, AL05072620100050000$4,800
(no address)CHOP61 ENTERPRISES LLCRussell County, AL05072620100050010$4,800

About These Records

This page shows parcel records associated with the owner name CHOP61 ENTERPRISES LLC in the LandBrief database: 60 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA, AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.