👤

CHURCH 216 LLC

Property Owner — Parcel Records

92Parcels on Record
1State
1County

Largest Parcels Owned by CHURCH 216 LLC (60 of 92 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
135 KOEHLER STCHURCH 216 LLCAllegheny County, PA0014S00043000000
1702 FAIRACRES AVECHURCH 216 LLCAllegheny County, PA0035L00226000000
2738 GLEN MAWR STCHURCH 216 LLCAllegheny County, PA0042S00296000000
3050 GLEN MAWR STCHURCH 216 LLCAllegheny County, PA0042H00009000000
1819 TONOPAH AVECHURCH 216 LLCAllegheny County, PA0035K00265000000
PLAINVIEW AVECHURCH 216 LLCAllegheny County, PA0062D00231000000
5454 KEENAN DRCHURCH 216 LLCAllegheny County, PA0389N00038000000
151 -153 S BRYANT AVECHURCH 216 LLCAllegheny County, PA0113H00005000000
155 -157 S BRYANT AVECHURCH 216 LLCAllegheny County, PA0113H00003000000
3226 BEECHDALE STCHURCH 216 LLCAllegheny County, PA0137M00171000000
2814 CLERMONT AVECHURCH 216 LLCAllegheny County, PA0137B00203000000
3406 SHADEWELL AVECHURCH 216 LLCAllegheny County, PA0188A00193000000
799 B COOKE DRCHURCH 216 LLCAllegheny County, PA0191J00188000000
4016 WILLOW AVECHURCH 216 LLCAllegheny County, PA0250E00084000000
132 FAIRVIEW AVECHURCH 216 LLCAllegheny County, PA0374L00149000000
3 -4 DIVISION STCHURCH 216 LLCAllegheny County, PA0069M00062000000
5 -6 DIVISION STCHURCH 216 LLCAllegheny County, PA0069M00067000000
1307 MISSISSIPPI AVECHURCH 216 LLCAllegheny County, PA0098D00141000000
1309 MISSISSIPPI AVECHURCH 216 LLCAllegheny County, PA0098D00140000000
524 ATLANTIC AVECHURCH 216 LLCAllegheny County, PA0373E00163000000
531 ATLANTIC AVECHURCH 216 LLCAllegheny County, PA0373E00201000000
481 FILMORE RDCHURCH 216 LLCAllegheny County, PA0299M00004000000
4004 GREENSBURG PIKECHURCH 216 LLCAllegheny County, PA0372J00140000000
148 LEBEAU PIKECHURCH 216 LLCAllegheny County, PA0373P00012000000
531 WINDSOR AVECHURCH 216 LLCAllegheny County, PA0373F00107000000
114 NEILSON DRCHURCH 216 LLCAllegheny County, PA0883J00129000000
317 GIFFIN AVECHURCH 216 LLCAllegheny County, PA0033L00367000000
149 MARGARET STCHURCH 216 LLCAllegheny County, PA0033G00192000000
423 WALNUT STCHURCH 216 LLCAllegheny County, PA0014S00102000000
171 BRIARWOOD DRCHURCH 216 LLCAllegheny County, PA0370G00002000000
1114 MAPLE AVECHURCH 216 LLCAllegheny County, PA0366N00257000000
1118 MAPLE AVECHURCH 216 LLCAllegheny County, PA0366N00262000000
1454 STANLEY DRCHURCH 216 LLCAllegheny County, PA0367B00224000000
416 E ELIZABETH STCHURCH 216 LLCAllegheny County, PA0056L00220000000
500 N MATHILDA STCHURCH 216 LLCAllegheny County, PA0050F00179000000
307 W ELIZABETH STCHURCH 216 LLCAllegheny County, PA0056N00003000000
322 W ELIZABETH STCHURCH 216 LLCAllegheny County, PA0056N00255000000
405 1/2 W ELIZABETH STCHURCH 216 LLCAllegheny County, PA0056N00193000000
1953 ALTMAR STCHURCH 216 LLCAllegheny County, PA0096D00262000000
1600 ALVERADO AVECHURCH 216 LLCAllegheny County, PA0035F00018000000
168 AMABELL STCHURCH 216 LLCAllegheny County, PA0001N00166000000
2915 ARLINGTON AVECHURCH 216 LLCAllegheny County, PA0013M00127000000
945 BAYRIDGE AVECHURCH 216 LLCAllegheny County, PA0097H00266000000
1336 BEECHVIEW AVECHURCH 216 LLCAllegheny County, PA0016P00253000000
70 BIGELOW STCHURCH 216 LLCAllegheny County, PA0055A00221000000
5003 BLAIR STCHURCH 216 LLCAllegheny County, PA0056J00109000000
5007 BLAIR STCHURCH 216 LLCAllegheny County, PA0056J00110000A00
5009 BLAIR STCHURCH 216 LLCAllegheny County, PA0056J00111000A00
5138 BLAIR STCHURCH 216 LLCAllegheny County, PA0056N00145000000
1330 BREINING STCHURCH 216 LLCAllegheny County, PA0096F00252000000
200 BRIGGS STCHURCH 216 LLCAllegheny County, PA0096M00252000000
61 BRIGGS STCHURCH 216 LLCAllegheny County, PA0096S00038000000
74 BRIGGS STCHURCH 216 LLCAllegheny County, PA0096S00027000000
5142 CHAPLAIN WAYCHURCH 216 LLCAllegheny County, PA0056N00065000000
4533 CHATSWORTH AVECHURCH 216 LLCAllegheny County, PA0055N00024000000
93 CRAIGHEAD STCHURCH 216 LLCAllegheny County, PA0014A00111000000
1528 DAGMAR AVECHURCH 216 LLCAllegheny County, PA0035C00073000000
1616 DAGMAR AVECHURCH 216 LLCAllegheny County, PA0035G00122000000
291 ELIZABETH STCHURCH 216 LLCAllegheny County, PA0056J00223000000
1363 FALLOWFIELD AVECHURCH 216 LLCAllegheny County, PA0016R00053000000

About These Records

This page shows parcel records associated with the owner name CHURCH 216 LLC in the LandBrief database: 92 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.