CIRCLE A FARMS LLC
Property Owner — Parcel Records
44Parcels on Record
9,688Total Acres
1State
1County
Parcels Owned by CIRCLE A FARMS LLC (44 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 1356 PRIVATE ROAD 1277, HUNTSVILLE, MO 65259; 1354 PRIVATE ROAD 1277 | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-26.0-0.0-000-001.000 | 631.00 ac | — |
| 1356 PRIVATE ROAD 1277, HUNTSVILLE, MO 65259; 1354 PRIVATE ROAD 1277 | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-26.0-0.0-000-001.000 | 631.00 ac | — |
| 1507 PRIVATE ROAD 1278; 1515 PRIVATE ROAD 1278 | CIRCLE A FARMS LLC | Randolph County, MO | 03-6.0-23.0-0.0-000-001.000 | 630.00 ac | — |
| COUNTY ROAD 1280 | CIRCLE A FARMS LLC | Randolph County, MO | 07-3.0-06.0-0.0-000-001.000 | 449.00 ac | — |
| COUNTY ROAD 1280 | CIRCLE A FARMS LLC | Randolph County, MO | 07-3.0-06.0-0.0-000-001.000 | 449.00 ac | — |
| ST RT DD | CIRCLE A FARMS LLC | Randolph County, MO | 07-2.0-09.0-0.0-000-003.006 | 388.00 ac | — |
| 2794 COUNTY ROAD 1270 | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-36.0-0.0-000-003.000 | 380.00 ac | — |
| 2794 COUNTY ROAD 1270 | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-36.0-0.0-000-003.000 | 380.00 ac | — |
| 2794 COUNTY ROAD 1270 | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-36.0-0.0-000-003.000 | 380.00 ac | — |
| HIGHWAY C & COUNTY ROAD 1285 | CIRCLE A FARMS LLC | Randolph County, MO | 03-5.0-15.0-0.0-000-001.000 | 354.00 ac | — |
| PRIVATE ROAD 1296 | CIRCLE A FARMS LLC | Randolph County, MO | 03-6.0-24.0-0.0-000-001.001 | 316.00 ac | — |
| 11648 HIGHWAY C | CIRCLE A FARMS LLC | Randolph County, MO | 03-5.0-22.0-0.0-000-002.000 | 271.00 ac | — |
| HIGHWAY DD | CIRCLE A FARMS LLC | Randolph County, MO | 07-3.0-05.0-0.0-000-001.000 | 262.00 ac | — |
| 9124 HIGHWAY C | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-35.0-0.0-000-001.000 | 249.00 ac | — |
| 9124 HIGHWAY C | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-35.0-0.0-000-001.000 | 249.00 ac | — |
| 9124 HIGHWAY C | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-35.0-0.0-000-001.000 | 249.00 ac | — |
| 9722 HIGHWAY DD | CIRCLE A FARMS LLC | Randolph County, MO | 02-9.0-31.0-0.0-000-001.000 | 243.00 ac | — |
| 9722 HIGHWAY DD | CIRCLE A FARMS LLC | Randolph County, MO | 02-9.0-31.0-0.0-000-001.000 | 243.00 ac | — |
| COUNTY ROAD 1160 (WEST OF | CIRCLE A FARMS LLC | Randolph County, MO | 03-8.0-33.0-0.0-000-001.001 | 236.00 ac | — |
| COUNTY ROAD 1275 (NORTH OF | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-25.0-0.0-000-001.001 | 230.00 ac | — |
| COUNTY ROAD 1285 (EAST OF | CIRCLE A FARMS LLC | Randolph County, MO | 03-6.0-14.0-0.0-000-001.000 | 219.00 ac | — |
| HIGHWAY DD | CIRCLE A FARMS LLC | Randolph County, MO | 07-3.0-08.0-0.0-000-002.000 | 201.00 ac | — |
| HIGHWAY Z | CIRCLE A FARMS LLC | Randolph County, MO | 06-1.0-01.0-0.0-000-003.000 | 188.00 ac | — |
| HIGHWAY Z | CIRCLE A FARMS LLC | Randolph County, MO | 06-1.0-02.0-0.0-000-001.001 | 179.00 ac | — |
| COUNTY ROAD 1165 (SOUTH OF | CIRCLE A FARMS LLC | Randolph County, MO | 03-9.0-29.0-0.0-000-008.002 | 164.00 ac | — |
| COUNTY ROAD 1155 (WEST OF | CIRCLE A FARMS LLC | Randolph County, MO | 03-9.0-32.0-0.0-000-001.000 | 160.00 ac | — |
| COUNTY ROAD 1225 | CIRCLE A FARMS LLC | Randolph County, MO | 06-1.0-12.0-0.0-000-001.000 | 157.00 ac | — |
| HIGHWAY C | CIRCLE A FARMS LLC | Randolph County, MO | 03-8.0-27.0-0.0-000-001.000 | 154.00 ac | — |
| HIGHWAY C | CIRCLE A FARMS LLC | Randolph County, MO | 03-5.0-22.0-0.0-000-001.000 | 137.00 ac | — |
| COUNTY ROAD 1280 | CIRCLE A FARMS LLC | Randolph County, MO | 07-3.0-06.0-0.0-000-003.000 | 126.00 ac | — |
| COUNTY ROAD 1227 & HIGHWAY Z | CIRCLE A FARMS LLC | Randolph County, MO | 06-1.0-12.0-0.0-000-002.000 | 116.00 ac | — |
| COUNTY ROAD 1275 | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-25.0-0.0-000-003.001 | 114.00 ac | — |
| HIGHWAY C & HIGHWAY F | CIRCLE A FARMS LLC | Randolph County, MO | 03-5.0-15.0-0.0-000-004.000 | 96.00 ac | — |
| HIGHWAY DD | CIRCLE A FARMS LLC | Randolph County, MO | 07-2.0-09.0-0.0-000-003.007 | 92.00 ac | — |
| COUNTY ROAD 1270 | CIRCLE A FARMS LLC | Randolph County, MO | 06-1.0-01.0-0.0-000-001.002 | 89.00 ac | — |
| 4805 HIGHWAY Z | CIRCLE A FARMS LLC | Randolph County, MO | 06-1.0-02.0-0.0-000-009.000 | 88.00 ac | — |
| HIGHWAY DD | CIRCLE A FARMS LLC | Randolph County, MO | 07-5.0-16.0-0.0-000-005.000 | 57.00 ac | — |
| COUNTY ROAD 1170 | CIRCLE A FARMS LLC | Randolph County, MO | 03-5.0-22.0-0.0-000-019.003 | 41.00 ac | — |
| COUNTY ROAD 1160 (WEST OF | CIRCLE A FARMS LLC | Randolph County, MO | 03-8.0-27.0-0.0-000-003.001 | 36.00 ac | — |
| HIGHWAY C | CIRCLE A FARMS LLC | Randolph County, MO | 03-8.0-34.0-0.0-000-001.000 | 18.00 ac | — |
| COUNTY ROAD 1265 (NORTH OF | CIRCLE A FARMS LLC | Randolph County, MO | 07-3.0-05.0-0.0-000-003.000 | 15.00 ac | — |
| COUNTY ROAD 1265 | CIRCLE A FARMS LLC | Randolph County, MO | 07-3.0-06.0-0.0-000-003.002 | 10.00 ac | — |
| COUNTY ROAD 1285 | CIRCLE A FARMS LLC | Randolph County, MO | 03-6.0-14.0-0.0-000-003.000 | 10.00 ac | — |
| COUNTY ROAD 1275 | CIRCLE A FARMS LLC | Randolph County, MO | 03-7.0-35.0-0.0-000-004.000 | 1.00 ac | — |
About These Records
This page shows parcel records associated with the owner name CIRCLE A FARMS LLC in the LandBrief database: 44 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in MO. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.