👤

CKP DEVELOPMENT LLC

Property Owner — Parcel Records

65Parcels on Record
70Total Acres
$2,203,200Total Assessed Value
1State
1County

Largest Parcels Owned by CKP DEVELOPMENT LLC (60 of 65 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
CRUTCHER CTCKP DEVELOPMENT LLCMaury County, TN060029I D 030005.02 ac
CLEBURNE RDCKP DEVELOPMENT LLCMaury County, TN060029 001012.40 ac$34,400
CARRAWAY LN 940CKP DEVELOPMENT LLCMaury County, TN060029I C 011001.00 ac$38,000
CARRAWAY LN 944CKP DEVELOPMENT LLCMaury County, TN060029I C 012001.00 ac$38,000
CARRAWAY LN 948CKP DEVELOPMENT LLCMaury County, TN060029I C 013001.00 ac$192,800
CARRAWAY LN 957CKP DEVELOPMENT LLCMaury County, TN060029I C 016001.00 ac$38,000
CARRAWAY LN 953CKP DEVELOPMENT LLCMaury County, TN060029I C 017001.00 ac$38,000
CARRAWAY LN 949CKP DEVELOPMENT LLCMaury County, TN060029I C 018001.00 ac$38,000
CARRAWAY LN 945CKP DEVELOPMENT LLCMaury County, TN060029I C 019001.00 ac$38,000
CARRAWAY LN 941CKP DEVELOPMENT LLCMaury County, TN060029I C 020001.00 ac$38,000
CARRAWAY LN 937CKP DEVELOPMENT LLCMaury County, TN060029I C 021001.00 ac$38,000
CARRAWAY LN 933CKP DEVELOPMENT LLCMaury County, TN060029I C 022001.00 ac$38,000
CARRAWAY LNCKP DEVELOPMENT LLCMaury County, TN060029I C 027001.00 ac
CARRAWAY LNCKP DEVELOPMENT LLCMaury County, TN060029I C 028001.00 ac
CARRAWAY LNCKP DEVELOPMENT LLCMaury County, TN060029I C 029001.00 ac
CARRAWAY LNCKP DEVELOPMENT LLCMaury County, TN060029I C 030001.00 ac$38,000
CARRAWAY LNCKP DEVELOPMENT LLCMaury County, TN060029I C 031001.00 ac$38,000
CARRAWAY LN 987CKP DEVELOPMENT LLCMaury County, TN060029I E 013001.00 ac$38,000
CARRAWAY LN 985CKP DEVELOPMENT LLCMaury County, TN060029I E 014001.00 ac$38,000
CARRAWAY LN 983CKP DEVELOPMENT LLCMaury County, TN060029I E 015001.00 ac$38,000
CARRAWAY LN 981CKP DEVELOPMENT LLCMaury County, TN060029I E 016001.00 ac$38,000
CARRAWAY LN 977CKP DEVELOPMENT LLCMaury County, TN060029I E 018001.00 ac$38,000
CARRAWAY LN 975CKP DEVELOPMENT LLCMaury County, TN060029I E 019001.00 ac$38,000
CARRAWAY LN 973CKP DEVELOPMENT LLCMaury County, TN060029I E 020001.00 ac$38,000
CARRAWAY LN 971CKP DEVELOPMENT LLCMaury County, TN060029I E 021001.00 ac$38,000
FARMSTEAD LN 539CKP DEVELOPMENT LLCMaury County, TN060029I F 013001.00 ac$38,000
FARMSTEAD LN 535CKP DEVELOPMENT LLCMaury County, TN060029I F 014001.00 ac$38,000
FARMSTEAD LN 531CKP DEVELOPMENT LLCMaury County, TN060029I F 015001.00 ac$38,000
RONAN WAY 401CKP DEVELOPMENT LLCMaury County, TN060029I F 016001.00 ac$38,000
RONAN WAY 405CKP DEVELOPMENT LLCMaury County, TN060029I F 017001.00 ac$38,000
RONAN WAY 409CKP DEVELOPMENT LLCMaury County, TN060029I F 018001.00 ac$38,000
RONAN WAY 413CKP DEVELOPMENT LLCMaury County, TN060029I F 019001.00 ac$38,000
RONAN WAY 417CKP DEVELOPMENT LLCMaury County, TN060029I F 020001.00 ac$38,000
DAXTON PL 300CKP DEVELOPMENT LLCMaury County, TN060029I F 021001.00 ac$38,000
DAXTON PL 304CKP DEVELOPMENT LLCMaury County, TN060029I F 022001.00 ac$38,000
DAXTON PL 308CKP DEVELOPMENT LLCMaury County, TN060029I F 023001.00 ac$38,000
DAXTON PL 312CKP DEVELOPMENT LLCMaury County, TN060029I F 024001.00 ac$38,000
DAXTON PL 316CKP DEVELOPMENT LLCMaury County, TN060029I F 025001.00 ac$38,000
VIOLET ST 1021CKP DEVELOPMENT LLCMaury County, TN060029I G 001001.00 ac$38,000
VIOLET ST 1003CKP DEVELOPMENT LLCMaury County, TN060029I G 010001.00 ac$38,000
VIOLET ST 1001CKP DEVELOPMENT LLCMaury County, TN060029I G 011001.00 ac$38,000
RANGELAND RD 427CKP DEVELOPMENT LLCMaury County, TN060029I G 012001.00 ac$38,000
RANGELAND RD 425CKP DEVELOPMENT LLCMaury County, TN060029I G 013001.00 ac$38,000
RANGELAND RD 419CKP DEVELOPMENT LLCMaury County, TN060029I G 016001.00 ac$38,000
RANGELAND RD 417CKP DEVELOPMENT LLCMaury County, TN060029I G 017001.00 ac$38,000
VIOLET ST 1000CKP DEVELOPMENT LLCMaury County, TN060029I G 018001.00 ac$38,000
VIOLET ST 1002CKP DEVELOPMENT LLCMaury County, TN060029I G 019001.00 ac$38,000
VIOLET ST 1024CKP DEVELOPMENT LLCMaury County, TN060029I G 030001.00 ac$38,000
FARMSTEAD LN 555CKP DEVELOPMENT LLCMaury County, TN060029I G 031001.00 ac$38,000
FARMSTEAD LN 551CKP DEVELOPMENT LLCMaury County, TN060029I G 032001.00 ac$38,000
FARMSTEAD LN 547CKP DEVELOPMENT LLCMaury County, TN060029I G 033001.00 ac$38,000
FARMSTEAD LN 543CKP DEVELOPMENT LLCMaury County, TN060029I G 034001.00 ac$38,000
EASTWOOD LN 302CKP DEVELOPMENT LLCMaury County, TN060029J A 002001.00 ac$38,000
HARVEST POINT BLVDCKP DEVELOPMENT LLCMaury County, TN060029J A 017001.00 ac
HARVEST POINT BLVDCKP DEVELOPMENT LLCMaury County, TN060029J B 040001.00 ac
EASTWOOD LN 306CKP DEVELOPMENT LLCMaury County, TN060029J D 001001.00 ac$38,000
EASTWOOD LN 306CKP DEVELOPMENT LLCMaury County, TN060029J D 001001.00 ac$38,000
EASTWOOD LN 306CKP DEVELOPMENT LLCMaury County, TN060029J D 001001.00 ac$38,000
EASTWOOD LN 306CKP DEVELOPMENT LLCMaury County, TN060029J D 001001.00 ac$38,000
EASTWOOD LN 306CKP DEVELOPMENT LLCMaury County, TN060029J D 001001.00 ac$38,000

About These Records

This page shows parcel records associated with the owner name CKP DEVELOPMENT LLC in the LandBrief database: 65 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.