👤

COLUMBUS GEORGIA

Property Owner — Parcel Records

569Parcels on Record
2,379Total Acres
$248,229,640Total Assessed Value
1State
1County

Largest Parcels Owned by COLUMBUS GEORGIA (60 of 569 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
2695 SOUTH LUMPKIN RDCOLUMBUS GEORGIAMuscogee County, GA060 001 001555.85 ac$995,250
6106 WARM SPRINGS RDCOLUMBUS GEORGIAMuscogee County, GA109 001 018185.11 ac$16,451,620
3151 WOODRUFF FARM RDCOLUMBUS GEORGIAMuscogee County, GA097 013 002134.35 ac$10,538,510
3491 SOUTH LUMPKIN RDCOLUMBUS GEORGIAMuscogee County, GA060 001 002132.17 ac$3,596,620
4544 PAPAYA DRCOLUMBUS GEORGIAMuscogee County, GA081 022 00592.42 ac$1,811,890
4751 OLD CUSSETA RDCOLUMBUS GEORGIAMuscogee County, GA090 014 00290.59 ac$14,205,960
3001 SOUTH LUMPKIN RDCOLUMBUS GEORGIAMuscogee County, GA056 001 00167.08 ac$1,798,330
5025 STEAM MILL RDCOLUMBUS GEORGIAMuscogee County, GA094 001 03662.87 ac$4,967,200
2521 SOUTH LUMPKIN RDCOLUMBUS GEORGIAMuscogee County, GA059 060 01652.77 ac$1,147,300
800 LUMPKIN BLVCOLUMBUS GEORGIAMuscogee County, GA021 001 00137.64 ac$262,400
1180 RIVER RDCOLUMBUS GEORGIAMuscogee County, GA173 001 01035.00 ac$5,876,020
2300 DOUBLE CHURCHES RDCOLUMBUS GEORGIAMuscogee County, GA190 031 04630.26 ac$9,521,560
1441 BENNING DRCOLUMBUS GEORGIAMuscogee County, GA063 001 04530.19 ac$7,916,130
4430 REESE RDCOLUMBUS GEORGIAMuscogee County, GA084 008 04229.62 ac$1,354,760
1600 HOWE AVECOLUMBUS GEORGIAMuscogee County, GA058 001 00228.50 ac$2,013,420
1002 VICTORY DRCOLUMBUS GEORGIAMuscogee County, GA021 001 00326.22 ac$199,650
FRONT AVECOLUMBUS GEORGIAMuscogee County, GA004 009 00524.04 ac$200,160
2716 LUCKIE STCOLUMBUS GEORGIAMuscogee County, GA058 018 01423.07 ac$6,029,580
403 42ND STCOLUMBUS GEORGIAMuscogee County, GA013 001 04522.22 ac$5,266,560
LIDD STCOLUMBUS GEORGIAMuscogee County, GA063 050 04521.57 ac$4,510,030
150 PARKMAN AVECOLUMBUS GEORGIAMuscogee County, GA043 001 00721.07 ac$3,304,110
3569 SOUTH LUMPKIN RDCOLUMBUS GEORGIAMuscogee County, GA061 001 00520.96 ac$296,880
10 UPATOIE DRCOLUMBUS GEORGIAMuscogee County, GA091 018 00119.80 ac$1,293,730
TECHNOLOGY PKYCOLUMBUS GEORGIAMuscogee County, GA117 001 00818.99 ac$2,233,450
1501 MORRIS RDCOLUMBUS GEORGIAMuscogee County, GA086 033 02316.48 ac$2,012,450
1ST AVECOLUMBUS GEORGIAMuscogee County, GA183 001 00216.30 ac$2,556,100
VICTORY DRCOLUMBUS GEORGIAMuscogee County, GA023 002 00614.89 ac$162,150
1660 13TH STCOLUMBUS GEORGIAMuscogee County, GA026 012 03314.50 ac$3,031,790
8881 CHATTSWORTH RDCOLUMBUS GEORGIAMuscogee County, GA129 002 00514.38 ac$143,800
2111 MUNSON DRCOLUMBUS GEORGIAMuscogee County, GA063 050 03213.99 ac$2,925,140
5105 STEAM MILL RDCOLUMBUS GEORGIAMuscogee County, GA094 001 04013.84 ac$1,527,000
1055 BAY AVECOLUMBUS GEORGIAMuscogee County, GA004 009 003A13.47 ac$660,100
6094 WARM SPRINGS RDCOLUMBUS GEORGIAMuscogee County, GA109 001 01513.42 ac$1,496,490
3701 SOUTH LUMPKIN RDCOLUMBUS GEORGIAMuscogee County, GA061 001 01012.76 ac$462,730
3601 GINGER DRCOLUMBUS GEORGIAMuscogee County, GA072 009 00112.69 ac$8,109,960
HUGGINS STCOLUMBUS GEORGIAMuscogee County, GA042 007 03911.24 ac$367,210
459 BRENNAN RDCOLUMBUS GEORGIAMuscogee County, GA064 001 0459.86 ac$992,530
4601 2ND AVECOLUMBUS GEORGIAMuscogee County, GA010 004 0019.53 ac$1,801,770
101 PATTON DRCOLUMBUS GEORGIAMuscogee County, GA062 017 0029.00 ac$2,352,240
3277 WEEMS RDCOLUMBUS GEORGIAMuscogee County, GA071 006 0088.45 ac$198,760
726 PARKWOOD DRCOLUMBUS GEORGIAMuscogee County, GA095 040 0078.30 ac$520,630
501 29TH STCOLUMBUS GEORGIAMuscogee County, GA015 003 0058.25 ac$2,599,870
1037 BAY AVECOLUMBUS GEORGIAMuscogee County, GA004 009 0018.18 ac$1,924,150
383 ANDREWS RDCOLUMBUS GEORGIAMuscogee County, GA041 006 0187.95 ac$207,780
1400 CUSSETA RDCOLUMBUS GEORGIAMuscogee County, GA024 020 0037.57 ac$1,587,890
3297 D MARRIOTT DRCOLUMBUS GEORGIAMuscogee County, GA097 013 0017.27 ac$886,710
502 29TH STCOLUMBUS GEORGIAMuscogee County, GA015 027 0016.69 ac$1,643,190
NORTH LUMPKIN RDCOLUMBUS GEORGIAMuscogee County, GA042 011 0486.50 ac$141,570
450 BRENNAN RDCOLUMBUS GEORGIAMuscogee County, GA064 001 0406.19 ac$650,450
8313 VETERANS PKYCOLUMBUS GEORGIAMuscogee County, GA079 001 0406.00 ac$1,505,410
2300 VICTORY DRCOLUMBUS GEORGIAMuscogee County, GA022 004 001 23D5.90 ac$631,750
814 LINWOOD BLVCOLUMBUS GEORGIAMuscogee County, GA017 019 0015.65 ac$2,114,390
2429 BLANCHARD BLVCOLUMBUS GEORGIAMuscogee County, GA023 002 0085.58 ac$194,450
180 PARKMAN AVECOLUMBUS GEORGIAMuscogee County, GA022 004 0045.45 ac$35,620
6301 BRADLEY PARK DRCOLUMBUS GEORGIAMuscogee County, GA189 026 0015.00 ac$52,270
6220 PERRY AVECOLUMBUS GEORGIAMuscogee County, GA071 001 0434.81 ac$46,930
2298 WALKER STCOLUMBUS GEORGIAMuscogee County, GA056 001 0024.68 ac$12,230
333 ANDREWS RDCOLUMBUS GEORGIAMuscogee County, GA041 006 0164.58 ac$119,700
1808 VICTORY DRCOLUMBUS GEORGIAMuscogee County, GA022 001 0044.58 ac$149,630
3601 SOUTH LUMPKIN RDCOLUMBUS GEORGIAMuscogee County, GA061 001 0154.41 ac$208,950

About These Records

This page shows parcel records associated with the owner name COLUMBUS GEORGIA in the LandBrief database: 569 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.