COOPER COMMONS COMMUNITY ASSOCIATION
Property Owner — Parcel Records
190Parcels on Record
1State
1County
Largest Parcels Owned by COOPER COMMONS COMMUNITY ASSOCIATION (60 of 190 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 6579 S AMANDA BLVD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30356393 | — | — |
| S AMANDA BLVD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384616 | — | — |
| S COOPER RD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384619 | — | — |
| S COOPER RD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384618 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384870 | — | — |
| E HUNT HWY CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384617 | — | — |
| E AMANDA BLVD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384621 | — | — |
| S ASHLEY DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384851 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384875 | — | — |
| S HALSTED DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384878 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384879 | — | — |
| E AMANDA BLVD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384213 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384865 | — | — |
| S ASHLEY DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384852 | — | — |
| S DANIELSON CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384853 | — | — |
| S DANIELSON CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384859 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384868 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384873 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384874 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384885 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384886 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384890 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384892 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384893 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384894 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384897 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384858 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384882 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384883 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384896 | — | — |
| S AMANDA BLVD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384622 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384863 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384876 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384884 | — | — |
| S ASHLEY DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384848 | — | — |
| E HAZELTINE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384857 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384864 | — | — |
| S AMANDA BLVD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384849 | — | — |
| S HALSTED DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384854 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384856 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384877 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384880 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384881 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384889 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384891 | — | — |
| E FIRESTONE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384900 | — | — |
| S DANIELSON CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384861 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384871 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384872 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384888 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384898 | — | — |
| S AMANDA BLVD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384899 | — | — |
| S HALSTED DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384855 | — | — |
| E PALM BEACH DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384887 | — | — |
| E PEACH TREE DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384895 | — | — |
| S AMANDA BLVD CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384850 | — | — |
| S DANIELSON CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384860 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384862 | — | — |
| S PRIVATE CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30384866 | — | — |
| 2639 E LA COSTA DR CHANDLER 85249 | COOPER COMMONS COMMUNITY ASSOCIATION | Maricopa County, AZ | 30356740 | — | — |
About These Records
This page shows parcel records associated with the owner name COOPER COMMONS COMMUNITY ASSOCIATION in the LandBrief database: 190 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in AZ. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.