👤

COROTOMAN INC

Property Owner — Parcel Records

309Parcels on Record
$5,526,200Total Assessed Value
1State
1County

Largest Parcels Owned by COROTOMAN INC (60 of 309 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 8000100000000$8,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9B000900000000$4,300
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9H008300000000$4,200
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9H007500000000$7,800
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9B000200000000$6,800
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A001000000000$6,900
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000900000000$6,800
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000800000000$7,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000700000000$6,600
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV23 9A000600000000$28,400
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C015800000000$1,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C015900000000$500
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C016000000000$2,300
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C016200000000$500
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C016300000000$600
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C015600000000$7,700
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C014200000000$1,500
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C014300000000$2,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C014400000000$1,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C014500000000$1,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C014600000000$5,600
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C013400010000$1,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C013300000000$1,500
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C011600000000$2,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C011700000000$1,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C011800000000$1,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C012000000000$2,500
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C012100000000$2,200
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C011500000000$5,500
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C011400000000$1,100
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV16 3C011300000000$1,700
400 PATTERSON LN 2ND FLCOROTOMAN INCKanawha County, WV10 71000100000000$4,100

About These Records

This page shows parcel records associated with the owner name COROTOMAN INC in the LandBrief database: 309 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in WV. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.