👤

COWART CHARLES

Property Owner — Parcel Records

102Parcels on Record
419Total Acres
$5,752,212Total Assessed Value
4States
5Counties

Largest Parcels Owned by COWART CHARLES (60 of 102 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
OLYMPIA RDCOWART CHARLESLowndes County, GA0098 019A239.00 ac$264,408
4345 WILLIAMS RDCOWART CHARLESLowndes County, GA0170 055C42.20 ac$191,320
2321 OLD CLYATTVILLE RDCOWART CHARLESLowndes County, GA0129D 00120.96 ac$1,607,278
CLYATTVILLE-NANKIN RDCOWART CHARLESLowndes County, GA0064 041A6.84 ac$69,579
5106 KINDERLOU CLYATTVILLE RDCOWART CHARLESLowndes County, GA0093 0926.71 ac$46,369
6250 SANDPIPER DRCOWART CHARLESLowndes County, GA0064 1266.46 ac$22,897
6135 NANKIN RDCOWART CHARLESLowndes County, GA0064 124A5.71 ac$41,206
6294 UPPER GRAND BAY RDCOWART CHARLESLowndes County, GA0247 009A5.00 ac$42,195
(no address)COWART CHARLESLowndes County, GA0099 0163.60 ac$63,000
6282 UPPER GRAND BAY RDCOWART CHARLESLowndes County, GA0247 0093.59 ac$75,135
4292 BEAVER RUN RDCOWART CHARLESLowndes County, GA0136 1883.19 ac$46,118
4009 OAKWOOD CIRCOWART CHARLESLowndes County, GA0136 264A2.76 ac$19,580
(no address)COWART CHARLESLowndes County, GA0083D 0212.50 ac$17,435
6579 WOODCLIFF DRCOWART CHARLESLowndes County, GA0064 0132.38 ac$52,000
5439 SETTER DRCOWART CHARLESLowndes County, GA0239 0132.21 ac$35,809
5200 KINDERLOU CLYATTVILLE RDCOWART CHARLESLowndes County, GA0093 002F2.06 ac$18,352
(no address)COWART CHARLESRussell County, AL160306000001000701.98 ac †$25,300
WATER OAK /ROLLING TRLCOWART CHARLESLowndes County, GA0171 0731.90 ac$12,250
4310 BUCK CIRCOWART CHARLESLowndes County, GA0136 2731.60 ac$21,922
(no address)COWART CHARLESRussell County, AL100306000000502001.50 ac †$17,300
WATER OAK / ROLLINGCOWART CHARLESLowndes County, GA0171 0771.41 ac$12,250
80 OSCAR CARTER LNCOWART CHARLESLanier County, GA032 00080151.38 ac
4809 WOODCREEK CTCOWART CHARLESLowndes County, GA0171 271A1.24 ac$29,081
5683 RAILROAD AVECOWART CHARLESLowndes County, GA0097 002F1.24 ac$16,160
(no address)COWART CHARLESLowndes County, GA0064 0141.21 ac$25,000
6137 CLYATTVILLE-NANKIN RDCOWART CHARLESLowndes County, GA0064 1241.18 ac$10,499
5196 KINDERLOU CLYATTVILLE RDCOWART CHARLESLowndes County, GA0093 002G1.18 ac$86,450
(no address)COWART CHARLESWalthall County, MS069-10-000-09.001.08 ac †$46,960
5007 STACKS RDCOWART CHARLESLowndes County, GA0093 0851.08 ac$29,514
5130 KINDERLOU CLYATTVILLE RDCOWART CHARLESLowndes County, GA0093 0801.07 ac$53,472
4810 WOODCREEK CTCOWART CHARLESLowndes County, GA0171 271E1.06 ac$34,614
30 PEAR DRCOWART CHARLESLanier County, GA037 10301.02 ac
200 HARPER COVE RD 71667COWART CHARLESJefferson County, AR00757-111.01 ac †$9,750
4818 WOODCREEK CTCOWART CHARLESLowndes County, GA0171 271C1.00 ac$13,000
594 BOYETTE RDCOWART CHARLESLanier County, GA006 10300271.00 ac
6242 SAND OAK DRCOWART CHARLESLowndes County, GA0064 0061.00 ac$46,222
6346 DOVE DRCOWART CHARLESLowndes County, GA0064 113A1.00 ac$44,028
5184 KINDERLOU-CLYATTVILLE RDCOWART CHARLESLowndes County, GA0093 002C1.00 ac$37,919
5138 KINDERLOU CLYATTVILLE RDCOWART CHARLESLowndes County, GA0093 0811.00 ac$44,780
4804 WOODCREEK CTCOWART CHARLESLowndes County, GA0171 2711.00 ac$17,324
4815 WOODCREEK CTCOWART CHARLESLowndes County, GA0171 271B1.00 ac$46,428
4305 BEAVER RUN RDCOWART CHARLESLowndes County, GA0136 2671.00 ac$43,564
4184 BEAVER RUN RDCOWART CHARLESLowndes County, GA0136 3401.00 ac$23,460
3912 BELOTVILLE RDCOWART CHARLESLowndes County, GA0170 0271.00 ac$15,000
5559 RAILROAD AVECOWART CHARLESLowndes County, GA0097 002A1.00 ac$58,443
5697 RAILROAD AVECOWART CHARLESLowndes County, GA0097 002B1.00 ac$14,000
6218 SAND OAK DRCOWART CHARLESLowndes County, GA0064 0030.97 ac$25,000
6322 CLYATTVILLE-NANKIN RDCOWART CHARLESLowndes County, GA0064 0360.87 ac$29,000
6324 ARROWWOOD DRCOWART CHARLESLowndes County, GA0064 1430.86 ac$51,302
6356 SANDPIPER DRCOWART CHARLESLowndes County, GA0064 0920.85 ac$27,000
6327 SANDPIPER DRCOWART CHARLESLowndes County, GA0064 0710.81 ac$38,592
6321 SANDPIPER DRCOWART CHARLESLowndes County, GA0064 0720.79 ac$45,308
4165 BENT TREE DRCOWART CHARLESLowndes County, GA0170 1760.74 ac$32,759
6315 DOVE DRCOWART CHARLESLowndes County, GA0064 166A0.72 ac$27,000
6318 SANDPIPER CIRCOWART CHARLESLowndes County, GA0064 0930.68 ac$27,000
6346 ARROWWOOD DRCOWART CHARLESLowndes County, GA0064 1480.68 ac$52,362
4129 PINE MILL DRCOWART CHARLESLowndes County, GA0170 1890.68 ac$17,200
6345 DOVE DRCOWART CHARLESLowndes County, GA0064 121C0.67 ac$38,892
6344 ARROWWOOD DRCOWART CHARLESLowndes County, GA0064 1470.66 ac$47,842
6358 ARROWWOOD DRCOWART CHARLESLowndes County, GA0064 1620.66 ac$44,224

About These Records

This page shows parcel records associated with the owner name COWART CHARLES in the LandBrief database: 102 parcels across 5 counties in 4 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA, AL, MS, AR. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.