CULLER-HOLSTEIN GIN INC
Property Owner — Parcel Records
6Parcels on Record
6Total Acres
1State
2Counties
Parcels Owned by CULLER-HOLSTEIN GIN INC (6 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| (no address) | CULLER-HOLSTEIN GIN INC | Lexington County, SC | 013020-01-004 | 1.85 ac † |
| PO BOX 311 | CULLER-HOLSTEIN GIN INC | Orangeburg County, SC | 0060-12-03-003.000 | 1.74 ac |
| (no address) | CULLER-HOLSTEIN GIN INC | Lexington County, SC | 013020-15-001 | 0.78 ac † |
| PO BOX 311 | CULLER-HOLSTEIN GIN INC | Orangeburg County, SC | 0060-08-38-002.000 | 0.52 ac |
| (no address) | CULLER-HOLSTEIN GIN INC | Lexington County, SC | 013023-03-001 | 0.48 ac † |
| (no address) | CULLER-HOLSTEIN GIN INC | Lexington County, SC | 012917-03-008 | 0.21 ac † |
About These Records
This page shows parcel records associated with the owner name CULLER-HOLSTEIN GIN INC in the LandBrief database: 6 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in SC. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.