D R HORTON CA2 INC
Property Owner — Parcel Records
567Parcels on Record
94Total Acres
1State
5Counties
Largest Parcels Owned by D R HORTON CA2 INC (60 of 567 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| 1944 THREE OAKS DR PLEASANTON 94566 | D R HORTON CA2 INC | Alameda County, CA | 946 462800100 | 1.36 ac † |
| 1944 THREE OAKS DR PLEASANTON 94566 | D R HORTON CA2 INC | Alameda County, CA | 946 462800200 | 1.15 ac † |
| 6777 RUMBA LOOP | D R HORTON CA2 INC | Shasta County, CA | 074430029000 | 0.50 ac |
| 5221 MCLAREN DR | D R HORTON CA2 INC | Shasta County, CA | 054910074000 | 0.46 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940004000 | 0.46 ac |
| 1944 THREE OAKS DR PLEASANTON 94566 | D R HORTON CA2 INC | Alameda County, CA | 946 462800400 | 0.44 ac † |
| 2591 RIALTO PKWY | D R HORTON CA2 INC | Shasta County, CA | 074430025000 | 0.40 ac |
| 3788 GINNY CT | D R HORTON CA2 INC | Shasta County, CA | 048610032000 | 0.39 ac |
| PETAL PL | D R HORTON CA2 INC | Shasta County, CA | 054940001000 | 0.37 ac |
| 2525 SEIAD ST | D R HORTON CA2 INC | Shasta County, CA | 054920022000 | 0.36 ac |
| 3622 GINNY CT | D R HORTON CA2 INC | Shasta County, CA | 048610041000 | 0.36 ac |
| 2590 TUOLUMNE CT | D R HORTON CA2 INC | Shasta County, CA | 054930014000 | 0.36 ac |
| (no address) | D R HORTON CA2 INC | Shasta County, CA | 054920010000 | 0.35 ac |
| (no address) | D R HORTON CA2 INC | Shasta County, CA | 054910076000 | 0.34 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940010000 | 0.34 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940015000 | 0.34 ac |
| 2670 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920012000 | 0.34 ac |
| NO ADDRESS ON FILE | D R HORTON CA2 INC | Placer County, CA | 402-020-058-000 | 0.33 ac † |
| (no address) | D R HORTON CA2 INC | Shasta County, CA | 054920033000 | 0.32 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940003000 | 0.32 ac |
| (no address) | D R HORTON CA2 INC | Shasta County, CA | 054920032000 | 0.32 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940027000 | 0.32 ac |
| 2688 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920011000 | 0.32 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940045000 | 0.32 ac |
| 2587 SEIAD ST | D R HORTON CA2 INC | Shasta County, CA | 054920025000 | 0.31 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940009000 | 0.31 ac |
| LAWN LN | D R HORTON CA2 INC | Shasta County, CA | 054940012000 | 0.31 ac |
| 2592 SEIAD ST | D R HORTON CA2 INC | Shasta County, CA | 054920034000 | 0.30 ac |
| PETAL PL | D R HORTON CA2 INC | Shasta County, CA | 054940033000 | 0.30 ac |
| 2571 SEIAD ST | D R HORTON CA2 INC | Shasta County, CA | 054920024000 | 0.30 ac |
| 2555 SEIAD ST | D R HORTON CA2 INC | Shasta County, CA | 054920023000 | 0.30 ac |
| 2593 TUOLUMNE CT | D R HORTON CA2 INC | Shasta County, CA | 054930013000 | 0.30 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940005000 | 0.29 ac |
| 2582 TUOLUMNE CT | D R HORTON CA2 INC | Shasta County, CA | 054930015000 | 0.29 ac |
| 3240 RADIANT WY | D R HORTON CA2 INC | Placer County, CA | 402-030-014-000 | 0.29 ac † |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940008000 | 0.29 ac |
| LAWN LN | D R HORTON CA2 INC | Shasta County, CA | 054940013000 | 0.29 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940016000 | 0.29 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940018000 | 0.28 ac |
| 2510 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920020000 | 0.28 ac |
| PETAL PL | D R HORTON CA2 INC | Shasta County, CA | 054940034000 | 0.28 ac |
| 2580 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920016000 | 0.28 ac |
| 2552 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920017000 | 0.28 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940055000 | 0.28 ac |
| PETAL PL | D R HORTON CA2 INC | Shasta County, CA | 054940056000 | 0.27 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940017000 | 0.27 ac |
| 2660 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920013000 | 0.27 ac |
| 2565 TUOLUMNE CT | D R HORTON CA2 INC | Shasta County, CA | 054930012000 | 0.27 ac |
| 2655 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920009000 | 0.27 ac |
| PAJARO PKWY | D R HORTON CA2 INC | Shasta County, CA | 054950072000 | 0.27 ac |
| 416 BRIGHT CT | D R HORTON CA2 INC | Placer County, CA | 402-030-044-000 | 0.27 ac † |
| 2530 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920019000 | 0.27 ac |
| LEGEND LN | D R HORTON CA2 INC | Shasta County, CA | 054950010000 | 0.27 ac |
| 2622 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920015000 | 0.26 ac |
| 3750 GINNY CT | D R HORTON CA2 INC | Shasta County, CA | 048610034000 | 0.26 ac |
| RENAULT CT | D R HORTON CA2 INC | Shasta County, CA | 054950022000 | 0.25 ac |
| 2644 SHUMACHER ST | D R HORTON CA2 INC | Shasta County, CA | 054920014000 | 0.25 ac |
| PETAL PL | D R HORTON CA2 INC | Shasta County, CA | 054940002000 | 0.25 ac |
| FEATHERS AVE | D R HORTON CA2 INC | Shasta County, CA | 054940044000 | 0.25 ac |
| 209 MOON CT | D R HORTON CA2 INC | Placer County, CA | 402-020-054-000 | 0.25 ac † |
About These Records
This page shows parcel records associated with the owner name D R HORTON CA2 INC in the LandBrief database: 567 parcels across 5 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.