👤

DANIEL CHRISTOPHER H

Property Owner — Parcel Records

35Parcels on Record
9Total Acres
$3,119,120Total Assessed Value
1State
3Counties

Parcels Owned by DANIEL CHRISTOPHER H (35 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
MCDONOUGH RD JacksonDANIEL CHRISTOPHER HButts County, GAJ0050-013-0000.75 ac
MCDONOUGH RD JacksonDANIEL CHRISTOPHER HButts County, GAJ0050-012-0000.59 ac
315 E STDaniel Christopher HUpson County, GAT28 0530.43 ac$111,175
403 G STDaniel Christopher HUpson County, GAT18 0580.30 ac$82,306
514 ELEVENTH AVEDaniel Christopher HUpson County, GAT28 0510.30 ac$85,111
234 DELUXE CIRDaniel Christopher HUpson County, GAT18 0310.29 ac$96,240
418 E GOODRICH AVEDaniel Christopher HUpson County, GAT19 0950.28 ac$107,498
319 E STDaniel Christopher HUpson County, GAT28 0540.27 ac$87,852
429 THIRD AVEDaniel Christopher HUpson County, GAT20 0200.27 ac †$152,958
106 D STDaniel Christopher HUpson County, GAT29 0600.24 ac$96,645
419 F STDaniel Christopher HUpson County, GAT18 1460.23 ac$112,689
435 HIGHWAY STDaniel Christopher HUpson County, GAT18 0860.23 ac$95,120
318 B STDaniel Christopher HUpson County, GAT28 0460.22 ac$101,936
103 TWELFTH AVEDaniel Christopher HUpson County, GAT18 0530.22 ac$70,000
130 O STDaniel Christopher HUpson County, GAT09 0560.21 ac$130,861
111 TWELFTH AVEDaniel Christopher HUpson County, GAT18 0550.21 ac$91,445
214 B STDaniel Christopher HUpson County, GAT29 0120.21 ac$109,973
334 E STDaniel Christopher HUpson County, GAT18 1240.20 ac$70,531
303 HIGHWAY STDaniel Christopher HUpson County, GAT18 0470.20 ac$87,870
335 F STDaniel Christopher HUpson County, GAT18 1400.20 ac$114,517
330 B STDaniel Christopher HUpson County, GAT28 0430.20 ac$98,614
226 B STDaniel Christopher HUpson County, GAT28 0040.20 ac$79,235
322 E STDaniel Christopher HUpson County, GAT18 1270.20 ac$97,646
327 F STDaniel Christopher HUpson County, GAT18 1380.20 ac$81,254
111 E STDaniel Christopher HUpson County, GAT29 0630.20 ac$113,915
423 HIGHWAY STDaniel Christopher HUpson County, GAT18 0830.19 ac$77,608
414 G STDaniel Christopher HUpson County, GAT18 0740.19 ac$79,881
706 E GOODRICH AVEDaniel Christopher HUpson County, GAT29 0280.18 ac$96,374
204 E GOODRICH AVEDaniel Christopher HUpson County, GAT20 1700.18 ac$97,134
114 E STDaniel Christopher HUpson County, GAT19 0930.18 ac$117,329
426 E STDaniel Christopher HUpson County, GAT18 1160.18 ac$82,609
210 E STDaniel Christopher HUpson County, GAT19 0890.17 ac$97,689
222 D STDaniel Christopher HUpson County, GAT29 0510.17 ac$98,095
320 S 8TH STDANIEL CHRISTOPHER HSpalding County, GA023 050140.14 ac
307 HIGHWAY STDaniel Christopher HUpson County, GAT18 0480.08 ac$97,010

About These Records

This page shows parcel records associated with the owner name DANIEL CHRISTOPHER H in the LandBrief database: 35 parcels across 3 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.