DEOL PARAMJIT/RAJKAMAL
Property Owner — Parcel Records
7Parcels on Record
2Total Acres
1State
1County
Parcels Owned by DEOL PARAMJIT/RAJKAMAL (7 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| 1939 ACACIA AVE | DEOL PARAMJIT/RAJKAMAL | Sutter County, CA | 13-270-093 | 0.72 ac † |
| 350 GRANT WAY | DEOL PARAMJIT/RAJKAMAL | Sutter County, CA | 51-590-003 | 0.24 ac † |
| 385 ALEMAR WAY | DEOL PARAMJIT/RAJKAMAL | Sutter County, CA | 51-590-009 | 0.18 ac † |
| 375 ALEMAR WAY | DEOL PARAMJIT/RAJKAMAL | Sutter County, CA | 51-590-010 | 0.18 ac † |
| 380 GRANT WAY | DEOL PARAMJIT/RAJKAMAL | Sutter County, CA | 51-590-006 | 0.18 ac † |
| 2890 SABINA CT | DEOL PARAMJIT/RAJKAMAL | Sutter County, CA | 06-080-095 | 0.17 ac † |
| 9410 ROSE CT | DEOL PARAMJIT/RAJKAMAL | Sutter County, CA | 06-730-003 | 0.17 ac † |
About These Records
This page shows parcel records associated with the owner name DEOL PARAMJIT/RAJKAMAL in the LandBrief database: 7 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.