👤

DICO LLC

Property Owner — Parcel Records

89Parcels on Record
3Total Acres
$4,860,051Total Assessed Value
2States
4Counties

Largest Parcels Owned by DICO LLC (60 of 89 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)DICO LLCDesoto County, MS309306010 00139001.60 ac
(no address)DICO LLCDesoto County, MS309419060 00442000.64 ac
(no address)DICO LLCDesoto County, MS309420010 00136000.39 ac
(no address)DICO LLCDesoto County, MS108833050 02377000.23 ac
(no address)DICO LLCDesoto County, MS106834121 00016000.22 ac
(no address)DICO LLCDesoto County, MS108930010 00131000.18 ac
(no address)DICO LLCDesoto County, MS107930230 00255000.17 ac
(no address)DICO LLCDesoto County, MS108833080 00087000.06 ac
1136 ELM DRDICO LLCTunica County, MS5115 15030 0004500$30,310
1122 CYPRESS DRDICO LLCTunica County, MS5115 15030 0007000$37,081
1044 HOLLY DRDICO LLCTunica County, MS5115 15030 0012300$38,887
1011 MAGNOLIA DRDICO LLCTunica County, MS5115 15030 0014200$45,160
1029 NORWOOD DRDICO LLCTunica County, MS5115 15030 0014700$34,463
1096 MAGNOLIA DRDICO LLCTunica County, MS5115 15030 0015600$34,775
1025 PECAN DRDICO LLCTunica County, MS5115 15030 0016400$25,144
1480 MAGNOLIA STREETDICO LLCTunica County, MS4118 33030 0004501$12,126
1295 SHADY LANEDICO LLCTunica County, MS4119 32040 0004600$36,702
1052 NELLIE JOHNSON DRDICO LLCTunica County, MS5112 04020 0012400$56,591
1096 NELLIE JOHNSON DRDICO LLCTunica County, MS5112 04020 0012700$55,859
1759 BANKSTON DRDICO LLCTunica County, MS5112 04020 0013600$57,812
1677 BANKSTON DRDICO LLCTunica County, MS5112 04020 0014100$65,065
1589 BANKSTON DRDICO LLCTunica County, MS5112 04020 0014400$60,320
935 NELLIE JOHNSON DRDICO LLCTunica County, MS5112 04020 0015000$55,308
1511 BANKSTON ARMSDICO LLCTunica County, MS5112 04020 0015400$58,909
1051 SIMPSON COVEDICO LLCTunica County, MS5112 04020 0016100$59,169
1043 SIMPSON COVEDICO LLCTunica County, MS5112 04020 0016200$60,661
741 MAIN STDICO LLCTunica County, MS5113 05010 0009900$45,241
1570 PRICHARD RDDICO LLCTunica County, MS4118 33000 0000600$71,137
1215 JACKS AVEDICO LLCTunica County, MS4118 33030 0000700$44,790
1249 JACKS AVEDICO LLCTunica County, MS4118 33030 0000900$45,676
1315 JACKS AVEDICO LLCTunica County, MS4118 33030 0001300$25,133
1425 JACKS AVEDICO LLCTunica County, MS4118 33030 0001900$52,863
1440 JACKS AVEDICO LLCTunica County, MS4118 33030 0003000$51,494
1420 JACKS AVEDICO LLCTunica County, MS4118 33030 0003100$70,311
1364 JACKS AVEDICO LLCTunica County, MS4118 33030 0003400$70,997
1340 JACKS AVEDICO LLCTunica County, MS4118 33030 0003500$48,781
1107 FREEMONTDICO LLCTunica County, MS4119 29040 0004900$21,804
1186 NORTH PARK COVEDICO LLCTunica County, MS4119 29040 0026300$35,906
1117 NORTH PARK COVEDICO LLCTunica County, MS4119 29040 0028000$31,561
1015 SYCAMORE STDICO LLCTunica County, MS4119 32010 0001600$69,830
1743 HOSPITAL STDICO LLCTunica County, MS4119 32010 0003600$50,074
1731 HOSPITAL STDICO LLCTunica County, MS4119 32010 0003700$44,922
1230 MARIE STDICO LLCTunica County, MS4119 32010 0008000$50,449
1828 W IRWIN STDICO LLCTunica County, MS4119 32010 0011500$52,502
1843 W IRWIN AVEDICO LLCTunica County, MS4119 32010 0011802$54,452
1829 W IRWIN AVEDICO LLCTunica County, MS4119 32010 0011803$49,566
1250 MOCKINGBIRD STDICO LLCTunica County, MS4119 32040 0000900$74,420
1140 N COURT STDICO LLCTunica County, MS4119 32040 0008503$25,185
5000 PRICHARD RDDICO LLCTunica County, MS4117 36000 0000200$139,360
9673 PRICHARD ROADDICO LLCTunica County, MS4107 26000 0000201$41,112
1125 DOGMAN ROADDICO LLCTunica County, MS4116 23000 0000701$26,209
3521 VERNER ROADDICO LLCTunica County, MS4104 19000 0001507$68,425
2965 VERNER RDDICO LLCTunica County, MS4116 24000 0000129$43,378
2107 STOVER RDDICO LLCTunica County, MS4103 06000 0000304$37,580
1150 CLOVERLEAFDICO LLCTunica County, MS3116 23010 0001200$63,622
1130 ROBIN COVEDICO LLCTunica County, MS3117 26000 0000208$52,572
1147 APRICOTDICO LLCTunica County, MS3108 28000 0000224$35,051
1189 APRICOT DRIVEDICO LLCTunica County, MS3108 28000 0000270$50,108
1054 SOLEILDICO LLCTunica County, MS3116 13010 0000300$84,417
1060 SOLEILDICO LLCTunica County, MS3116 13010 0000400$84,417

About These Records

This page shows parcel records associated with the owner name DICO LLC in the LandBrief database: 89 parcels across 4 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in MS. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.