ELLIS DANIEL
Property Owner — Parcel Records
27Parcels on Record
258Total Acres
$856,679Total Assessed Value
15States
21Counties
Parcels Owned by ELLIS DANIEL (27 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 611 CORTLAND LANE | ELLIS DANIEL | Bradford County, PA | 2511100095000000 | 136.84 ac | — |
| (no address) | ELLIS DANIEL | Washington County, MO | 07-1.1-002-000-000-005.00000 | 60.13 ac | — |
| (no address) | ELLIS DANIEL | Washington County, MO | 07-2.1-003-000-000-007.00000 | 34.68 ac | — |
| (no address) | ELLIS DANIEL | Washington County, MO | 07-2.1-003-000-000-013.00000 | 7.05 ac | — |
| (no address) | ELLIS DANIEL | Washington County, MO | 07-2.1-003-000-000-004.17000 | 6.83 ac | — |
| 33974 SCENIC HWY | ELLIS DANIEL | Itasca County, MN | 97-432-0012 | 6.60 ac | — |
| 1980 SNIDER RD | ELLIS DANIEL | Panola County, MS | 1225 2200000 0000503 | 1.55 ac † | $44,314 |
| (no address) | Ellis, Daniel | Cattaraugus County, NY | 94.042-4-45 | 1.29 ac † | — |
| 1645 S HOOD CT | ELLIS DANIEL | Cobb County, GA | 20021600580 | 0.51 ac † | — |
| (no address) | ELLIS DANIEL | Oscoda County, MI | 003-030-010-20 | 0.50 ac | — |
| 504 S HALL MESA 85204 | ELLIS DANIEL | Maricopa County, AZ | 13954018 | 0.32 ac † | — |
| 404 W BRAESIDE DR, ARLINGTON HEIGHTS, IL 60004 | ELLIS DANIEL | Cook County, IL | 03-07-407-009-0000 | 0.22 ac † | — |
| 512 S HALL MESA 85204 | ELLIS DANIEL | Maricopa County, AZ | 13954017 | 0.21 ac † | — |
| 11825 SE BECKMAN AVE | ELLIS DANIEL | Clackamas County, OR | 12E31DB04203 | 0.20 ac † | — |
| REDBUD LN | ELLIS, DANIEL | Love County, OK | 4109-00-018-012-0-000-00 | 0.19 ac † | $2,275 |
| 6809 S NORDEAN AVE | ELLIS DANIEL | Ada County, ID | R5665670410 | 0.17 ac | — |
| 137939 | ELLIS,DANIEL | Denver County, CO | 0619305016000 | 0.17 ac † | $278,000 |
| 601 N MONTCLAIR AVE | ELLIS DANIEL & | Dallas County, TX | 00000278440000000 | 0.15 ac † | $257,690 |
| 5565 SAINT ANDREW DR | ELLIS DANIEL | Oakland County, MI | 0823303028 | 0.13 ac † | — |
| 1416 E SIERRA MADRE AVE GILBERT 85296 | ELLIS DANIEL | Maricopa County, AZ | 30422252 | 0.12 ac † | — |
| 15 CATALINA DR | ELLIS DANIEL | Stephens County, GA | 071G 076 | 0.12 ac | — |
| (no address) | ELLIS DANIEL | Tillamook County, OR | 4S1019CC01400 | 0.11 ac † | — |
| 2618 N CISCO LN | ELLIS DANIEL | Ada County, ID | R8222610162 | 0.10 ac | — |
| BLUEJAY CT TRINITY, TX 75862 | ELLIS DANIEL | Trinity County, TX | 04762-00201 | 0.07 ac † | — |
| 12 S NINTH ST | ELLIS, DANIEL | Bucks County, PA | 33-005-713-006 | 0.05 ac † | $18,000 |
| 11274 ESTANCIA VILLA CIR | ELLIS DANIEL | Duval County, FL | 1652912108 | 0.02 ac | — |
| 7702 FAWN CIR | ELLIS DANIEL | Newton County, GA | 0082H00000006000 | 0.02 ac | $256,400 |
About These Records
This page shows parcel records associated with the owner name ELLIS DANIEL in the LandBrief database: 27 parcels across 21 counties in 15 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in PA, MO, MN, MS, NY, GA, MI, AZ, IL, OR, OK, ID, CO, TX, FL. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.