👤

FERNANDEZ LUCIO

Property Owner — Parcel Records

34Parcels on Record
15Total Acres
$2,037,690Total Assessed Value
1State
1County

Parcels Owned by FERNANDEZ LUCIO (34 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)FERNANDEZ LUCIOLauderdale County, MS0751500000000019003.36 ac †$3,160
5008 PINECREST DRFERNANDEZ LUCIOLauderdale County, MS0711114231001003001.53 ac †$73,300
8452 HARVEY CUT OFF RDFERNANDEZ LUCIOLauderdale County, MS1330500000000036001.18 ac †$73,010
265 BRIARWOOD BLVDFERNANDEZ LUCIOLauderdale County, MS1320909070007007000.96 ac †$236,270
6204 OLD 8TH ST RDFERNANDEZ LUCIOLauderdale County, MS0761420000000010010.62 ac †$42,100
4618 32ND AVEFERNANDEZ LUCIOLauderdale County, MS1273643020001009000.50 ac †$73,540
7703 OLD 8TH ST RDFERNANDEZ LUCIOLauderdale County, MS0751500000000017000.47 ac †$40,530
2321 41ST STFERNANDEZ LUCIOLauderdale County, MS1393131740001001000.35 ac †$55,580
4921 30TH STFERNANDEZ LUCIOLauderdale County, MS0710243620001006000.35 ac †$70,900
4324 33RD AVEFERNANDEZ LUCIOLauderdale County, MS1273643030001009000.35 ac †$55,560
401 58TH AVEFERNANDEZ LUCIOLauderdale County, MS0761431490002008000.34 ac †$41,480
3137 15TH AVEFERNANDEZ LUCIOLauderdale County, MS0830641800002005000.32 ac †$77,180
6615 NORTH HILLS STFERNANDEZ LUCIOLauderdale County, MS0721011000000003000.32 ac †$66,590
3204 16TH AVEFERNANDEZ LUCIOLauderdale County, MS0830641800002009000.32 ac †$90,820
3314 21ST STFERNANDEZ LUCIOLauderdale County, MS0711211100023009000.32 ac †$55,430
2725 40TH STFERNANDEZ LUCIOLauderdale County, MS0830623770001003000.31 ac †$61,980
2850 14TH PLFERNANDEZ LUCIOLauderdale County, MS0830642540006008000.28 ac †$78,260
4100 35TH AVEFERNANDEZ LUCIOLauderdale County, MS1273643390006015000.26 ac †$51,720
1432 48TH AVEFERNANDEZ LUCIOLauderdale County, MS0711233340015003000.26 ac †$41,550
3104 36TH AVEFERNANDEZ LUCIOLauderdale County, MS0710140340002006000.25 ac †$41,080
5404 31ST PLFERNANDEZ LUCIOLauderdale County, MS1272543080001010000.24 ac †$96,350
3144 45TH STFERNANDEZ LUCIOLauderdale County, MS1273643020001024000.24 ac †$86,910
3233 47TH STFERNANDEZ LUCIOLauderdale County, MS1273643020002002000.24 ac †$55,140
2336 41ST STFERNANDEZ LUCIOLauderdale County, MS1393130000000056000.22 ac †$51,210
2429 42ND AVEFERNANDEZ LUCIOLauderdale County, MS0711220710002005000.21 ac †$34,300
628 65TH AVEFERNANDEZ LUCIOLauderdale County, MS0761430000000006000.21 ac †$55,840
3801 40TH STFERNANDEZ LUCIOLauderdale County, MS0710111010002001000.21 ac †$35,690
1605 11TH AVEFERNANDEZ LUCIOLauderdale County, MS0830833502003002000.19 ac †$36,990
2747 39TH STFERNANDEZ LUCIOLauderdale County, MS0830621130001006000.19 ac †$74,510
4028 36TH AVEFERNANDEZ LUCIOLauderdale County, MS1273640730000009000.18 ac †$49,480
3818 42ND STFERNANDEZ LUCIOLauderdale County, MS1273643010004005000.18 ac †$44,120
3727 40TH STFERNANDEZ LUCIOLauderdale County, MS0710111010001005000.16 ac †$42,910
3915 36TH AVEFERNANDEZ LUCIOLauderdale County, MS0710111010001001000.15 ac †$43,420
(no address)FERNANDEZ LUCIOLauderdale County, MS0761420000000017010.08 ac †$780

About These Records

This page shows parcel records associated with the owner name FERNANDEZ LUCIO in the LandBrief database: 34 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MS. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.