FIRST UNITED PENTECOSTAL
Property Owner — Parcel Records
Largest Parcels Owned by FIRST UNITED PENTECOSTAL (60 of 138 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | FIRST UNITED PENTECOSTAL | Tangipahoa Parish, LA | 31T3R80000004 | 161.79 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Tangipahoa Parish, LA | 31T3R80000003 | 49.69 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Orange County, TX | 000012-005801 | 17.72 ac | $118,140 |
| P O BOX 802 | FIRST UNITED PENTECOSTAL | Jackson County, MS | 00090327.050 | 15.71 ac | $69,323 |
| (no address) | FIRST UNITED PENTECOSTAL | Floyd County, GA | J16X092 | 15.37 ac | — |
| (no address) | FIRST UNITED PENTECOSTAL | Comanche County, OK | A160082011 | 10.00 ac | — |
| (no address) | FIRST UNITED PENTECOSTAL | Jefferson County, TX | 420 | 9.95 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Claiborne Parish, LA | 8320022201 | 9.88 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Ouachita Parish, LA | 81026 | 9.76 ac | $1,650 |
| (no address) | FIRST UNITED PENTECOSTAL | Pope County, AR | 864-00051-000E | 9.66 ac | $20,760 |
| 502 BELTLINE RD | FIRST UNITED PENTECOSTAL | Dallas County, TX | 261795200101R0000 | 9.53 ac † | $8,105,780 |
| 30373 HWY 171 - 30383 HWY 171 | FIRST UNITED PENTECOSTAL | Sabine Parish, LA | 8043007500 | 9.53 ac | $1,446,000 |
| BAKER RD 955 | FIRST UNITED PENTECOSTAL | Maury County, TN | 060075 02200 | 8.12 ac | $158,500 |
| (no address) | FIRST UNITED PENTECOSTAL | Allen Parish, LA | 8220026887 | 6.94 ac | $900 |
| 2549 S LEDBETTER DR | FIRST UNITED PENTECOSTAL | Dallas County, TX | 008703000A0020000 | 6.56 ac † | $437,910 |
| WEST WOOD ST 2512 | FIRST UNITED PENTECOSTAL | Henry County, TN | 040105 00105 | 6.30 ac | $406,400 |
| 910 E SIXTH STPANA, IL 62557 | FIRST UNITED PENTECOSTAL | Christian County, IL | 11-25-22-212-012-01 | 5.31 ac | — |
| (no address) | FIRST UNITED PENTECOSTAL | Dallas County, AL | 1105210000023000 | 4.85 ac † | $176,200 |
| (no address) | FIRST UNITED PENTECOSTAL | Tangipahoa Parish, LA | 31T3R80000075 | 4.51 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Tangipahoa Parish, LA | 31T3R80000053 | 4.23 ac † | — |
| 5606 W ILLINOIS AVE | FIRST UNITED PENTECOSTAL | Dallas County, TX | 0087030A000010000 | 4.19 ac † | $5,171,900 |
| (no address) | FIRST UNITED PENTECOSTAL | Lafourche Parish, LA | 8010056400 | 4.12 ac † | — |
| SYLVARENA RD | FIRST UNITED PENTECOSTAL | Copiah County, MS | 1-203 -28-018.00 | 4.03 ac † | $1,050 |
| 301 TINA DR | FIRST UNITED PENTECOSTAL | Dallas County, TX | 65003726010030800 | 4.02 ac † | $269,200 |
| HWY 57 18475 | FIRST UNITED PENTECOSTAL | Hardeman County, TN | 035172 03400 | 4.00 ac | $17,100 |
| (no address) | FIRST UNITED PENTECOSTAL | Clark County, AR | 2267 | 3.72 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Claiborne Parish, LA | 8320002001 | 3.70 ac † | $1,000 |
| (no address) | FIRST UNITED PENTECOSTAL | Tangipahoa Parish, LA | 31T3R80000074 | 3.16 ac † | — |
| 750 W BARNARD ST | FIRST UNITED PENTECOSTAL | Tattnall County, GA | 099 046 | 3.00 ac | — |
| CRAWFORD DR 219 | FIRST UNITED PENTECOSTAL | Weakley County, TN | 092078 00803 | 2.80 ac | — |
| 12811 FM 1764 SANTA FE, TX 77510 | FIRST UNITED PENTECOSTAL | Galveston County, TX | 7056-0000-0214-007 | 2.73 ac † | — |
| S R 28 | FIRST UNITED PENTECOSTAL | Sequatchie County, TN | 077 063 02504 000 2024 | 2.65 ac | — |
| 14874 | FIRST UNITED PENTECOSTAL | Jackson County, OK | 330015571 | 2.65 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Rusk County, TX | 9499 | 2.54 ac | — |
| (no address) | FIRST UNITED PENTECOSTAL | Escambia County, FL | 05-5N-30-1210-001-001 | 2.51 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Morgan County, AL | 15 05 16 0 001 009.001 | 2.35 ac | $28,300 |
| (no address) | FIRST UNITED PENTECOSTAL | Allen Parish, LA | 8540005232 | 2.28 ac | $8,950 |
| HWY 51 BYPASS 857 | FIRST UNITED PENTECOSTAL | Dyer County, TN | 023088 01900 | 2.10 ac | $52,300 |
| 1556 CLOUD SPRINGS ROAD | FIRST UNITED PENTECOSTAL | Catoosa County, GA | 0003C028 | 2.08 ac | — |
| 2222 MONARCH DR | FIRST UNITED PENTECOSTAL | Dallas County, TX | 65003726010030700 | 1.92 ac † | $123,360 |
| 15625 BOWLING GREEN RD | FIRST UNITED PENTECOSTAL | Holmes County, MS | 0410801101 | 1.66 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | East Feliciana Parish, LA | 8200026300 | 1.60 ac † | — |
| 2400 GALAXY | FIRST UNITED PENTECOSTAL | Jackson County, OK | 330015572 | 1.54 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Tangipahoa Parish, LA | 59T7R70000075 | 1.54 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Evangeline Parish, LA | 8550000202 | 1.53 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Monroe County, AL | 26062300010180000 | 1.51 ac † | $113,080 |
| 4672 I30 | FIRST UNITED PENTECOSTAL | Rockwall County, TX | 0184-0000-0003-05-0R | 1.51 ac † | — |
| (no address) | FIRST UNITED PENTECOSTAL | Mayes County, OK | 0000-36-20N-18E-4-011-00 | 1.50 ac | — |
| (no address) | FIRST UNITED PENTECOSTAL | Chambers County, TX | 4568 | 1.50 ac | $17,250 |
| (no address) | FIRST UNITED PENTECOSTAL | Jefferson County, TX | 128268 | 1.46 ac † | — |
| E BURT DR 1549 | FIRST UNITED PENTECOSTAL | Maury County, TN | 060075 02402 | 1.40 ac | $22,100 |
| RT 11 HEMLOCK RD | FIRST UNITED PENTECOSTAL | Jackson County, WV | 02 11005100000000 | 1.37 ac | — |
| (no address) | FIRST UNITED PENTECOSTAL | Chambers County, TX | 20446 | 1.35 ac | $226,150 |
| (no address) | FIRST UNITED PENTECOSTAL | Newton County, MS | 045R-30-00-044.00 | 1.28 ac † | $160 |
| 65 ALPINE DR | FIRST UNITED PENTECOSTAL | Appling County, GA | S002 088 | 1.25 ac | — |
| (no address) | FIRST UNITED PENTECOSTAL | Lamar County, AL | 1402030200022000 | 1.24 ac † | $92,840 |
| 1710 | FIRST UNITED PENTECOSTAL | Ector County, TX | 06200-12901-01800 | 1.22 ac † | $141,295 |
| 1700 | FIRST UNITED PENTECOSTAL | Ector County, TX | 06200-12901-01700 | 1.13 ac † | $3,015,353 |
| (no address) | FIRST UNITED PENTECOSTAL | Madison County, TX | R-0010-000-4651-901 | 1.09 ac | $114,190 |
| 1402 FM 2165 ROCKPORT, TX 78382 | FIRST UNITED PENTECOSTAL | Aransas County, TX | 5550-322-001-000 | 1.07 ac † | — |
About These Records
This page shows parcel records associated with the owner name FIRST UNITED PENTECOSTAL in the LandBrief database: 138 parcels across 61 counties in 13 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in LA, TX, MS, GA, OK, AR, TN, IL, AL, FL, WV. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.