FLETCHER DONNA
Property Owner — Parcel Records
42Parcels on Record
333Total Acres
$3,369,797Total Assessed Value
8States
13Counties
Parcels Owned by FLETCHER DONNA (42 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | FLETCHER DONNA | Rains County, TX | 0231-0441-0000-43 | 125.01 ac | $459,149 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0111-0040-0000-43 | 82.83 ac | $335,275 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0195-0040-0000-43 | 53.75 ac | $201,563 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0023-0200-0000-43 | 17.55 ac | $65,002 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0231-0000-0220-43 | 15.40 ac | $57,750 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0231-0050-0001-43 | 11.24 ac | $474,457 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0231-0040-0000-43 | 5.00 ac | $73,043 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0206-0080-0000-42 | 2.50 ac | $58,825 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0231-0441-0010-43 | 2.13 ac | $7,969 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0231-0100-0000-43 | 2.00 ac | $8,000 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0048-0017-0010-43 | 2.00 ac | $57,778 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0023-0080-0000-43 | 2.00 ac | $7,500 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 4592-0010-0010-41 | 1.53 ac | $320,530 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0150-0180-0000-43 | 1.00 ac | $3,662 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 0479-0150-0010-41 | 0.95 ac | $20,690 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 2186-0000-0010-41 | 0.83 ac | $171,000 |
| (no address) | FLETCHER DONNA | Harrison County, TX | 00146.00140.00000.000000 | 0.77 ac | $91,680 |
| 607 SIMMONS STREET | FLETCHER DONNA | Chattooga County, GA | 00T0800000005 | 0.60 ac | — |
| (no address) | FLETCHER DONNA | Rains County, TX | 0231-0060-0000-43 | 0.55 ac | $5,986 |
| 3181 BLACKSHEAR DR SW | FLETCHER DONNA | Cobb County, GA | 17012500730 | 0.51 ac | — |
| (no address) | FLETCHER DONNA | Hunt County, TX | 4395-1000-0050-51 | 0.50 ac | $73,880 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 4395-1010-0010-51 | 0.50 ac | $36,060 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0003-0330-0000-40 | 0.46 ac | $34,900 |
| (no address) | Fletcher Donna | Onondaga County, NY | 31228909600000110100000000 | 0.46 ac | — |
| (no address) | FLETCHER DONNA | Rains County, TX | 2720-0600-0020-42 | 0.43 ac | $67,184 |
| (no address) | FLETCHER DONNA | Rains County, TX | 2720-0600-0010-42 | 0.38 ac | $71,074 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 5136-0010-0010-41 | 0.33 ac | $142,170 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0206-0012-0000-42 | 0.32 ac | $71,289 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0206-1050-0000-42 | 0.19 ac | $78,694 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0280-0110-0010-40 | 0.19 ac | $28,967 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 4395-1020-005B-51 | 0.17 ac | $65,620 |
| (no address) | FLETCHER DONNA | Rains County, TX | 0280-0000-0001-40 | 0.15 ac | $56,390 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 4762-0010-0110-50 | 0.15 ac | $11,280 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 4762-0010-0090-50 | 0.15 ac | $11,140 |
| (no address) | FLETCHER DONNA | Hunt County, TX | 4762-0010-0070-50 | 0.14 ac | $10,390 |
| (no address) | FLETCHER DONNA | Jefferson County, AL | 2200293005007000 | 0.11 ac | — |
| 508 ARTHUR ST | FLETCHER DONNA | Washtenaw County, MI | 06-06-13-202-027 | — | — |
| 11207 S 93 AV E BIXBY 740081775 | FLETCHER DONNA | Tulsa County, OK | 57655833609020 | — | — |
| 143 HOLLEY RIDGE RD SW | FLETCHER DONNA | Aiken County, SC | 123 17 07 024 | — | — |
| 1720 OLD GATE LN | FLETCHER DONNA | Dallas County, TX | 26679500120140000 | — | $190,900 |
| 4031 SANDY BLUFF DR W | FLETCHER DONNA & | Santa Rosa County, FL | 28-2S-28-2350-00400-0070 | — | — |
| 915 TOWNSEND DR ROCKWALL, TX | FLETCHER DONNA | Rockwall County, TX | 3013-000A-0002-00-0R | — | — |
About These Records
This page shows parcel records associated with the owner name FLETCHER DONNA in the LandBrief database: 42 parcels across 13 counties in 8 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in TX, GA, NY, AL, MI, OK, SC, FL. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.